|
| The list below shows 7m wide made up from 3m & 4m deck boards, alternating, to avoid a straight line join - All kits include a 11mm x 200mm drill bit | |||||||||||||||||||
|
Raised Decks using 2"x6" 45x145mm planed joists - 7.0metres wide |
28mm grooved deck boards |
45 x 145mm planed joists |
N= 2m noggin P=3m posts PA = Post anchors if used |
DS_50mm deck screws JS_80mm Joist screws CB corner brackets JH_Joist hangers B Bolts |
Total price Including V.A.T. |
Total Price Excl. V.A.T. |
|||||||||||||
| Max.Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | N | P | PA (extra cost) | DS | JS | CB | JH | B | ||
| 7mx2.10m | 6R7021 | 23'0x6'11 | 14 | 14 | 19 | 2 | 2 | 2 | 10(£50) | 504 | 6 | 24 | 28 | 20 | £456.40 | £388.43 | |||
| 7mx2.67m | 6R7026 | 23'0x8'9 | 18 | 18 | 3 | 2 | 9 | 2 | 10(£50) | 650 | 8 | 24 | 28 | 20 | £561.65 | £478.00 | |||
| 7mx3.15m | 6R7031 | 23'0x10'4 | 21 | 21 | 21 | 2 | 2 | 10(£50) | 760 | 28 | 24 | 28 | 20 | £622.40 | £529.70 | ||||
| 7mx3.60m | 6R7036 | 23'0x11'9 | 24 | 24 | 2 | 21 | 2 | 10(£50) | 870 | 30 | 24 | 28 | 20 | £739.90 | £629.70 | ||||
| 7mx4.20m | 6R7042 | 23'0x13'9 | 28 | 28 | 2 | 21 | 3 | 3 | 15(£75) | 1010 | 50 | 28 | 28 | 30 | £838.00 | £713.19 | |||
| 7mx4.80m | 6R7048 | 23'0x15'9 | 32 | 32 | 2 | 2 | 19 | 3 | 3 | 15(£75) | 1160 | 52 | 28 | 28 | 30 | £971.00 | £826.38 | ||
| 7mx5.10m | 6R7051 | 23'0x16'9 | 34 | 34 | 2 | 2 | 19 | 3 | 3 | 15(£75) | 1232 | 52 | 28 | 28 | 30 | £1,001 | £851.91 | ||
| 7mx5.70m | 6R7057 | 23'0x18'8 | 38 | 38 | 23 | 3 | 9 | 4 | 20(£100) | 1368 | 36 | 48 | 56 | 40 | £1,139 | £969.36 | |||
| 7mx6.25m | 6R7062 | 23'0x20'6 | 42 | 42 | 41 | 3 | 4 | 20(£100) | 1512 | 56 | 48 | 56 | 40 | £1,215 | £1034.04 | ||||
| 7mx6.75m | 6R7067 | 23'0x22'2 | 45 | 45 | 4 | 22 | 9 | 3 | 4 | 20(£100) | 1620 | 58 | 52 | 56 | 40 | £1,333 | £1134.47 | ||
| 7mx7.20m | 6R7072 | 23'0x23'7 | 48 | 48 | 19 | 3 | 3 | 19 | 3 | 4 | 20(£100) | 1728 | 60 | 52 | 56 | 40 | £1,407 | £1197.45 | |
| 7mx7.70m | 6R7077 | 23'0x25'3 | 51 | 51 | 4 | 3 | 28 | 3 | 5 | 25(£125) | 1836 | 60 | 52 | 56 | 50 | £1,519 | £1292.77 | ||
| 7mx8.25m | 6R7082 | 23'0x27'1 | 55 | 55 | 22 | 3 | 19 | 3 | 5 | 25(£125) | 1980 | 80 | 52 | 56 | 50 | £1,595 | £1357.45 | ||
| 7mx8.70m | 6R7087 | 23'0x28'7 | 58 | 58 | 3 | 22 | 19 | 6 | 5 | 30(£150) | 2088 | 102 | 56 | 56 | 60 | £1,735 | £1476.60 | ||
| 7mx9.15m | 6R7092 | 23'0x30'2 | 61 | 61 | 3 | 22 | 19 | 6 | 5 | 30(£150) | 2196 | 102 | 56 | 56 | 60 | £1,781 | £1515.74 | ||
| 7mx9.60m | 6R7096 | 23'0x31'6 | 64 | 64 | 3 | 3 | 38 | 6 | 5 | 30(£150) | 2304 | 104 | 56 | 56 | 60 | £1,899 | £1616.17 | ||
| 7mx10.20m | 6R70102 | 23'0x33'5 | 68 | 68 | 3 | 3 | 38 | 6 | 5 | 30(£150) | 2448 | 104 | 56 | 56 | 60 | £1,960 | £1668.09 | ||
| 7mx10.80m | 6R70108 | 23'0x35'5 | 72 | 72 | 24 | 4 | 28 | 3 | 6 | 35(£175) | 2592 | 88 | 76 | 84 | 70 | £2,098 | £1785.53 | ||
| 7mx11.25m | 6R70112 | 23'0x36'11 | 75 | 75 | 42 | 4 | 19 | 3 | 3 | 35(£175) | 2700 | 108 | 80 | 84 | 70 | £2,161 | £1839.15 | ||
| 7mx11.70m | 6R70117 | 23'0x38'5 | 78 | 78 | 5 | 23 | 28 | 6 | 7 | 40(£200) | 2808 | 110 | 80 | 84 | 80 | £2,298 | £1955.74 | ||
| 7mx12.30m | 6R70123 | 23'0x40'4 | 82 | 82 | 19 | 4 | 4 | 38 | 6 | 7 | 40(£200) | 2948 | 110 | 80 | 84 | 80 | £2,388 | £2032.34 | |
| 7mx12.75m | 6R70127 | 23'0x42'10 | 85 | 85 | 5 | 4 | 47 | 6 | 7 | 40(£200) | 3060 | 112 | 80 | 84 | 80 | £2,478 | £2108.94 | ||
| 7mx13.20m | 6R70132 | 23'0x43'4 | 88 | 88 | 23 | 4 | 38 | 6 | 7 | 40(£200) | 3168 | 132 | 80 | 84 | 80 | £2,538 | £2160.00 | ||
| 7mx14.25m | 6R70142 | 23'0x46'9 | 95 | 95 | 4 | 23 | 38 | 9 | 8 | 45(£225) | 3420 | 154 | 84 | 84 | 90 | £2,754 | £2343.83 | ||
| 7mx15.30m | 6R70153 | 23'0x50'2 | 102 | 102 | 4 | 4 | 57 | 9 | 8 | 45(£225) | 3672 | 156 | 84 | 84 | 90 | £2,933 | £2496.17 | ||
| The list below shows 8m wide made up from 3m & 5m deck boards, alternating, to avoid a straight line join - All kits include a 11mm x 200mm drill bit | |||||||||||||||||||
|
Raised Decks using 2"x6" 45x145mm planed joists - 8.0metres wide |
28mm grooved deck boards |
45 x 145mm planed joists |
N= 2m noggin P=3m posts PA = Post anchors if used |
DS_50mm deck screws JS_80mm Joist screws CB corner brackets JH_Joist hangers B Bolts |
Total price Including V.A.T. |
Total Price Excl. V.A.T. |
|||||||||||||
| Max.Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | N | P | PA (extra cost) | DS | JS | CB | JH | B | ||
| 8mx2.10m | 6R8021 | 26'3x6'11 | 14 | 14 | 21 | 2 | 2 | 2 | 10(£50) | 512 | 6 | 24 | 30 | 20 | £512.60 | £436.26 | |||
| 8mx2.67m | 6R8026 | 26'3x8'9 | 18 | 18 | 3 | 12 | 2 | 10(£50) | 648 | 8 | 24 | 30 | 20 | £632.10 | £537.96 | ||||
| 8mx3.15m | 6R8031 | 26'3x10'4 | 21 | 21 | 23 | 2 | 2 | 10(£50) | 758 | 28 | 24 | 30 | 20 | £701.85 | £597.32 | ||||
| 8mx3.60m | 6R8036 | 26'3x11'9 | 24 | 24 | 2 | 21 | 2 | 4 | 3 | 15(£75) | 870 | 54 | 28 | 30 | 30 | £875.20 | £744.85 | ||
| 8mx4.20m | 6R8042 | 26'3x13'9 | 28 | 28 | 2 | 21 | 2 | 4 | 3 | 15(£75) | 1010 | 54 | 28 | 30 | 30 | £946.70 | £805.70 | ||
| 8mx4.80m | 6R8048 | 26'3x15'9 | 32 | 32 | 2 | 23 | 4 | 3 | 15(£75) | 1152 | 56 | 28 | 30 | 30 | £1,097 | £933.62 | |||
| 8mx5.10m | 6R8051 | 26'3x16'9 | 34 | 34 | 2 | 23 | 4 | 3 | 15(£75) | 1224 | 56 | 28 | 30 | 30 | £1,132 | £963.40 | |||
| 8mx5.70m | 6R8057 | 26'3x18'8 | 38 | 38 | 25 | 13 | 4 | 20(£100) | 1368 | 36 | 48 | 60 | 40 | £1,283 | £1091.91 | ||||
| 8mx6.25m | 6R8062 | 26'3x20'6 | 42 | 42 | 45 | 3 | 4 | 20(£100) | 1512 | 56 | 48 | 60 | 40 | £1,371 | £1166.81 | ||||
| 8mx6.75m | 6R8067 | 26'3x22'2 | 45 | 45 | 4 | 21 | 13 | 4 | 4 | 20(£100) | 1620 | 62 | 52 | 60 | 40 | £1,506 | £1281.70 | ||
| 8mx7.20m | 6R8072 | 26'3x23'7 | 48 | 48 | 21 | 3 | 24 | 4 | 4 | 20(£100) | 1728 | 64 | 52 | 60 | 40 | £1,591 | £1354.04 | ||
| 8mx7.70m | 6R8077 | 26'3x25'3 | 51 | 51 | 4 | 34 | 4 | 5 | 25(£125) | 1836 | 64 | 52 | 60 | 50 | £1,714 | £1458.72 | |||
| 8mx8.25m | 6R8082 | 26'3x27'1 | 55 | 55 | 24 | 24 | 4 | 5 | 25(£125) | 1982 | 84 | 52 | 60 | 50 | £1,802 | £1533.62 | |||
| 8mx8.70m | 6R8087 | 26'3x28'7 | 58 | 58 | 3 | 21 | 24 | 8 | 5 | 30(£150) | 2088 | 110 | 56 | 60 | 60 | £1,961 | £1668.94 | ||
| 8mx9.15m | 6R8092 | 26'3x30'2 | 61 | 61 | 3 | 21 | 24 | 8 | 5 | 30(£150) | 2196 | 110 | 56 | 60 | 60 | £2,015 | £1714.89 | ||
| 8mx9.60m | 6R8096 | 26'3x31'6 | 64 | 64 | 3 | 45 | 8 | 5 | 30(£150) | 2304 | 112 | 56 | 60 | 60 | £2,147 | £1827.23 | |||
| 8mx10.20m | 6R80102 | 26'3x33'5 | 68 | 68 | 3 | 45 | 8 | 5 | 30(£150) | 2448 | 112 | 56 | 60 | 60 | £2,219 | £1888.51 | |||
| 8mx10.80m | 6R80108 | 26'3x35'5 | 72 | 72 | 26 | 35 | 4 | 6 | 35(£175) | 2592 | 86 | 80 | 90 | 70 | £2,371 | £2017.87 | |||
| 8mx11.25m | 6R80112 | 26'3x36'11 | 75 | 75 | 46 | 25 | 4 | 6 | 35(£175) | 2700 | 112 | 76 | 90 | 70 | £2,439 | £2075.74 | |||
| 8mx11.70m | 6R80117 | 26'3x38'5 | 78 | 78 | 5 | 21 | 35 | 8 | 7 | 40(£200) | 2808 | 118 | 80 | 90 | 80 | £2,596 | £2209.36 | ||
| 8mx12.30m | 6R80123 | 26'3x40'4 | 82 | 82 | 21 | 4 | 46 | 8 | 7 | 40(£200) | 2952 | 118 | 80 | 90 | 80 | £2,699 | £2297.02 | ||
| 8mx12.75m | 6R80127 | 26'3x42'10 | 85 | 85 | 5 | 56 | 8 | 7 | 40(£200) | 3060 | 120 | 80 | 90 | 80 | £2,801 | £2383.83 | |||
| 8mx13.20m | 6R80132 | 26'3x43'4 | 88 | 88 | 25 | 46 | 8 | 7 | 40(£200) | 3168 | 140 | 80 | 90 | 80 | £2,870 | £2442.55 | |||
| 8mx14.25m | 6R80142 | 26'3x46'9 | 95 | 95 | 4 | 21 | 46 | 12 | 8 | 45(£225) | 3420 | 166 | 84 | 90 | 90 | £3,115 | £2651.06 | ||
| 8mx15.30m | 6R80153 | 26'3x50'2 | 102 | 102 | 4 | 67 | 12 | 8 | 45(£225) | 3672 | 168 | 84 | 90 | 90 | £3,319 | £2824.68 | |||
| The list below shows 9m wide made up from 4m & 5m deck boards, alternating, to avoid a straight line join - All kits include a 11mm x 200mm drill bit | |||||||||||||||||||
|
Raised Decks using 2"x6" 45x145mm planed joists - 9.0metres wide |
28mm grooved deck boards |
45 x 145mm planed joists |
N= 2m noggin P=3m posts PA = Post anchors if used |
DS_50mm deck screws JS_80mm Joist screws CB corner brackets JH_Joist hangers B Bolts |
Total price Including V.A.T. |
Total Price Excl. V.A.T. |
|||||||||||||
| Max.Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | N | P | PA (extra cost) | DS | JS | CB | JH | B | ||
| 9mx2.10m | 6R9021 | 29'6x6'11 | 14 | 14 | 21 | 2 | 2 | 2 | 12(£60) | 506 | 6 | 24 | 30 | 24 | £557.95 | £474.85 | |||
| 9mx2.67m | 6R9026 | 29'6x8'9 | 18 | 18 | 1 | 2 | 12 | 2 | 12(£60) | 652 | 8 | 24 | 30 | 24 | £687.70 | £585.28 | |||
| 9mx3.15m | 6R9031 | 29'6x10'4 | 21 | 21 | 21 | 2 | 2 | 2 | 12(£60) | 762 | 28 | 24 | 30 | 24 | £764.95 | £651.02 | |||
| 9mx3.60m | 6R9036 | 29'6x11'9 | 24 | 24 | 23 | 2 | 2 | 12(£60) | 872 | 28 | 24 | 30 | 24 | £904.95 | £770.17 | ||||
| 9mx4.20m | 6R9042 | 29'6x13'9 | 28 | 28 | 23 | 2 | 4 | 3 | 18(£90) | 1008 | 54 | 28 | 30 | 36 | £1,028 | £874.89 | |||
| 9mx4.80m | 6R9048 | 29'6x15'9 | 32 | 32 | 2 | 23 | 4 | 3 | 18(£90) | 1152 | 54 | 28 | 30 | 36 | £1,189 | £1011.91 | |||
| 9mx5.10m | 6R9051 | 29'6x16'9 | 34 | 34 | 2 | 23 | 4 | 3 | 18(£90) | 1224 | 54 | 28 | 30 | 36 | £1,229 | £1045.96 | |||
| 9mx5.70m | 6R9057 | 29'6x18'8 | 38 | 38 | 22 | 3 | 13 | 4 | 24(£120) | 1368 | 36 | 48 | 60 | 48 | £1,395 | £1187.23 | |||
| 9mx6.25m | 6R9062 | 29'6x20'6 | 42 | 42 | 42 | 3 | 3 | 4 | 24(£120) | 1512 | 56 | 48 | 60 | 48 | £1,493 | £1270.64 | |||