|
| The list below shows 4.0m wide - using 4m wide deckboards - All kits include a 11mm x 200mm drill bit | |||||||||||||||||||
|
Raised Decks using 2"x6" 45x145mm planed joists - 4.0metres wide |
28mm grooved deck boards |
45 x 145mm planed joists |
N= 2m noggin P=3m posts PA = Post anchors if used |
DS_50mm deck screws JS_80mm Joist screws CB corner brackets JH_Joist hangers B Bolts |
Total
price Including V.A.T. |
Total Price Excl. V.A.T. |
|||||||||||||
| Max.Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | N | P | PA (extra cost) | DS | JS | CB | JH | B | ||
| 4mx2.10m | 6R4021 | 13'2x6'11 | 14 | 10 | 2 | 1 | 6(£30) | 284 | 8 | 16 | 12 | £257.60 | £219.23 | ||||||
| 4mx2.67m | 6R4026 | 13'2x8'9 | 18 | 2 | 5 | 1 | 6(£30) | 364 | 8 | 16 | 12 | £316.00 | £268.94 | ||||||
| 4mx3.15m | 6R4031 | 13'2x10'4 | 21 | 10 | 2 | 1 | 6(£30) | 420 | 12 | 8 | 16 | 12 | £351.00 | £298.72 | |||||
| 4mx3.60m | 6R4036 | 13'2x11'9 | 24 | 12 | 1 | 6(£30) | 480 | 12 | 8 | 16 | 12 | £415.60 | £353.70 | ||||||
| 4mx4.20m | 6R4042 | 13'2x13'9 | 28 | 12 | 2 | 2 | 9(£45) | 564 | 20 | 12 | 16 | 18 | £480.60 | £409.02 | |||||
| 4mx4.80m | 6R4048 | 13'2x15'9 | 32 | 2 | 10 | 2 | 2 | 9(£45) | 644 | 20 | 12 | 16 | 18 | £554.00 | £471.49 | ||||
| 4mx5.10m | 6R4051 | 13'2x16'9 | 34 | 2 | 10 | 2 | 2 | 9(£45) | 684 | 20 | 12 | 16 | 18 | £572.00 | £486.81 | ||||
| 4mx5.70m | 6R4057 | 13'2x18'8 | 38 | 10 | 3 | 5 | 2 | 12(£60) | 768 | 12 | 16 | 32 | 24 | £640.50 | £545.11 | ||||
| 4mx6.25m | 6R4062 | 13'2x20'6 | 42 | 20 | 3 | 2 | 12(£60) | 848 | 24 | 24 | 32 | 24 | £686.65 | £584.38 | |||||
| 4mx6.75m | 6R4067 | 13'2x22'2 | 45 | 13 | 5 | 2 | 3 | 15(£75) | 908 | 20 | 20 | 32 | 30 | £767.95 | £653.57 | ||||
| 4mx7.20m | 6R4072 | 13'2x23'7 | 48 | 10 | 3 | 10 | 2 | 3 | 15(£75) | 968 | 20 | 20 | 32 | 30 | £809.95 | £689.32 | |||
| 4mx7.70m | 6R4077 | 13'2x25'3 | 51 | 3 | 15 | 2 | 3 | 15(£75) | 1028 | 20 | 20 | 32 | 30 | £859.45 | £731.45 | ||||
| 4mx8.25m | 6R4082 | 13'2x27'1 | 55 | 10 | 3 | 10 | 2 | 3 | 15(£75) | 1108 | 32 | 24 | 32 | 30 | £905.55 | £770.68 | |||
| 4mx8.70m | 6R4087 | 13'2x28'7 | 58 | 13 | 10 | 4 | 3 | 18(£90) | 1168 | 40 | 24 | 32 | 36 | £983.00 | £836.60 | ||||
| 4mx9.15m | 6R4092 | 13'2x30'2 | 61 | 13 | 10 | 4 | 3 | 18(£90) | 1228 | 40 | 24 | 32 | 36 | £1,010 | £859.57 | ||||
| 4mx9.60m | 6R4096 | 13'2x31'6 | 64 | 3 | 20 | 4 | 3 | 18(£90) | 1288 | 40 | 24 | 32 | 36 | £1,074 | £914.04 | ||||
| 4mx10.20m | 6R40102 | 13'2x33'5 | 68 | 3 | 20 | 4 | 3 | 18(£90) | 1368 | 40 | 24 | 32 | 36 | £1,110 | £944.68 | ||||
| 4mx10.80m | 6R40108 | 13'2x35'5 | 72 | 10 | 4 | 15 | 2 | 4 | 21(£105) | 1442 | 32 | 32 | 48 | 42 | £1,192 | £1014.47 | |||
| 4mx11.25m | 6R40112 | 13'2x36'11 | 75 | 20 | 4 | 10 | 2 | 4 | 21(£105) | 1508 | 44 | 32 | 48 | 42 | £1,227 | £1044.26 | |||
| 4mx11.70m | 6R40117 | 13'2x38'5 | 78 | 14 | 15 | 4 | 4 | 24(£120) | 1562 | 40 | 32 | 48 | 48 | £1,297 | £1103.83 | ||||
| 4mx12.30m | 6R40123 | 13'2x40'4 | 82 | 10 | 4 | 20 | 4 | 4 | 24(£120) | 1642 | 40 | 32 | 48 | 48 | £1,348 | £1147.23 | |||
| 4mx12.75m | 6R40127 | 13'2x42'10 | 85 | 4 | 25 | 4 | 4 | 24(£120) | 1702 | 40 | 32 | 48 | 48 | £1,397 | £1184.94 | ||||
| 4mx13.20m | 6R40132 | 13'2x43'4 | 88 | 10 | 4 | 20 | 4 | 4 | 24(£120) | 1762 | 52 | 36 | 48 | 48 | £1,434 | £1220.43 | |||
| 4mx14.25m | 6R40142 | 13'2x46'9 | 95 | 14 | 10 | 6 | 5 | 27(£135) | 1902 | 60 | 36 | 48 | 54 | £1,562 | £1329.36 | ||||
| 4mx15.30m | 6R40153 | 13'2x50'2 | 102 | 4 | 20 | 6 | 5 | 27(£135) | 2042 | 60 | 36 | 48 | 54 | £1,662 | £1414.47 | ||||
| The list below shows 5.0m wide - using 5m wide deckboards - All kits include a 11mm x 200mm drill bit | |||||||||||||||||||
|
Raised Decks using 2"x6" 45x145mm planed joists - 5.0metres wide |
28mm grooved deck boards |
45 x 145mm planed joists |
N= 2m noggin P=3m posts PA = Post anchors if used |
DS_50mm deck screws JS_80mm Joist screws CB corner brackets JH_Joist hangers B Bolts |
Total
price Including V.A.T. |
Total Price Excl. V.A.T. |
|||||||||||||
| Max.Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | N | P | PA (extra cost) | DS | JS | CB | JH | B | ||
| 5mx2.10m | 6R5021 | 16'5x6'11 | 14 | 12 | 2 | 1 | 6(£30) | 340 | 8 | 20 | 12 | £316.50 | £269.36 | ||||||
| 5mx2.67m | 6R5026 | 16'5x8'9 | 18 | 8 | 1 | 6(£30) | 440 | 8 | 20 | 12 | £390.00 | £331.91 | |||||||
| 5mx3.15m | 6R5031 | 16'5x10'4 | 21 | 12 | 2 | 1 | 6(£30) | 510 | 12 | 8 | 20 | 12 | £434.25 | £369.57 | |||||
| 5mx3.60m | 6R5036 | 16'5x11'9 | 24 | 12 | 2 | 1 | 6(£30) | 576 | 12 | 8 | 20 | 12 | £514.00 | £437.45 | |||||
| 5mx4.20m | 6R5042 | 16'5x13'9 | 28 | 12 | 2 | 3 | 2 | 9(£45) | 672 | 24 | 12 | 20 | 18 | £593.50 | £505.11 | ||||
| 5mx4.80m | 6R5048 | 16'5x15'9 | 32 | 14 | 3 | 2 | 9(£45) | 772 | 24 | 12 | 20 | 18 | £685.00 | £582.98 | |||||
| 5mx5.10m | 6R5051 | 16'5x16'9 | 34 | 14 | 3 | 2 | 9(£45) | 822 | 24 | 12 | 20 | 18 | £708.25 | £602.77 | |||||
| 5mx5.70m | 6R5057 | 16'5x18'8 | 38 | 12 | 9 | 2 | 12(£60) | 920 | 12 | 20 | 40 | 24 | £791.00 | £673.19 | |||||
| 5mx6.25m | 6R5062 | 16'5x20'6 | 42 | 24 | 3 | 2 | 12(£60) | 1010 | 24 | 24 | 40 | 24 | £848.95 | £722.51 | |||||
| 5mx6.75m | 6R5067 | 16'5x22'2 | 45 | 12 | 9 | 3 | 3 | 15(£75) | 1082 | 24 | 20 | 40 | 30 | £948.25 | £807.02 | ||||
| 5mx7.20m | 6R5072 | 16'5x23'7 | 48 | 12 | 15 | 3 | 3 | 15(£75) | 1152 | 24 | 20 | 40 | 30 | £1,001 | £851.91 | ||||
| 5mx7.70m | 6R5077 | 16'5x25'3 | 51 | 21 | 3 | 3 | 15(£75) | 1232 | 24 | 20 | 40 | 30 | £1,063 | £904.68 | |||||
| 5mx8.25m | 6R5082 | 16'5x27'1 | 55 | 12 | 15 | 5 | 3 | 15(£75) | 1324 | 60 | 24 | 40 | 30 | £1,120 | £953.19 | ||||
| 5mx8.70m | 6R5087 | 16'5x28'7 | 58 | 12 | 15 | 5 | 3 | 18(£90) | 1394 | 48 | 24 | 40 | 36 | £1,213 | £1032.34 | ||||
| 5mx9.15m | 6R5092 | 16'5x30'2 | 61 | 12 | 15 | 5 | 3 | 18(£90) | 1464 | 48 | 24 | 40 | 36 | £1,248 | £1062.13 | ||||
| 5mx9.60m | 6R5096 | 16'5x31'6 | 64 | 27 | 5 | 3 | 18(£90) | 1544 | 48 | 24 | 40 | 36 | £1.328 | £1130.21 | |||||
| 5mx10.20m | 6R50102 | 16'5x33'5 | 68 | 27 | 5 | 3 | 18(£90) | 1634 | 48 | 24 | 40 | 36 | £1,374 | £1169.36 | |||||
| 5mx10.80m | 6R50108 | 16'5x35'5 | 72 | 12 | 22 | 3 | 4 | 21(£105) | 1734 | 36 | 32 | 60 | 42 | £1,475 | £1255.32 | ||||
| 5mx11.25m | 6R50112 | 16'5x36'11 | 75 | 24 | 16 | 3 | 4 | 21(£105) | 1800 | 48 | 32 | 60 | 42 | £1,519 | £1292.77 | ||||
| 5mx11.70m | 6R50117 | 16'5x38'5 | 78 | 12 | 22 | 5 | 4 | 24(£120) | 1874 | 48 | 32 | 60 | 48 | £1,603 | £1364.26 | ||||
| 5mx12.30m | 6R50123 | 16'5x40'4 | 82 | 12 | 28 | 5 | 4 | 24(£120) | 1968 | 48 | 32 | 60 | 48 | £1,667 | £1418.72 | ||||
| 5mx12.75m | 6R50127 | 16'5x42'10 | 85 | 34 | 5 | 4 | 24(£120) | 2040 | 48 | 32 | 60 | 48 | £1,729 | £1471.49 | |||||
| 5mx13.20m | 6R50132 | 16'5x43'4 | 88 | 12 | 28 | 5 | 4 | 24(£120) | 2112 | 84 | 36 | 60 | 48 | £1,775 | £1510.64 | ||||
| 5mx14.25m | 6R50142 | 16'5x46'9 | 95 | 12 | 28 | 8 | 5 | 27(£135) | 2280 | 72 | 36 | 60 | 54 | £1,933 | £1645.11 | ||||
| 5mx15.30m | 6R50153 | 16'5x50'2 | 102 | 40 | 8 | 5 | 27(£135) | 2448 | 72 | 36 | 60 | 54 | £2,059 | £1752.34 | |||||
| The list below shows 6m wide made up from 4m deck boards - you have to cut a third in half to give an alternating 4m & 2m & includes1 extra joist - All kits include a 11mm x 200mm drill bit | |||||||||||||||||||
|
Raised Decks using 2"x6" 45x145mm planed joists - 6.0metres wide |
28mm grooved deck boards |
45 x 145mm planed joists |
N= 2m noggin P=3m posts PA = Post anchors if used |
DS_50mm deck screws JS_80mm Joist screws CB corner brackets JH_Joist hangers B Bolts |
Total
price Including V.A.T. |
Total Price Excl. V.A.T. |
|||||||||||||
| Max.Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | N | P | PA (extra cost) | DS | JS | CB | JH | B | ||
| 6mx2.10m | 6R6021 | 19'8x6'11 | 21 | 16 | 2 | 2 | 8(£40) | 392 | 16 | 24 | 16 | £382.95 | £325.91 | ||||||
| 6mx2.67m | 6R6026 | 19'8x8'9 | 27 | 2 | 2 | 7 | 2 | 8(£40) | 508 | 16 | 24 | 16 | £468.20 | £398.47 | |||||
| 6mx3.15m | 6R6031 | 19'8x10'4 | 1 | 31 | 2 | 14 | 2 | 2 | 8(£40) | 590 | 16 | 20 | 24 | 16 | £523.55 | £445.57 | |||
| 6mx3.60m | 6R6036 | 19'8x11'9 | 36 | 2 | 16 | 2 | 8(£40) | 680 | 16 | 20 | 24 | 16 | £614.80 | £523.23 | |||||
| 6mx4.20m | 6R6042 | 19'8x13'9 | 42 | 2 | 16 | 3 | 2 | 12(£60) | 786 | 32 | 20 | 24 | 24 | £687.25 | £584.89 | ||||
| 6mx4.80m | 6R6048 | 19'8x15'9 | 48 | 2 | 2 | 14 | 3 | 2 | 12(£60) | 896 | 32 | 20 | 24 | 24 | £793.50 | £675.32 | |||
| 6mx5.10m | 6R6051 | 19'8x16'9 | 51 | 2 | 2 | 14 | 3 | 2 | 12(£60) | 956 | 32 | 20 | 48 | 24 | £820.50 | £698.30 | |||
| 6mx5.70m | 6R6057 | 19'8x18'8 | 57 | 3 | 14 | 3 | 7 | 3 | 16(£80) | 1068 | 16 | 36 | 48 | 32 | £936.75 | £797.23 | |||
| 6mx6.25m | 6R6062 | 19'8x20'6 | 63 | 3 | 28 | 3 | 3 | 16(£80) | 1192 | 32 | 40 | 48 | 32 | £1,004 | £854.47 | ||||
| 6mx6.75m | 6R6067 | 19'8x22'2 | 1 | 67 | 3 | 17 | 7 | 3 | 4 | 20(£100) | 1260 | 32 | 36 | 48 | 40 | £1,117 | £950.64 | ||
| 6mx7.20m | 6R6072 | 19'8x23'7 | 72 | 17 | 3 | 14 | 3 | 4 | 20(£100) | 1344 | 32 | 36 | 48 | 40 | £1,177 | £1001.70 | |||
| 6mx7.70m | 6R | ||||||||||||||||||