DIYdeals
Timber decking - prices for Raised deck kits
from 1.5m x 2.1 to 9m
x 15.3m - All prices include VAT - revised
July 2010
Listed below are prices and contents for raised decks 1.5m, 2m, 2.5m, 3m, 4m, 5m, 5.5m, 6m, 6.5m, 7m 7.5m, 8m & 9m wide (this is the way the deck boards run).
Raised deck kits include: all necessary decking boards, joists, deck screws, joist hangers, corner brackets, posts, bolts and a drill bit for the bolts. Post Anchors are available as optional extras for those who wish to use this secure & easier way of fixing.
All outdoor timber is pressure treated. The delivery charge will be £40 for delivery to mainland England (excluding Devon & Cornwall), Wales and Scotland up to the M8 corridor including Glasgow & Edinburgh. These delivery charges are for any quantity of decking kits, deck boards, balustrade, pergola or joist timbers. Delivery usually takes 1 to 10 working days. Southern Scotland may be up to 3 weeks, but for most of the season we manage within 1 to 10 working days. To place an order or ask any questions simply email diydeals@hotmail.co.uk or call 01457 855259 stating your requirements, your full address including postcode and a contact telephone number for our carrier, who will call you with a delivery day and a 2 hour time slot. Payment cash on delivery (C.O.D), by bank transfer or via Paypal.
This list of raised decks is for your guidance and shows what is included in each.
|
|
The list below shows 1.5m wide - you have to cut the
3.0m deck boards in half to give 2 x 1.5m - All kits include a 11mm x
200mm drill bit |
||||||||||||||||||
|
Raised Decks using 2"x6" 45x145mm planed joists - 1.5metres 4'11" wide |
28mm grooved deck boards |
45 x 145mm planed joists |
N= 2m noggin
|
DS_50mm deck screws JS_80mm Joist screws CB corner brackets JH Joist hangers B Bolts |
Total price Including V.A.T. |
|||||||||||||
| Max. Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | N | P | PA (extra cost) | DS | JS | CB | JH | B | |
| 1.5x2.1m | 6R1521 | 4'11x6'11 | 7 | 6 | 1 | 2S | 4(£24) | 168 | 8 | 8 | 8 | £156.00 | ||||||
| 1.5x2.4m | 6R1524 | 4'11x7'11 | 8 | 1 | 3 | 2S | 4(£24) | 192 | 8 | 8 | 8 | £176.00 | ||||||
| 1.5x2.7m | 6R1527 | 4'11x8'10 | 9 | 1 | 3 | 2S | 4(£24) | 216 | 8 | 8 | 8 | £186.00 | ||||||
| 1.5x3.2m | 6R1532 | 4'11x10'6 | 11 | 7 | 2S | 4(£24) | 264 | 8 | 8 | 8 | 8 | £211.00 | ||||||
| 1.5x3.6m | 6R1536 | 4'11x11'9 | 12 | 1 | 6 | 2S | 4(£24) | 288 | 32 | 8 | 8 | 8 | £245.00 | |||||
| 1.5x3.9m | 6R1539 | 4'11x12'9 | 13 | 1 | 6 | 1 | 3S | 4(£24) | 324 | 8 | 8 | 12 | £256.00 | |||||
| 1.5x4.2m | 6R1542 | 4'11x13'9 | 14 | 1 | 6 | 1 | 3S | 6(£36) | 348 | 8 | 8 | 12 | £264.00 | |||||
| 1.5x4.5m | 6R1545 | 4'11x15'9 | 15 | 1 | 6 | 1 | 3S | 6(£36) | 372 | 8 | 8 | 12 | £294.00 | |||||
| 1.5x4.8m | 6R1548 | 4'11x15'9 | 16 | 1 | 6 | 1 | 3S | 6(£36) | 396 | 8 | 8 | 12 | £304.00 | |||||
| 1.5x5.1m | 6R1551 | 4'11x16'9 | 17 | 1 | 6 | 1 | 3S | 6(£36) | 420 | 8 | 8 | 12 | £309.00 | |||||
| 1.5x5.7m | 6R1557 | 4'11x18'8 | 19 | 1 | 7 | 3 | 4S | 8(£48) | 456 | 8 | 16 | 16 | 16 | £367.00 | ||||
| 1.5x6.3m | 6R1563 | 4'11x20'8 | 21 | 1 | 13 | 4S | 8(£48) | 504 | 16 | 16 | 16 | 16 | £392.00 | |||||
| 1.5x6.6m | 6R1566 | 4'11x21'8 | 22 | 2 | 6 | 3 | 5S | 10(£60) | 540 | 16 | 16 | 20 | £425.00 | |||||
| 1.5x7.2m | 6R1572 | 4'11x23'7 | 24 | 8 | 6 | 5S | 10(£60) | 588 | 8 | 16 | 16 | 20 | £445.00 | |||||
| 1.5x7.7m | 6R1577 | 4'11x25'5 | 26 | 2 | 9 | 5S | 10(£60) | 636 | 16 | 16 | 20 | £475.00 | ||||||
| 1.5x8.3m | 6R1583 | 4'11x27'3 | 28 | 8 | 6 | 5S | 10(£60) | 684 | 8 | 16 | 16 | 20 | £500.00 | |||||
| 1.5x9.3m | 6R1593 | 4'11x30'6 | 31 | 2 | 6 | 6 | 1 | 6S | 12(£72) | 768 | 16 | 16 | 24 | £558.00 | ||||
| 1.5x10.2m | 6R15102 | 4'11x33'5 | 34 | 2 | 12 | 1 | 6S | 12(£72) | 840 | 24 | 16 | 16 | 24 | £603.00 | ||||
| 1.5x11.3m | 6R15113 | 4'11x37'1 | 38 | 14 | 6 | 1 | 7S | 14(£84) | 924 | 40 | 24 | 24 | 28 | £685.00 | ||||
| 1.5x12.3m | 6R15123 | 4'11x40'4 | 41 | 2 | 18 | 2 | 7S | 14(£84) | 1020 | 8 | 24 | 24 | 28 | £735.00 | ||||
| 1.5x13.2m | 6R15132 | 4'11x43'4 | 44 | 2 | 12 | 6 | 2 | 7S | 14(£84) | 1092 | 16 | 24 | 24 | 28 | £785.00 | |||
| 1.5x14.3m | 6R15143 | 4'11x47'0 | 48 | 2 | 6 | 12 | 2 | 8S | 16(£96) | 1188 | 40 | 24 | 24 | 32 | £844.00 | |||
| 1.5x15.3m | 6R15153 | 4'11x50'2 | 51 | 2 | 18 | 2 | 9S | 18(£108) | 1260 | 48 | 24 | 24 | 36 | £897.00 | ||||
|
The list below shows 2.0m wide - you have to cut the
4.0m deck boards in half to give 2 x 2.0m - All kits include a 11mm x
200mm drill bit |
||||||||||||||||||
|
Raised Decks using 2"x6" 45x145mm planed joists - 2metres 6'7" wide |
28mm grooved deck boards |
45 x 145mm planed joists |
N= 2m noggin
|
DS_50mm deck screws JS_80mm Joist screws CB corner brackets JH Joist hangers B Bolts |
Total price Including V.A.T. |
|||||||||||||
| Max. Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | N | P | PA (extra cost) | DS | JS | CB | JH | B | |
| 2x2.1m | 6R2021 | 6'7x6'11 | 7 | 9 | 2S | 4(£24) | 196 | 8 | 8 | 10 | 8 | £191.00 | ||||||
| 2x2.4m | 6R2024 | 6'7x7'10 | 8 | 2 | 1 | 3 | 2S | 4(£24) | 224 | 8 | 8 | 10 | 8 | £216.00 | ||||
| 2x2.7m | 6R2027 | 6'7x8'10 | 9 | 2 | 1 | 3 | 2S | 4(£24) | 252 | 8 | 8 | 10 | 8 | £225.00 | ||||
| 2x3.2m | 6R2032 | 6'7x10'6 | 11 | 2 | 7 | 2S | 4(£24) | 308 | 16 | 8 | 10 | 8 | £255.00 | |||||
| 2x3.6m | 6R2036 | 6'7x11'9 | 12 | 2 | 7 | 2S | 4(£24) | 352 | 24 | 8 | 10 | 8 | £295.00 | |||||
| 2x3.9m | 6R2039 | 6'7x12'9 | 13 | 2 | 7 | 1 | 3S | 6(£36) | 380 | 10 | 8 | 10 | 12 | £313.00 | ||||
| 2x4.2m | 6R2042 | 6'7x13'9 | 14 | 2 | 7 | 1 | 3S | 6(£36) | 408 | 10 | 8 | 10 | 12 | £323.00 | ||||
| 2x4.5m | 6R2045 | 6'7x14'9 | 15 | 2 | 7 | 1 | 3S | 6(£36) | 436 | 10 | 8 | 10 | 12 | £359.00 | ||||
| 2x4.8m | 6R2048 | 6'7x15'9 | 16 | 2 | 7 | 1 | 3S | 6(£36) | 464 | 10 | 8 | 10 | 12 | £369.00 | ||||
| 2x5.1m | 6R2051 | 6'7x16'9 | 17 | 2 | 7 | 1 | 3S | 6(£36) | 500 | 10 | 8 | 10 | 12 | £379.00 | ||||
| 2x5.7m | 6R2057 | 6'7x18'8 | 19 | 3 | 8 | 3 | 4S | 8(£48) | 544 | 8 | 16 | 20 | 16 | £447.00 | ||||
| 2x6.3m | 6R2063 | 6'7x20'8 | 21 | 3 | 14 | 4S | 8(£48) | 588 | 16 | 16 | 20 | 16 | £477.00 | |||||
| 2x6.6m | 6R2066 | 6'7x21'8 | 22 | 3 | 1 | 7 | 3 | 1 | 5S | 10(£60) | 636 | 12 | 16 | 20 | 20 | £515.00 | ||
| 2x7.2m | 6R2072 | 6'7x23'7 | 24 | 3 | 7 | 7 | 1 | 5S | 10(£60) | 700 | 16 | 16 | 20 | 20 | £545.00 | |||
| 2x7.7m | 6R2077 | 6'7x25'5 | 26 | 3 | 1 | 10 | 1 | 5S | 10(£60) | 716 | 12 | 16 | 20 | 20 | £585.00 | |||
| 2x8.3m | 6R2083 | 6'7x27'3 | 28 | 3 | 7 | 7 | 1 | 5S | 10(£60) | 804 | 8 | 16 | 20 | 20 | £615.00 | |||
| 2x9.3m | 6R2093 | 6'7x30'6 | 31 | 3 | 7 | 7 | 2 | 2L | 12(£72) | 860 | 24 | 16 | 20 | 24 | £677.00 | |||
| 2x10.2m | 6R20102 | 6'7x33'5 | 34 | 3 | 14 | 2 | 2L | 12(£72) | 960 | 24 | 16 | 20 | 24 | £743.00 | ||||
| 2x11.3m | 6R20113 | 6'7x37'1 | 38 | 4 | 14 | 7 | 1 | 3L | 14(£84) | 1084 | 28 | 24 | 30 | 28 | £835.00 | |||
| 2x12.3m | 6R20123 | 6'7x40'4 | 41 | 23 | 2 | 3L | 14(£84) | 1196 | 24 | 24 | 30 | 28 | £905.00 | |||||
| 2x13.2m | 6R20132 | 6'7x43'4 | 44 | 4 | 7 | 14 | 2 | 3L | 14(£84) | 1276 | 32 | 24 | 30 | 28 | £965.00 | |||
| 2x14.3m | 6R20143 | 6'7x47'0 | 48 | 4 | 7 | 14 | 3 | 3L | 16(£96) | 1408 | 36 | 24 | 30 | 32 | £1,039.00 | |||
| 2x15.3m | 6R20153 | 6'7x50'2 | 51 | 4 | 21 | 3 | 3L | 18(£108) | 1488 | 36 | 24 | 30 | 36 | £1,096.00 | ||||
|
The list below shows 2.5m wide - you have to cut the
5.0m deck boards in half to give 2 x 2.5m - All kits include a 11mm x
200mm drill bit |
||||||||||||||||||
|
Raised Decks using 2"x6" 45x145mm planed joists - 2.5metres 8'2" wide |
28mm grooved deck boards |
45 x 145mm planed joists |
N= 2m noggin
|
DS_50mm deck screws JS_80mm Joist screws CB corner brackets JH Joist hangers B Bolts |
Total price Including V.A.T. |
|||||||||||||
| Max.Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | N | P | PA (extra cost) | DS | JS | CB | JH | B | |
| 2.5x2.1m | 6R2521 | 8'2x6'11 | 7 | 7 | 1 | 2S | 4(£24) | 200 | 10 | 8 | 10 | 8 | £211.00 | |||||
| 2.5x2.4m | 6R2524 | 8'2x7'10 | 8 | 1 | 4 | 2S | 4(£24) | 232 | 10 | 8 | 10 | 8 | £245.00 | |||||
| 2.5x2.7m | 6R2527 | 8'2x8'10 | 9 | 1 | 4 | 2S | 4(£24) | 260 | 10 | 8 | 10 | 8 | £255.00 | |||||
| 2.5x3.2m | 6R2532 | 8'2x10'6 | 11 | 7 | 1 | 2S | 4(£24) | 324 | 18 | 8 | 10 | 8 | £291.00 | |||||
| 2.5x3.6m | 6R2536 | 8'2x11'9 | 12 | 7 | 1 | 2S | 4£24) | 352 | 34 | 8 | 10 | 8 | £335.00 | |||||
| 2.5x3.9m | 6R2539 | 8'2x12'9 | 13 | 7 | 1 | 1 | 4S | 6£36) | 420 | 10 | 8 | 10 | 12 | £354.00 | ||||
| 2.5x4.2m | 6R2542 | 8'2x13'9 | 14 | 7 | 1 | 1 | 4S | 6£36) | 420 | 10 | 8 | 10 | 12 | £369.00 | ||||
| 2.5x4.5m | 6R2545 | 8'2x14'9 | 15 | 8 | 1 | 4S | 6£36) | 480 | 10 | 8 | 10 | 12 | £409.00 | |||||
| 2.5x4.8m | 6R2548 | 8'2x15'9 | 16 | 8 | 1 | 4S | 6£36) | 480 | 10 | 8 | 10 | 12 | £423.00 | |||||
| 2.5x5.1m | 6R2551 | 8'2x16'9 | 17 | 8 | 1 | 4S | 6£36) | 500 | 10 | 8 | 10 | 12 | £433.00 | |||||
| 2.5x5.7m | 6R2557 | 8'2x18'8 | 19 | 7 | 5 | 4S | 8£48) | 544 | 18 | 16 | 20 | 16 | £508.00 | |||||
| 2.5x6.3m | 6R2563 | 8'2x20'8 | 21 | 15 | 1 | 4S | 8£48) | 588 | 16 | 16 | 20 | 16 | £547.00 | |||||
| 2.5x6.6m | 6R2566 | 8'2x21'8 | 22 | 7 | 5 | 1 | 5S | 10£60) | 636 | 12 | 16 | 20 | 20 | £585.00 | ||||
| 2.5x7.2m | 6R2572 | 8'2x23'7 | 24 | 7 | 1 | 8 | 1 | 5S | 10£60) | 688 | 16 | 16 | 20 | 20 | £625.00 | |||
| 2.5x7.7m | 6R2577 | 8'2x25'5 | 26 | 12 | 1 | 5S | 10£60) | 748 | 16 | 16 | 20 | 20 | £669.00 | |||||
| 2.5x8.3m | 6R2583 | 8'2x27'3 | 28 | 8 | 8 | 1 | 5S | 10£60) | 820 | 20 | 16 | 20 | 20 | £709.00 | ||||
| 2.5x9.3m | 6R2593 | 8'2x30'6 | 31 | 1 | 7 | 8 | 2 | 2L | 12£72) | 912 | 24 | 16 | 20 | 24 | £777.00 | |||
| 2.5x10.2m | 6R25102 | 8'2x33'5 | 34 | 1 | 15 | 2 | 2L | 12£72) | 992 | 24 | 16 | 20 | 24 | £847.00 | ||||
| 2.5x11.3m | 6R25113 | 8'2x37'1 | 38 | 14 | 9 | 1 | 3L | 14(£84) | 1084 | 28 | 24 | 30 | 28 | £965.00 | ||||
| 2.5x12.3m | 6R25123 | 8'2x40'4 | 41 | 21 | 2 | 2 | 3L | 14(£84) | 1196 | 32 | 24 | 30 | 28 | £1,035.00 | ||||
| 2.5x13.2m | 6R25132 | 8'2x43'4 | 44 | 7 | 16 | 2 | 3L | 14(£84) | 1276 | 32 | 24 | 30 | 28 | £1,095.00 | ||||
| 2.5x14.3m | 6R25143 | 8'2x47'0 | 48 | 7 | 16 | 3 | 3L | 16(£96) | 1408 | 36 | 24 | 30 | 32 | £1,194.00 | ||||
| 2.5x15.3m | 6R25153 | 8'2x50'2 | 51 | 23 | 3 | 3L | 18(£108) | 1488 | 36 | 24 | 30 | 36 | £1,262.00 | |||||
|
The list below shows 3.0m wide - using 3m wide
deck boards - All kits include a 11mm x 200mm drill bit |
||||||||||||||||||
|
Raised Decks using 2"x6" 45x145mm planed joists - 3.0metres 9'10" wide |
28mm grooved deck boards |
45 x 145mm planed joists |
N= 2m noggin
|
DS_50mm deck screws JS_80mm Joist screws CB cornerbrackets JH Joist hangers B Bolts |
Total price Including V.A.T. |
|||||||||||||
| Max.Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | N | P | PA (extra cost) | DS | JS | CB | JH | B | |
| 3x2.1m | 6R3021 | 9'10x6'11 | 14 | 8 | 2 | 2S | 4(£24) | 240 | 8 | 12 | 8 | £236.00 | ||||||
| 3x2.7m | 6R3027 | 9'10x8'10 | 18 | 2 | 4 | 2S | 4(£24) | 300 | 8 | 12 | 8 | £282.00 | ||||||
| 3x3.2m | 6R3032 | 9'10x10'6 | 22 | 10 | 2S | 4(£24) | 364 | 8 | 8 | 12 | 8 | £324.00 | ||||||
| 3x3.6m | 6R3036 | 9'10x11'9 | 24 | 2 | 8 | 2S | 4(£24) | 392 | 24 | 8 | 12 | 8 | £372.00 | |||||
| 3x4.2m | 6R3042 | 9'10x13'9 | 28 | 2 | 8 | 2 | 3S | 6(£36) | 476 | 12 | 8 | 12 | 12 | £413.00 | ||||
| 3x4.8m | 6R3048 | 9'10x15'9 | 32 | 2 | 8 | 2 | 3S | 6(£36) | 536 | 12 | 8 | 12 | 12 | £476.00 | ||||
| 3x5.1m | 6R3051 | 9'10x16'9 | 34 | 2 | 8 | 2 | 3S | 6(£36) | 576 | 12 | 8 | 12 | 12 | £491.00 | ||||
| 3x5.7m | 6R3057 | 9'10x18'8 | 38 | 11 | 4 | 4S | 8(£48) | 624 | 8 | 16 | 24 | 16 | £569.00 | |||||
| 3x6.3m | 6R3063 | 9'10x20'8 | 42 | 19 | 4S | 8(£48) | 688 | 16 | 16 | 24 | 16 | £611.00 | ||||||
| 3x6.6m | 6R3066 | 9'10x21'8 | 44 | 3 | 8 | 4 | 2 | 5S | 10(£60) | 736 | 12 | 16 | 24 | 20 | £659.00 | |||
| 3x7.2m | 6R3072 | 9'10x23'7 | 48 | 11 | 8 | 2 | 5S | 10(£60) | 804 | 8 | 16 | 24 | 20 | £700.00 | ||||
| 3x7.7m | 6R3077 | 9'10x25'5 | 52 | 3 | 12 | 2 | 5S | 10(£60) | 860 | 16 | 24 | 20 | £750.00 | |||||
| 3x8.3m | 6R3083 | 9'10x27'3 | 56 | 11 | 8 | 3 | 5S | 10(£60) | 940 | 16 | 24 | 20 | £797.00 | |||||
| 3x9.3m | 6R3093 | 9'10x30'6 | 62 | 3 | 8 | 8 | 3 | 6S | 12(£72) | 1040 | 16 | 24 | 24 | £877.00 | ||||
| 3x10.2m | 6R30102 | 9'10x33'5 | 68 | 3 | 16 | 3 | 2L | 12(£72) | 1140 | 16 | 24 | 24 | £954.00 | |||||
| 3x11.3m | 6R30113 | 9'10x37'1 | 76 | 20 | 8 | 2 | 3L | 14(£84) | 1248 | 16 | 24 | 36 | 28 | £1,079.00 | ||||
| 3x12.3m | 6R30123 | 9'10x40'4 | 82 | 4 | 24 | 5 | 3L | 14(£84) | 1372 | 24 | 36 | 28 | £1,171.00 | |||||
| 3x13.2m | 6R30132 | 9'10x43'4 | 88 | 4 | 16 | 8 | 3 | 3L | 14(£84) | 1456 | 16 | 24 | 36 | 28 | £1,248.00 | |||
| 3x14.3m | 6R30143 | 9'10x47'0 | 96 | 4 | 8 | 16 | 4 | 3L | 16(£96) | 1608 | 16 | 24 | 36 | 32 | £1,341.00 | |||
| 3x15.3m | 6R30153 | 9'10x50'2 | 102 | 4 | 24 | 4 | 3L | 18(£108) | 1688 | 16 | 24 | 36 | 36 | £1,420.00 | ||||
|
The list below shows 4.0m
wide - using 4m wide deckboards - All kits include a 11mm x 200mm drill bit |
||||||||||||||||||
|
Raised Decks using 2"x6" 45x145mm planed joists - 4.0metres 13'2" wide |
28mm grooved deck boards |
45 x 145mm planed joists |
N= 2m noggin
|
DS_50mm deck screws JS_80mm Joist screws CB corner brackets JH_Joist hangers B Bolts |
Total price Including V.A.T. |
|||||||||||||
| Max.Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | N | P | PA (extra cost) | DS | JS | CB | JH | B | |
| 4x1.2m | 6R4012 | 13'2x3'11 | 8 | 5 | 2 | 3S | 6(£36) | 160 | 8 | 16 | 12 | £205.00 | ||||||
| 4x1.5m | 6R4015 | 13'2x4'11 | 10 | 5 | 2 | 3S | 6(£36) | 200 | 8 | 16 | 12 | £245.00 | ||||||
| 4x1.8m | 6R4018 | 13'2x5'11 | 12 | 10 | 2 | 3S | 6(£36) | 240 | 8 | 16 | 12 | £285.00 | ||||||
| 4x2.1m | 6R4021 | 13'2x6'11 | 14 | 10 | 2 | 3S | 6(£36) | 280 | 8 | 16 | 12 | £305.00 | ||||||
| 4x2.4m | 6R4024 | 13'2x7'11 | 16 | 2 | 5 | 3S | 6(£36) | 320 | 8 | 16 | 12 | £345.00 | ||||||
| 4x2.7m | 6R4027 | 13'2x8'10 | 18 | 2 | 5 | 3S | 6(£36) | 360 | 8 | 16 | 12 | £365.00 | ||||||
| 4x3.2m | 6R4032 | 13'2x10'6 | 22 | 10 | 2 | 3S | 6(£36) | 456 | 12 | 8 | 16 | 12 | £420.00 | |||||
| 4x3.6m | 6R4036 | 13'2x11'9 | 24 | 12 | 3S | 6(£36) | 488 | 36 | 8 | 16 | 12 | £480.00 | ||||||
| 4x4.2m | 6R4042 | 13'2x13'9 | 28 | 12 | 2 | 5S | 9(£54) | 600 | 8 | 16 | 18 | £549.00 | ||||||
| 4x4.8m | 6R4048 | 13'2x15'9 | 32 | 2 | 10 | 2 | 5S | 9(£54) | 680 | 8 | 16 | 18 | £630.00 | |||||
| 4x5.1m | 6R4051 | 13'2x16'9 | 34 | 2 | 10 | 2 | 5S | 9(£54) | 704 | 8 | 16 | 18 | £645.00 | |||||
| 4x5.7m | 6R4057 | 13'2x18'8 | 38 | 10 | 3 | 5 | 6S | 12(£72) | 776 | 12 | 16 | 32 | 24 | £735.00 | ||||
| 4x6.3m | 6R4063 | 13'2x20'8 | 42 | 20 | 3 | 6S | 12(£72) | 852 | 24 | 16 | 32 | 24 | £791.00 | |||||
| 4x6.6m | 6R4066 | 13'2x21'8 | 44 | 13 | 5 | 2 | 3L | 15(£90) | 920 | 16 | 32 | 30 | £865.00 | |||||
| 4x7.2m | 6R4072 | 13'2x23'7 | 48 | 10 | 13 | 2 | 3 | 15(£90) | 996 | 12 | 16 | 32 | 30 | £920.00 | ||||
| 4x7.7m | 6R4077 | 13'2x25'5 | 52 | 3 | 15 | 2 | 3 | 15(£90) | 1080 | 16 | 32 | 30 | £990.00 | |||||
| 4x8.3m | 6R4083 | 13'2x27'3 | 56 | 10 | 3 | 10 | 2 | 3 | 15(£90) | 1156 | 12 | 16 | 32 | 30 | £1,045.00 | |||
| 4x9.3m | 6R4093 | 13'2x30'6 | 62 | 13 | 10 | 4 | 3 | 18(£108) | 1320 | 16 | 32 | 36 | £1,155.00 | |||||
| 4x10.2m | 6R40102 | 13'2x33'5 | 68 | 3 | 20 | 4 | 3 | 18(£108) | 1440 | 16 | 32 | 36 | £1,257.00 | |||||
| 4x11.3m | 6R40113 | 13'2x37'1 | 76 | 20 | 4 | 10 | 2 | 4 | 21(£126) | 1572 | 24 | 24 | 48 | 42 | £1,414.00 | |||
| 4x12.3m | 6R40123 | 13'2x40'4 | 82 | 10 | 14 | 10 | 4 | 4 | 21(£126) | 1696 | 12 | 24 | 48 | 42 | £1,524.00 | |||
| 4x13.2m | 6R40132 | 13'2x43'4 | 88 | 10 | 4 | 20 | 4 | 4 | 21(£126) | 1816 | 12 | 24 | 48 | 42 | £1,624.00 | |||
| 4x14.3m | 6R40143 | 13'2x47'0 | 96 | 14 | 20 | 6 | 5 | 24(£144) | 2020 | 24 | 48 | 48 | £1,776.00 | |||||
| 4x15.3m | 6R40153 | 13'2x50'2 | 102 | 4 | 30 | 6 | 5 | 27(£162) | 2140 | 24 | 48 | 54 | £1,883.00 | |||||
|
The list below shows 5.0m wide - using 5m wide deckboards - All kits include a 11mm x 200mm drill bit |
||||||||||||||||||
|
Raised Decks using 2"x6" 45x145mm planed joists - 5.0metres 16'5" wide |
28mm grooved deck boards |
45 x 145mm planed joists |
N= 2m noggin
P=posts S=1.2m L=3m PA = Post anchors if used |
DS_50mm deck screws JS_80mm Joist screws CB corner brackets JH_Joist hangers B Bolts |
Total price Including V.A.T. |
|||||||||||||
| Max.Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | N | P | PA (extra cost) | DS | JS | CB | JH | B | |
| 5x2.1m | 6R5021 | 16'5x6'11 | 14 | 12 | 2 | 3S | 6(£36) | 340 | 8 | 20 | 12 | £373.00 | ||||||
| 5x2.7m | 6R5027 | 16'5x8'10 | 18 | 8 | 3S | 6(£36) | 440 | 8 | 20 | 12 | £449.00 | |||||||
| 5x3.2m | 6R5032 | 16'5x10'6 | 22 | 12 | 2 | 3S | 6(£36) | 536 | 12 | 8 | 20 | 12 | £513.00 | |||||
| 5x3.6m | 6R5036 | 16'5x11'9 | 24 | 12 | 2 | 3S | 6(£36) | 576 | 36 | 8 | 20 | 12 | £597.00 | |||||
| 5x4.2m | 6R5042 | 16'5x13'9 | 28 | 12 | 2 | 3 | 5S | 9(£54) | 720 | 8 | 20 | 18 | £684.00 | |||||
| 5x4.8m | 6R5048 | 16'5x15'9 | 32 | 14 | 3 | 5S | 9(£54) | 820 | 8 | 20 | 18 | £785.00 | ||||||
| 5x5.1m | 6R5051 | 16'5x16'9 | 34 | 14 | 3 | 5S | 9(£54) | 860 | 8 | 20 | 18 | £811.00 | ||||||
| 5x5.7m | 6R5057 | 16'5x18'8 | 38 | 12 | 9 | 2 | 12(£72) | 916 | 12 | 16 | 40 | 24 | £915.00 | |||||
| 5x6.3m | 6R5063 | 16'5x20'8 | 42 | 24 | 3 | 6S | 12(£72) | 1012 | 24 | 16 | 40 | 24 | £986.00 | |||||
| 5x6.6m | 6R5066 | 16'5x21'8 | 44 | 12 | 9 | 3 | 3 | 15(£90) | 1100 | 16 | 40 | 30 | £1,077.00 | |||||
| 5x7.2m | 6R5072 | 16'5x23'7 | 48 | 12 | 12 | 3 | 3 | 3 | 15(£90) | 1196 | 12 | 16 | 40 | 30 | £1,149.00 | |||
| 5x7.7m | 6R5077 | 16'5x25'5 | 52 | 21 | 3 | 3 | 15(£90) | 1300 | 16 | 40 | 30 | £1,230.00 | ||||||
| 5x8.3m | 6R5083 | 16'5x27'3 | 56 | 24 | 3 | 5 | 3 | 15(£90) | 1440 | 16 | 40 | 36 | £1,316.00 | |||||
| 5x9.3m | 6R5093 | 16'5x30'6 | 62 | 12 | 15 | 5 | 3 | 18(£108) | 1560 | 16 | 40 | 36 | £1,442.00 | |||||
| 5x10.2m | 6R50102 | 16'5x33'5 | 68 | 27 | 5 | 3 | 18(£108) | 1720 | 24 | 40 | 36 | £1,571.00 | ||||||
| 5x11.3m | 6R50113 | 16'5x37'1 | 76 | 24 | 16 | 3 | 4 | 21(£126) | 1856 | 42 | 24 | 60 | 42 | £1,771.00 | ||||
| 5x12.3m | 6R50123 | 16'5x40'4 | 82 | 12 | 28 | 5 | 4 | 21(£126) | 2032 | 48 | 24 | 60 | 42 | £1,920.00 | ||||
| 5x13.2m | 6R50132 | 16'5x43'4 | 88 | 12 | 28 | 5 | 4 | 21(£126) | 2176 | 48 | 24 | 60 | 42 | £2,043.00 | ||||
| 5x14.3m | 6R50143 | 16'5x47'0 | 96 | 12 | 28 | 8 | 5 | 24(£144) | 2400 | 54 | 24 | 60 | 48 | £2,234.00 | ||||
| 5x15.3m | 6R50153 | 16'5x50'2 | 102 | 40 | 8 | 5 | 27(£162) | 2544 | 54 | 24 | 60 | 54 | £2,361.00 | |||||
|
The list below shows 5.5m wide - you have to cut the
3m deck boards in half to give an alternating 4m & 1.5m. Includes a 11mm x 200mm drill bit |
||||||||||||||||||
|
Raised Decks using 2"x6" 45x145mm planed joists - 5.5metres 18'0" wide |
28mm grooved deck boards |
45 x 145mm planed joists |
N= 2m noggin P=3m posts PA = Post anchors if used |
DS_50mm deck screws JS_80mm Joist screws CB corner brackets JH_Joist hangers B Bolts |
Total price Including V.A.T. |
|||||||||||||
| Max.Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | N | P | PA (extra cost) | DS | JS | CB | JH | B | |
| 5.5x2.1m | 6R5521 | 18'x6'11 | 7 | 14 | 14 | 1 | 2 | 4S | 8(£48) | 378 | 8 | 16 | 20 | 16 | £425.00 | |||
| 5.5x2.4m | 6R5524 | 18'x7'10 | 8 | 16 | 1 | 2 | 7 | 4S | 8(£48) | 432 | 8 | 16 | 20 | 16 | £480.00 | |||
| 5.5x2.7m | 6R5527 | 18'x8'10 | 9 | 18 | 1 | 2 | 7 | 4S | 8(£48) | 486 | 8 | 16 | 20 | 16 | £510.00 | |||
| 5.5x3.2m | 6R5532 | 18'x10'6 | 11 | 22 | 15 | 2 | 4S | 8(£48) | 594 | 16 | 16 | 20 | 16 | £585.00 | ||||
