|
| The list below shows 2.0m wide - you have to cut the 4.0m deck boards in half to give 2 x 2.0m - All kits include a 11mm x 200mm drill bit | |||||||||||||||||||
|
Raised Decks using 2"x6" 45x145mm planed joists - 2metres wide |
28mm grooved deck boards |
45 x 145mm planed joists |
N= 2m noggin P=3m posts PA = Post anchors if used |
DS_50mm deck screws JS_80mm Joist screws CB corner brackets JH Joist hangers B Bolts |
Total
price Including V.A.T. |
Total Price Excl. V.A.T. |
|||||||||||||
| Max. Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | N | P | PA (extra cost) | DS | JS | CB | JH | B | ||
| 2mx2.10m | 6R2021 | 6'7x6'11 | 7 | 9 | 1 | 4(£20) | 196 | 8 | 10 | 8 | £156.90 | £133.53 | |||||||
| 2mx2.67m | 6R2026 | 6'7x8'9 | 9 | 2 | 1 | 3 | 1 | 4(£20) | 256 | 8 | 10 | 8 | £191.90 | £163.32 | |||||
| 2mx3.15m | 6R2031 | 6'7x10'4 | 1 | 10 | 2 | 7 | 1 | 4(£20) | 294 | 8 | 8 | 10 | 8 | £212.40 | £180.77 | ||||
| 2mx3.60m | 6R2036 | 6'7x11'9 | 12 | 2 | 7 | 1 | 4(£20) | 340 | 8 | 8 | 10 | 8 | £250.65 | £213.32 | |||||
| 2mx4.20m | 6R2042 | 6'7x13'9 | 14 | 2 | 7 | 1 | 1 | 6(£30) | 400 | 12 | 12 | 10 | 12 | £278.35 | £236.89 | ||||
| 2mx4.80m | 6R2048 | 6'7x15'9 | 16 | 2 | 7 | 1 | 1 | 6(£30) | 450 | 12 | 12 | 10 | 12 | £322.85 | £274.77 | ||||
| 2mx5.10m | 6R2051 | 6'7x16'9 | 17 | 2 | 7 | 1 | 1 | 6(£30) | 480 | 12 | 12 | 10 | 12 | £332.10 | £282.64 | ||||
| 2mx5.70m | 6R2057 | 6'7x18'8 | 19 | 3 | 8 | 3 | 2 | 8(£40) | 540 | 8 | 20 | 20 | 16 | £386.90 | £329.28 | ||||
| 2mx6.25m | 6R2062 | 6'7x20'6 | 21 | 3 | 14 | 2 | 8(£40) | 588 | 16 | 24 | 20 | 16 | £412.00 | £350.64 | |||||
| 2mx6.75m | 6R2067 | 6'7x22'2 | 1 | 22 | 3 | 1 | 7 | 3 | 1 | 2 | 10(£50) | 636 | 12 | 20 | 20 | 20 | £448.25 | £381.49 | |
| 2mx7.20m | 6R2072 | 6'7x23'7 | 24 | 10 | 7 | 1 | 2 | 10(£50) | 676 | 12 | 20 | 20 | 20 | £476.00 | £405.11 | ||||
| 2mx7.70m | 6R2077 | 6'7x25'3 | 1 | 25 | 3 | 1 | 10 | 1 | 2 | 10(£50) | 716 | 12 | 20 | 20 | 20 | £502.00 | £427.23 | ||
| 2mx8.25m | 6R2082 | 6'7x27'1 | 1 | 27 | 3 | 7 | 7 | 1 | 2 | 10(£50) | 774 | 20 | 24 | 20 | 20 | £527.35 | £448.81 | ||
| 2mx8.70m | 6R2087 | 6'7x28'7 | 29 | 3 | 7 | 7 | 2 | 2 | 12(£60) | 820 | 24 | 24 | 20 | 24 | £578.95 | £492.72 | |||
| 2mx9.15m | 6R2092 | 6'7x30'0 | 1 | 30 | 3 | 7 | 7 | 2 | 2 | 12(£60) | 860 | 24 | 24 | 20 | 24 | £588.45 | £500.81 | ||
| 2mx9.60m | 6R2096 | 6'7x31'6 | 32 | 3 | 14 | 2 | 2 | 12(£60) | 900 | 24 | 24 | 20 | 24 | £632.70 | £538.47 | ||||
| 2mx10.20m | 6R20102 | 6'7x33'5 | 34 | 3 | 14 | 2 | 2 | 12(£60) | 960 | 24 | 24 | 20 | 24 | £651.20 | £554.21 | ||||
| 2mx10.80m | 6R20108 | 6'7x35'5 | 36 | 4 | 8 | 10 | 1 | 3 | 14(£70) | 1010 | 20 | 32 | 30 | 28 | £705.75 | £600.64 | |||
| 2mx11.25m | 6R20112 | 6'7x36'11 | 1 | 37 | 4 | 14 | 7 | 1 | 3 | 14(£70) | 1058 | 28 | 36 | 30 | 28 | £722.35 | £614.77 | ||
| 2mx11.70m | 6R20117 | 6'7x38'5 | 39 | 4 | 1 | 7 | 10 | 2 | 3 | 16(£80) | 1096 | 24 | 32 | 30 | 32 | £766.85 | £652.64 | ||
| 2mx12.30m | 6R20123 | 6'7x40'4 | 41 | 11 | 14 | 2 | 3 | 16(£80) | 1156 | 24 | 32 | 30 | 32 | £795.00 | £676.60 | ||||
| 2mx12.75m | 6R20127 | 6'7x41'10 | 1 | 42 | 4 | 1 | 17 | 2 | 3 | 16(£80) | 1196 | 24 | 32 | 30 | 32 | £821.00 | £698.72 | ||
| 2mx13.20m | 6R20132 | 6'7x43'4 | 44 | 4 | 7 | 14 | 2 | 3 | 16(£80) | 1240 | 32 | 36 | 30 | 32 | £846.00 | £720.00 | |||
| 2mx14.25m | 6R20142 | 6'7x46'9 | 1 | 47 | 4 | 7 | 14 | 3 | 3 | 18(£90) | 1330 | 36 | 36 | 30 | 36 | £907.30 | £772.17 | ||
| 2mx15.30m | 6R20153 | 6'7x50'2 | 51 | 4 | 21 | 3 | 3 | 18(£90) | 1430 | 36 | 36 | 30 | 36 | £970.00 | £825.53 | ||||
| The list below shows 2.5m wide - you have to cut the 5.0m deck boards in half to give 2 x 2.5m - All kits include a 11mm x 200mm drill bit | |||||||||||||||||||
|
Raised Decks using 2"x6" 45x145mm planed joists - 2.5metres wide |
28mm grooved deck boards |
45 x 145mm planed joists |
N= 2m noggin P=3m posts PA = Post anchors if used |
DS_50mm deck screws JS_80mm Joist screws CB corner brackets JH Joist hangers B Bolts |
Total
price Including V.A.T. |
Total Price Excl. V.A.T. |
|||||||||||||
| Max.Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | N | P | PA (extra cost) | DS | JS | CB | JH | B | ||
| 2.5mx2.10m | 6R2521 | 8'2x6'11 | 7 | 7 | 1 | 1 | 4(£20) | 196 | 8 | 10 | 8 | £178.90 | £152.26 | ||||||
| 2.5mx2.67m | 6R2526 | 8'2x8'9 | 9 | 1 | 4 | 1 | 4(£20) | 256 | 8 | 10 | 8 | £218.90 | £186.30 | ||||||
| 2.5mx3.15m | 6R2531 | 8'2x10'4 | 1 | 10 | 7 | 1 | 1 | 4(£20) | 294 | 8 | 8 | 10 | 8 | £241.90 | £205.87 | ||||
| 2.5mx3.60m | 6R2536 | 8'2x11'9 | 12 | 7 | 1 | 1 | 4£20) | 340 | 8 | 8 | 10 | 8 | £285.15 | £242.68 | |||||
| 2.5mx4.20m | 6R2542 | 8'2x13'9 | 14 | 7 | 1 | 1 | 1 | 6£30) | 400 | 12 | 12 | 10 | 12 | £317.85 | £270.51 | ||||
| 2.5mx4.80m | 6R2548 | 8'2x15'9 | 16 | 8 | 1 | 1 | 6£30) | 450 | 12 | 12 | 10 | 12 | £367.35 | £312.64 | |||||
| 2.5mx5.10m | 6R2551 | 8'2x16'9 | 17 | 8 | 1 | 1 | 6£30) | 480 | 12 | 12 | 10 | 12 | £379.00 | £322.55 | |||||
| 2.5mx5.70m | 6R2557 | 8'2x18'8 | 19 | 7 | 5 | 2 | 8£40) | 540 | 8 | 20 | 20 | 16 | £440.40 | £374.81 | |||||
| 2.5mx6.25m | 6R2562 | 8'2x20'6 | 21 | 15 | 1 | 2 | 8£40) | 588 | 16 | 24 | 20 | 16 | £472.00 | £401.70 | |||||
| 2.5mx6.75m | 6R2567 | 8'2x22'2 | 1 | 22 | 7 | 5 | 1 | 2 | 10£50) | 636 | 12 | 20 | 20 | 20 | £509.25 | £433.40 | |||
| 2.5mx7.20m | 6R2572 | 8'2x23'7 | 24 | 7 | 1 | 8 | 1 | 2 | 10£50) | 676 | 12 | 20 | 20 | 20 | £543.50 | £462.55 | |||
| 2.5mx7.70m | 6R2577 | 8'2x25'3 | 1 | 25 | 12 | 1 | 2 | 10£50) | 716 | 12 | 20 | 20 | 20 | £570.50 | £485.33 | ||||
| 2.5mx8.25m | 6R2582 | 8'2x27'1 | 1 | 27 | 8 | 8 | 1 | 2 | 10£50) | 774 | 20 | 24 | 20 | 20 | £602.35 | £512.64 | |||
| 2.5mx8.70m | 6R2587 | 8'2x28'7 | 29 | 1 | 7 | 8 | 2 | 2 | 12£60) | 820 | 24 | 24 | 20 | 24 | £658.95 | £560.81 | |||
| 2.5mx9.15m | 6R2592 | 8'2x30'2 | 1 | 30 | 1 | 7 | 8 | 2 | 2 | 12£60) | 860 | 24 | 24 | 20 | 24 | £670.95 | £571.02 | ||
| 2.5mx9.60m | 6R2596 | 8'2x31'6 | 32 | 1 | 15 | 2 | 2 | 12£60) | 900 | 24 | 24 | 20 | 24 | £720.20 | £612.94 | ||||
| 2.5mx10.20m | 6R25102 | 8'2x33'5 | 34 | 1 | 15 | 2 | 2 | 12£60) | 960 | 24 | 24 | 20 | 24 | £743.70 | £632.94 | ||||
| 2.5mx10.80m | 6R25108 | 8'2x35'5 | 36 | 8 | 12 | 1 | 3 | 14(£70) | 1016 | 20 | 32 | 30 | 28 | £804.75 | £684.89 | ||||
| 2.5mx11.25m | 6R25112 | 8'2x36'11 | 1 | 37 | 14 | 9 | 1 | 3 | 14(£70) | 1058 | 28 | 36 | 30 | 32 | £823.85 | £701.15 | |||
| 2.5mx11.70m | 6R25117 | 8'2x38'5 | 39 | 1 | 7 | 12 | 2 | 3 | 16(£80) | 1096 | 24 | 32 | 30 | 32 | £833.35 | £743.28 | |||
| 2.5mx12.30m | 6R25123 | 8'2x40'4 | 41 | 7 | 16 | 2 | 3 | 16(£80) | 1156 | 24 | 32 | 30 | 32 | £906.60 | £771.57 | ||||
| 2.5mx12.75m | 6R25127 | 8'2x42'10 | 1 | 42 | 1 | 19 | 2 | 3 | 16(£80) | 1196 | 24 | 32 | 30 | 32 | £935.10 | £795.83 | |||
| 2.5mx13.20m | 6R25132 | 8'2x43'4 | 44 | 7 | 16 | 2 | 3 | 16(£80) | 1240 | 32 | 36 | 30 | 32 | £964.95 | £821.23 | ||||
| 2.5mx14.25m | 6R25142 | 8'2x46'9 | 1 | 47 | 7 | 16 | 3 | 3 | 18(£90) | 1330 | 36 | 36 | 30 | 36 | £1,039 | £884.26 | |||
| 2.5mx15.30m | 6R25153 | 8'2x50'2 | 51 | 23 | 3 | 3 | 18(£90) | 1430 | 36 | 36 | 30 | 36 | £1,106 | £941.28 | |||||
| The list below shows 3.0m wide - using 3m wide deck boards - All kits include a 11mm x 200mm drill bit | |||||||||||||||||||
|
Raised Decks using 2"x6" 45x145mm planed joists - 3.0metres wide |
28mm grooved deck boards |
45 x 145mm planed joists |
N= 2m noggin P=3m posts PA = Post anchors if used |
DS_50mm deck screws JS_80mm Joist screws CB cornerbrackets JH Joist hangers B Bolts |
Total
price Including V.A.T. |
Total Price Excl. V.A.T. |
|||||||||||||
| Max.Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | N | P | PA (extra cost) | DS | JS | CB | JH | B | ||
| 3mx2.10m | 6R3021 | 9'10x6'11 | 14 | 8 | 2 | 1 | 4(£20) | 224 | 8 | 12 | 8 | £195.60 | £166.47 | ||||||
| 3mx2.67m | 6R3026 | 9'10x8'9 | 18 | 2 | 4 | 1 | 4(£20) | 294 | 8 | 12 | 8 | £239.35 | £203.70 | ||||||
| 3mx3.15m | 6R3031 | 9'10x10'4 | 21 | 10 | 1 | 4(£20) | 342 | 8 | 8 | 12 | 8 | £264.85 | £225.40 | ||||||
| 3mx3.60m | 6R3036 | 9'10x11'9 | 24 | 2 | 8 | 1 | 4(£20) | 390 | 12 | 8 | 12 | 8 | £314.00 | £267.23 | |||||
| 3mx4.20m | 6R3042 | 9'10x13'9 | 28 | 2 | 8 | 2 | 1 | 6(£30) | 450 | 16 | 12 | 12 | 12 | £353.00 | £300.43 | ||||
| 3mx4.80m | 6R3048 | 9'10x15'9 | 32 | 2 | 8 | 2 | 1 | 6(£30) | 520 | 16 | 12 | 12 | 12 | £408.80 | £347.91 | ||||
| 3mx5.10m | 6R3051 | 9'10x16'9 | 34 | 2 | 8 | 2 | 1 | 6(£30) | 550 | 16 | 12 | 12 | 12 | £421.55 | £358.77 | ||||
| 3mx5.70m | 6R3057 | 9'10x18'8 | 38 | 11 | 4 | 2 | 8(£40) | 614 | 8 | 16 | 24 | 16 | £481.70 | £409.96 | |||||
| 3mx6.25m | 6R3062 | 9'10x20'6 | 42 | 19 | 2 | 8(£40) | 674 | 16 | |||||||||||