|
|
Raised Decks with Pergola using 45mm x 145mm planed for all joists |
grooved deck boards |
45mm x 145mm Planed Joists |
PT=Perg.Tops N= 2m noggin P=posts PA = Post anchors |
PS Pergola Screws 5x80mm DS deck screws 50mm CB corner brackets JH Joist hangers B=Bolts |
Total Kit Price Inc. VAT |
Total Kit Price Ex. VAT |
||||||||||||||
| Size | Code | Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | PT | N | P | PA | PS | DS | CB | JH | B | ||
| 3mx2.1m | 6R3021P | 9'10x6'11 | 14 | 8 | 6 | 5x2m | 4 | 4 | 40 | 250 | 8 | 12 | 8 | £316.25 | £269.15 | |||||
| 3mx2.6m | 6R3026P | 9'10x8'9" | 18 | 6 | 5 | 5x2.5m | 4 | 4 | 40 | 314 | 8 | 12 | 8 | £367.85 | £313.06 | |||||
| 3mx3.1m | 6R3031P | 9'10x10'4 | 21 | 14 | 5x3m | 4 | 4 | 40 | 364 | 8 | 12 | 8 | £395.10 | £336.26 | ||||||
| 3mx3.6m | 6R3036P | 9'10x11'9 | 24 | 6 | 8 | 5x4m | 4 | 4 | 40 | 404 | 8 | 12 | 8 | £456.60 | £388.60 | |||||
| 3mx4.2m | 6R3042P | 9'10x13'9 | 28 | 6 | 8 | 5x4m | 2 | 4 | 6 | 60 | 468 | 8 | 12 | 12 | £504.20 | £429.11 | ||||
| 3mx4.8m | 6R3048P | 9'10x15'9 | 32 | 6 | 8 | 5x5m | 2 | 4 | 6 | 60 | 538 | 8 | 12 | 12 | £572.45 | £487.19 | ||||
| 3mx5.1m | 6R3051P | 9'10x16'9 | 34 | 6 | 8 | 5x5m | 2 | 4 | 6 | 60 | 570 | 8 | 12 | 12 | £585.20 | £498.04 | ||||
| 4mx2.1m | 6R4021P | 13'2x6'11 | 14 | 10 | 6 | 7x2m | 4 | 6 | 32 | 310 | 8 | 16 | 12 | £411.60 | £350.30 | |||||
| 4mx2.6m | 6R4026P | 13'2x8'9 | 18 | 6 | 5 | 7x2.5m | 4 | 6 | 40 | 394 | 8 | 16 | 12 | £481.70 | £409.96 | |||||
| 4mx3.1m | 6R4031P | 13'2x10'4 | 21 | 10 | 6 | 7x3m | 4 | 6 | 40 | 454 | 8 | 16 | 12 | £519.35 | £442.00 | |||||
| 4mx3.6m | 6R4036P | 13'2x11'9 | 24 | 16 | 7x4m | 4 | 6 | 40 | 514 | 8 | 16 | 12 | £600.35 | £510.94 | ||||||
| 4mx4.2m | 6R4042P | 13'2x13'9 | 28 | 16 | 7x4m | 2 | 5 | 9 | 52 | 590 | 12 | 16 | 18 | £681.60 | £580.09 | |||||
| 4mx4.8m | 6R4048P | 13'2x15'9 | 32 | 6 | 10 | 7x5m | 2 | 5 | 9 | 52 | 670 | 12 | 16 | 18 | £772.10 | £657.11 | ||||
| 4mx5.1m | 6R4051P | 13'2x16'9 | 34 | 6 | 10 | 7x5m | 2 | 5 | 9 | 52 | 710 | 12 | 16 | 18 | £790.10 | £672.43 | ||||
| 5mx2.1m | 6R5021P | 16'5x6'11 | 14 | 12 | 6 | 9x2m | 4 | 6 | 52 | 376 | 8 | 20 | 12 | £494.00 | £420.43 | |||||
| 5mx2.6m | 6R5026P | 16'5x8'9 | 18 | 12 | 9x2.5m | 4 | 6 | 52 | 466 | 8 | 20 | 12 | £581.25 | £494.68 | ||||||
| 5mx3.1m | 6R5031P | 16'5x10'4 | 21 | 12 | 6 | 9x3m | 4 | 6 | 52 | 546 | 8 | 20 | 12 | £629.25 | £535.53 | |||||
| 5mx3.6m | 6R5036P | 16'5x11'9 | 24 | 12 | 6 | 9x4m | 4 | 6 | 52 | 616 | 8 | 20 | 12 | £731.50 | £622.55 | |||||
| 5mx4.2m | 6R5042P | 16'5x13'9 | 28 | 12 | 6 | 9x4m | 3 | 5 | 9 | 48 | 744 | 8 | 20 | 18 | £820.00 | £697.87 | ||||
| 5mx4.8m | 6R5048P | 16'5x15'9 | 32 | 18 | 9x5m | 3 | 5 | 9 | 48 | 844 | 8 | 20 | 18 | £934.00 | £794.89 | |||||
| 5mx5.1m | 6R5051P | 16'5x16'9 | 34 | 18 | 9x5m | 3 | 5 | 9 | 48 | 884 | 8 | 20 | 18 | £957.00 | £814.47 | |||||
|
Raised deck kits with pergola using 45mm x 145mm planed timber for joists and pergola supports and 45mm x 95mm for pergola tops and noggin including: all deck boards, joists, 90mm posts, decking screws, 50mm joist hanger brackets, corner brackets, screws for both brackets, cup square bolts with nuts & washers as listed above and a 200 x 11mm drill bit to drill the holes for the bolts. Prices also include 90mm post anchors which are necessary when fixing pergola posts, 4 pergola supports which are the same width as the deck & pergola tops, which are the same length as the front to back measurement less 100mm. Prices exclude balustrade, steps, planters and seating shown in the raised deck pictures |
||||||||||||||||||||
Please note my email address diydeals@hotmail.co.uk
If you have any questions please write or call 01457 8555259