|
DIYdeals - Ground Decking Kits 7m, 8m & 9m wide using 45mm x 95mm (2" x 4") planed joists Click here for 2m, 2.5m & 3m wide Ground Decks with 95mm Joists Click here for 4m, 5m and 6m wide Ground Decks with 95mm Joists
Ground decks using 45 x 145mm joists Deck Welcome Page Timber prices Ground Deck Instructions Raised Deck kit prices Balustrade Prices Please note my email address diydeals@hotmail.co.uk - if you have any questions please email or telephone 01457 855259 The delivery charge will be £40 for delivery to most of mainland England, Wales and Scotland to the M8, M9 & M90 corridors, up to Perth, and including Fife. The charge is £70 for mainland Cornwall and the A9 corridor from Perth to Inverness. These delivery charges are for any quantity of decking, balustrade, pergola or joist timbers. Delivery usually takes 5 to 10 working days. Cornwall and Scotland may be 3 to 4 weeks. To place an order simply email diydeals@hotmail.co.uk or call 01457 855259 stating your requirements, your full address including postcode and a contact telephone number for our carrier, who will call you with a delivery day and a 2 hour time slot. Payment cash on delivery (C.O.D) or via Paypal All outdoor timber is pressure treated. I have listed the decks by deck board width - below are the 7m, 8m and 9m wide Click here for 2m, 2.5m & 3m wide Ground Decks with 95mm (4") Planed Joists Click here for 4m, 5m and 6m wide Ground Decks with 95mm (4") Planed Joists
|
| The list below shows 7m wide made up from 3m & 4m deck boards, alternating, to avoid a straight line join | |||||||||||||
|
Ground Deck Kits using 2"x4" 45x95mm planed joists - 7metres wide |
28mm grooved deck boards |
45 x 95mm planed joists | deck screws 50mm | corner brackets with screws |
Total Kit Price Inc. VAT |
Total Kit Price Ex. VAT |
|||||||
| Max. Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | ||||
| 7x2.10m | 4G7021 | 23'0x6'11 | 14 | 14 | 15 | 2 | 344 | 34 | £310.60 | £264.34 | |||
| 7x2.67m | 4G7026 | 23'0x8'9 | 18 | 18 | 2 | 1 | 8 | 434 | 34 | £390.85 | £332.64 | ||
| 7x3.15m | 4G7031 | 23'0x10'4 | 21 | 21 | 2 | 13 | 2 | 504 | 34 | £442.10 | £376.26 | ||
| 7x3.60m | 4G7036 | 23'0x11'9 | 24 | 24 | 2 | 13 | 2 | 584 | 34 | £520.10 | £442.64 | ||
| 7x4.20m | 4G7042 | 23'0x13'9 | 28 | 28 | 2 | 13 | 2 | 674 | 34 | £580.35 | £493.91 | ||
| 7x4.80m | 4G7048 | 23'0x15'9 | 32 | 32 | 2 | 15 | 774 | 34 | £673.35 | £573.06 | |||
| 7x5.10m | 4G7051 | 23'0x16'9 | 34 | 34 | 2 | 15 | 824 | 34 | £703.60 | £598.81 | |||
| 7x5.70m | 4G7057 | 23'0x18'8 | 38 | 38 | 3 | 14 | 9 | 918 | 68 | £802.95 | £683.36 | ||
| 7x6.25m | 4G7062 | 23'0x20'6 | 42 | 42 | 3 | 26 | 3 | 1008 | 68 | £869.20 | £739.74 | ||
| 7x6.75m | 4G7067 | 23'0x22'2 | 45 | 45 | 3 | 1 | 13 | 9 | 1088 | 68 | £941.20 | £801.02 | |
| 7x7.20m | 4G7072 | 23'0x23'7 | 48 | 48 | 16 | 16 | 1158 | 68 | £998.95 | £850.17 | |||
| 7x7.70m | 4G7077 | 23'0x25'3 | 51 | 51 | 3 | 1 | 22 | 1228 | 68 | £1,064 | £905.53 | ||
| 7x8.25m | 4G7082 | 23'0x27'1 | 55 | 55 | 3 | 26 | 3 | 1328 | 68 | £1,130 | £961.70 | ||
| 7x8.70m | 4G7087 | 23'0x28'7 | 58 | 58 | 3 | 13 | 16 | 1398 | 68 | £1,208 | £1028.09 | ||
| 7x9.15m | 4G7092 | 23'0x30'2 | 61 | 61 | 3 | 13 | 16 | 1468 | 68 | £1,253 | £1066.38 | ||
| 7x9.60m | 4G7096 | 23'0x31'6 | 64 | 64 | 3 | 29 | 1538 | 68 | £1,331 | £1132.77 | |||
| 7x10.20m | 4G70102 | 23'0x33'5 | 68 | 68 | 3 | 29 | 1638 | 68 | £1,391 | £1183.83 | |||
| 7x10.80m | 4G70108 | 23'0x35'5 | 72 | 72 | 4 | 14 | 23 | 1732 | 102 | £1,491 | £1268.94 | ||
| 7x11.25m | 4G70112 | 23'0x36'11 | 75 | 75 | 4 | 26 | 17 | 1802 | 102 | £1,542 | £1312.34 | ||
| 7x11.70m | 4G70117 | 23'0x38'5 | 78 | 78 | 4 | 1 | 13 | 23 | 1872 | 102 | £1,614 | £1373.62 | |
| 7x12.30m | 4G70123 | 23'0x40'4 | 82 | 82 | 4 | 13 | 13 | 17 | 1972 | 102 | £1,680 | £1429.79 | |
| 7x12.75m | 4G70127 | 23'0x42'10 | 85 | 85 | 4 | 1 | 36 | 2042 | 102 | £1,752 | £1491.06 | ||
| 7x13.20m | 4G70132 | 23'0x43'4 | 88 | 88 | 4 | 13 | 30 | 2112 | 102 | £1,803 | £1534.47 | ||
| 7x14.25m | 4G70142 | 23'0x46'9 | 95 | 95 | 4 | 13 | 30 | 2282 | 102 | £1,942 | £1652.77 | ||
| 7x15.30m | 4G70153 | 23'0x50'2 | 102 | 102 | 4 | 43 | 2452 | 102 | £2,080 | £1770.21 | |||
| The list below shows 8m wide made up from 3m & 5m deck boards, alternating, to avoid a straight line join | |||||||||||||
|
Ground Deck Kits using 2"x4" 45x95mm planed joists - 8metres wide |
28mm grooved deck boards |
45 x 95mm planed joists | deck screws 50mm | corner brackets with screws |
Total Kit Price Inc. VAT |
Total Kit Price Ex. VAT |
|||||||
| Max. Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | ||||
| 8x2.10m | 4G8021 | 26'3x6'11 | 14 | 14 | 15 | 4 | 398 | 38 | £360.95 | £307.19 | |||
| 8x2.67m | 4G8026 | 26'3x8'9 | 18 | 18 | 1 | 4 | 7 | 508 | 38 | £454.70 | £386.98 | ||
| 8x3.15m | 4G8031 | 26'3x10'4 | 21 | 21 | 15 | 4 | 588 | 38 | £514.70 | £438.04 | |||
| 8x3.60m | 4G8036 | 26'3x11'9 | 24 | 24 | 19 | 678 | 38 | £605.45 | £515.28 | ||||
| 8x4.20m | 4G8042 | 26'3x13'9 | 28 | 28 | 19 | 788 | 38 | £676.20 | £575.49 | ||||
| 8x4.80m | 4G8048 | 26'3x15'9 | 32 | 32 | 4 | 15 | 898 | 38 | £784.45 | £667.62 | |||
| 8x5.10m | 4G8051 | 26'3x16'9 | 34 | 34 | 4 | 15 | 958 | 38 | £819.95 | £697.83 | |||
| 8x5.70m | 4G8057 | 26'3x18'8 | 38 | 38 | 16 | 6 | 7 | 1066 | 76 | £934.65 | £795.45 | ||
| 8x6.25m | 4G8062 | 26'3x20'6 | 42 | 42 | 30 | 6 | 1176 | 76 | £1,012 | £861.28 | |||
| 8x6.75m | 4G8067 | 26'3x22'2 | 45 | 45 | 1 | 21 | 7 | 1266 | 76 | £1,096 | £932.77 | ||
| 8x7.20m | 4G8072 | 26'3x23'7 | 48 | 48 | 15 | 21 | 1346 | 76 | £1,156 | £983.83 | |||
| 8x7.70m | 4G8077 | 26'3x25'3 | 51 | 51 | 1 | 6 | 22 | 1436 | 76 | £1,239 | £1054.47 | ||
| 8x8.25m | 4G8082 | 26'3x27'1 | 55 | 55 | 36 | 1546 | 76 | £1,317 | £1120.85 | ||||
| 8x8.70m | 4G8087 | 26'3x28'7 | 58 | 58 | 21 | 15 | 1626 | 76 | £1,408 | £1198.30 | |||
| 8x9.15m | 4G8092 | 26'3x30'2 | 61 | 61 | 21 | 15 | 1716 | 76 | £1,461 | £1243.40 | |||
| 8x9.60m | 4G8096 | 26'3x31'6 | 64 | 64 | 6 | 30 | 1796 | 76 | £1,551 | £1320.00 | |||
| 8x10.20m | 4G80102 | 26'3x33'5 | 68 | 68 | 6 | 30 | 1906 | 76 | £1,622 | £1380.43 | |||
| 8x10.80m | 4G80108 | 26'3x35'5 | 72 | 72 | 1 | 38 | 7 | 2024 | 114 | £1,737 | £1478.30 | ||
| 8x11.25m | 4G80112 | 26'3x36'11 | 75 | 75 | 30 | 8 | 2104 | 114 | £1,797 | £1529.36 | |||
| 8x11.70m | 4G80117 | 26'3x38'5 | 78 | 78 | 1 | 23 | 22 | 2184 | 114 | £1,881 | £1600.85 | ||
| 8x12.30m | 4G80123 | 26'3x40'4 | 82 | 82 | 51 | 2304 | 114 | £1,942 | £1652.77 | ||||
| 8x12.75m | 4G80127 | 26'3x42'10 | 85 | 85 | 1 | 8 | 37 | 2384 | 114 | £2042 | £1737.87 | ||
| 8x13.20m | 4G80132 | 26'3x43'4 | 88 | 88 | 15 | 8 | 30 | 2464 | 114 | £2102 | £1788.94 | ||
| 8x14.25m | 4G80142 | 26'3x46'9 | 95 | 95 | 23 | 30 | 2664 | 114 | £2,264 | £1926.81 | |||
| 8x15.30m | 4G80153 | 26'3x50'2 | 102 | 102 | 8 | 45 | 2864 | 114 | £2,425 | £2063.83 | |||
| The list below shows 9m wide made up from 4m & 5m deck boards, alternating, to avoid a straight line join | |||||||||||||
|
Ground Deck Kits using 2"x4" 45x95mm planed joists - 9metres wide |
28mm grooved deck boards |
45 x 95mm planed joists | deck screws 50mm | corner brackets with screws |
Total Kit Price Inc. VAT |
Total Kit Price Ex. VAT |
|||||||
| Max. Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | ||||
| 9x2.10m | 4G9021 | 29'6x6'11 | 14 | 14 | 17 | 2 | 2 | 452 | 42 | £412.30 | £336.17 | ||
| 9x2.67m | 4G9026 | 29'6x8'9 | 18 | 18 | 1 | 2 | 10 | 582 | 42 | £519.55 | £429.36 | ||
| 9x3.15m | 4G9031 | 29'6x10'4 | 21 | 21 | 17 | 2 | 2 | 672 | 42 | £588.30 | £489.57 | ||
| 9x3.60m | 4G9036 | 29'6x11'9 | 24 | 24 | 19 | 2 | 768 | 42 | £691.70 | £588.68 | |||
| 9x4.20m | 4G9042 | 29'6x13'9 | 28 | 28 | 19 | 2 | 900 | 42 | £773.00 | £657.87 | |||
| 9x4.80m | 4G9048 | 29'6x15'9 | 32 | 32 | 2 | 19 | 1032 | 42 | £896.80 | £763.23 | |||
| 9x5.10m | 4G9051 | 29'6x16'9 | 34 | 34 | 2 | 19 | 1092 | 42 | £937.30 | £797.70 | |||
| 9x5.70m | 4G9057 | 29'6x18'8 | 38 | 38 | 18 | 3 | 11 | 1224 | 84 | £1,068 | £908.94 | ||
| 9x6.25m | 4G9062 | 29'6x20'6 | 42 | 42 | 34 | 3 | 3 | 1344 | 84 | £1,157 | £984.68 | ||
| 9x6.75m | 4G9067 | 29'6x22'2 | 45 | 45 | 1 | 20 | 11 | 1444 | 84 | £1,252 | £1065.53 | ||
| 9x7.20m | 4G9072 | 29'6x23'7 | 48 | 48 | 17 | 3 | 20 | 1544 | 84 | £1,330 | £1131.91 | ||
| 9x7.70m | 4G9077 | 29'6x25'3 | 51 | 51 | 1 | 3 | 28 | 1634 | 84 | £1,416 | £1205.11 | ||
| 9x8.25m | 4G9082 | 29'6x27'1 | 55 | 55 | 17 | 3 | 20 | 1764 | 84 | £1,506 | £1281.70 | ||
| 9x8.70m | 4G9087 | 29'6x28'7 | 58 | 58 | 20 | 20 | 1864 | 84 | £1,609 | £1369.36 | |||
| 9x9.15m | 4G9092 | 29'6x30'2 | 61 | 61 | 20 | 20 | 1954 | 84 | £1,670 | £1421.28 | |||
| 9x9.60m | 4G9096 | 29'6x31'6 | 64 | 64 | 3 | 37 | 2054 | 84 | £1,773 | £1508.94 | |||
| 9x10.20m | 4G90102 | 29'6x33'5 | 68 | 68 | 3 | 37 | 2184 | 84 | £1,855 | £1578.72 | |||
| 9x10.80m | 4G90108 | 29'6x35'5 | 72 | 72 | 1 | 38 | 12 | 2306 | 126 | £1,985 | £1689.36 | ||
| 9x11.25m | 4G90112 | 29'6x36'11 | 75 | 75 | 34 | 4 | 21 | 2406 | 126 | £2,054 | £1748.09 | ||
| 9x11.70m | 4G90117 | 29'6x38'5 | 78 | 78 | 1 | 21 | 29 | 2496 | 126 | £2,149 | £1828.94 | ||
| 9x12.30m | 4G90123 | 29'6x40'4 | 82 | 82 | 17 | 21 | 21 | 2626 | 126 | £2,239 | £1905.53 | ||
| 9x12.75m | 4G90127 | 29'6x42'10 | 85 | 85 | 1 | 4 | 46 | 2726 | 126 | £2,334 | £1986.38 | ||
| 9x13.20m | 4G90132 | 29'6x43'4 | 88 | 88 | 17 | 4 | 38 | 2816 | 126 | £2,403 | £2045.11 | ||
| 9x14.25m | 4G90142 | 29'6x46'9 | 95 | 95 | 21 | 38 | 3046 | 126 | £2,588 | £2202.55 | |||
| 9x15.30m | 4G90153 | 29'6x50'2 | 102 | 102 | 4 | 51 | 3266 | 126 | £2,772 | £2359.15 | |||
| The decking kit prices do include deck boards, joists, corner brackets and screws as listed | |||||||||||||
Click here for 2m, 2.5m & 3m wide Ground Decks with 95mm (4") Planed Joists
Click here for 4m, 5m and 6m wide Ground Decks with 95mm (4") Planed Joists
Ground decks using 45 x 145mm joists
Please note my email address diydeals@hotmail.co.uk
If you have any questions please email or telephone me 01457 855259