|
DIYdeals - Ground Decking Kits 4m, 5m & 6m wide using 45mm x 95mm (2" x 4") planed joists Click here for 2m, 2.5m & 3m wide Ground Decks with 95mm Joists Click here for 7m, 8m and 9m wide Ground Decks with 95mm Joists
Ground decks using 45 x 145mm joists Deck Welcome Page Timber prices Ground Deck Instructions Raised Deck kit prices Balustrade Prices Please note my email address diydeals@hotmail.co.uk - if you have any questions please email or telephone 01457 855259 The delivery charge will be £40 for delivery to most of mainland England, Wales and Scotland to the M8, M9 & M90 corridors, up to Perth, and including Fife. The charge is £70 for mainland Cornwall and the A9 corridor from Perth to Inverness. These delivery charges are for any quantity of decking, balustrade, pergola or joist timbers. Delivery usually takes 5 to 10 working days. Cornwall and Scotland may be 3 to 4 weeks. To place an order simply email diydeals@hotmail.co.uk or call 01457 855259 stating your requirements, your full address including postcode and a contact telephone number for our carrier, who will call you with a delivery day and a 2 hour time slot. Payment cash on delivery (C.O.D) or via Paypal All outdoor timber is pressure treated. I have listed the decks by deck board width - below are the 4m, 5m and 6m wide Click here for 2m, 2.5m & 3m wide Ground Decks with 95mm (4") Planed Joists Click here for 7m, 8m and 9m wide Ground Decks with 95mm (4") Planed Joists
|
| The list below shows 4m wide decks - using 4m deck boards | |||||||||||||
|
Ground Deck Kits using 2"x4" 45x95mm planed joists - 4metres wide |
28mm grooved deck boards |
45 x 95mm planed joists | deck screws 50mm | corner brackets with screws |
Total Kit Price Inc. VAT |
Total Kit Price Ex. VAT |
|||||||
| Max. Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | ||||
| 4x2.10m | 4G4021 | 13'2x6'11 | 14 | 7 | 2 | 198 | 18 | £177.95 | £151.45 | ||||
| 4x2.67m | 4G4026 | 13'2x8'9 | 18 | 1 | 2 | 3 | 258 | 18 | £224.45 | £191.02 | |||
| 4x3.15m | 4G4031 | 13'2x10'4 | 21 | 7 | 2 | 298 | 18 | £253.95 | £216.13 | ||||
| 4x3.60m | 4G4036 | 13'2x11'9 | 24 | 9 | 338 | 18 | £297.95 | £253.57 | |||||
| 4x4.20m | 4G4042 | 13'2x13'9 | 28 | 9 | 398 | 18 | £341.95 | £291.02 | |||||
| 4x4.80m | 4G4048 | 13'2x15'9 | 32 | 2 | 7 | 448 | 18 | £386.20 | £328.68 | ||||
| 4x5.10m | 4G4051 | 13'2x16'9 | 34 | 2 | 7 | 478 | 18 | £403.95 | £343.79 | ||||
| 4x5.70m | 4G4057 | 13'2x18'8 | 38 | 8 | 3 | 3 | 536 | 36 | £460.90 | £392.26 | |||
| 4x6.25m | 4G4062 | 13'2x20'6 | 42 | 7 | 10 | 3 | 596 | 36 | £499.40 | £425.02 | |||
| 4x6.75m | 4G4067 | 13'2x22'2 | 45 | 1 | 10 | 3 | 636 | 36 | £540.40 | £449.91 | |||
| 4x7.20m | 4G4072 | 13'2x23'7 | 48 | 7 | 3 | 7 | 676 | 36 | £573.40 | £488.00 | |||
| 4x7.70m | 4G4077 | 13'2x25'3 | 51 | 1 | 3 | 10 | 716 | 36 | £610.90 | £519.91 | |||
| 4x8.25m | 4G4082 | 13'2x27'1 | 55 | 7 | 3 | 7 | 776 | 36 | £649.40 | £552.68 | |||
| 4x8.70m | 4G4087 | 13'2x28'7 | 58 | 10 | 7 | 816 | 36 | £693.40 | £590.13 | ||||
| 4x9.15m | 4G4092 | 13'2x30'2 | 61 | 10 | 7 | 856 | 36 | £719.85 | £612.64 | ||||
| 4x9.60m | 4G4096 | 13'2x31'6 | 64 | 3 | 14 | 896 | 36 | £763.90 | £650.13 | ||||
| 4x10.20m | 4G40102 | 13'2x33'5 | 68 | 3 | 14 | 956 | 36 | £799.40 | £680.43 | ||||
| 4x10.80m | 4G40108 | 13'2x35'5 | 72 | 8 | 4 | 10 | 1016 | 54 | £856.35 | £728.81 | |||
| 4x11.25m | 4G40112 | 13'2x36'11 | 75 | 14 | 4 | 7 | 1060 | 54 | £886.00 | £754.04 | |||
| 4x11.70m | 4G40117 | 13'2x38'5 | 78 | 1 | 11 | 10 | 1094 | 54 | £926.85 | £788.81 | |||
| 4x12.30m | 4G40123 | 13'2x40'4 | 82 | 7 | 4 | 14 | 1154 | 54 | £968.85 | £824.55 | |||
| 4x12.75m | 4G40127 | 13'2x42'10 | 85 | 1 | 4 | 17 | 1196 | 54 | £1,006 | £856.17 | |||
| 4x13.20m | 4G40132 | 13'2x43'4 | 88 | 7 | 4 | 14 | 1234 | 54 | £1,035 | £882.85 | |||
| 4x14.25m | 4G40142 | 13'2x46'9 | 95 | 11 | 14 | 1334 | 54 | £1,115 | £948.94 | ||||
| 4x15.30m | 4G40153 | 13'2x50'2 | 102 | 4 | 21 | 1434 | 54 | £1,194 | £1016.17 | ||||
| The list below shows 5m wide decks - using 5m deck boards | |||||||||||||
|
Ground Deck Kits using 2"x4" 45x95mm planed joists - 5metres wide |
28mm grooved deck boards |
45 x 95mm planed joists | deck screws 50mm | corner brackets with screws |
Total Kit Price Inc. VAT |
Total Kit Price Ex. VAT |
|||||||
| Max. Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | ||||
| 5x2.10m | 4G5021 | 16'5x6'11 | 14 | 9 | 2 | 256 | 22 | £229.30 | £195.15 | ||||
| 5x2.67m | 4G5026 | 16'5x8'9 | 18 | 1 | 6 | 332 | 22 | £289.30 | £246.21 | ||||
| 5x3.15m | 4G5031 | 16'5x10'4 | 21 | 9 | 2 | 386 | 22 | £327.55 | £278.77 | ||||
| 5x3.60m | 4G5036 | 16'5x11'9 | 24 | 9 | 2 | 436 | 22 | £384.30 | £327.06 | ||||
| 5x4.20m | 4G5042 | 16'5x13'9 | 28 | 9 | 2 | 512 | 22 | £430.30 | £366.21 | ||||
| 5x4.80m | 4G5048 | 16'5x15'9 | 32 | 11 | 582 | 22 | £498.55 | £424.30 | |||||
| 5x5.10m | 4G5051 | 16'5x16'9 | 34 | 11 | 616 | 22 | £521.30 | £443.66 | |||||
| 5x5.70m | 4G5057 | 16'5x18'8 | 38 | 10 | 7 | 692 | 44 | £594.10 | £505.62 | ||||
| 5x6.25m | 4G5062 | 16'5x20'6 | 42 | 9 | 9 | 3 | 762 | 44 | £644.00 | £548.09 | |||
| 5x6.75m | 4G5067 | 16'5x22'2 | 45 | 1 | 9 | 7 | 814 | 44 | £696.85 | £593.06 | |||
| 5x7.20m | 4G5072 | 16'5x23'7 | 48 | 9 | 12 | 872 | 44 | £739.60 | £629.45 | ||||
| 5x7.70m | 4G5077 | 16'5x25'3 | 51 | 1 | 16 | 924 | 44 | £788.10 | £670.72 | ||||
| 5x8.25m | 4G5082 | 16'5x27'1 | 55 | 9 | 12 | 994 | 44 | £837.85 | £713.06 | ||||
| 5x8.70m | 4G5087 | 16'5x28'7 | 58 | 9 | 12 | 1052 | 44 | £894.60 | £761.36 | ||||
| 5x9.15m | 4G5092 | 16'5x30'2 | 61 | 9 | 12 | 1104 | 44 | £929.10 | £790.72 | ||||
| 5x9.60m | 4G5096 | 16'5x31'6 | 64 | 21 | 1154 | 44 | £985.85 | £839.02 | |||||
| 5x10.20m | 4G50102 | 16'5x33'5 | 68 | 21 | 1232 | 44 | £1,031 | £877.45 | |||||
| 5x10.80m | 4G50108 | 16'5x35'5 | 72 | 10 | 17 | 1298 | 66 | £1,104 | £939.57 | ||||
| 5x11.25m | 4G50112 | 16'5x36'11 | 75 | 18 | 13 | 1358 | 66 | £1,142 | £971.91 | ||||
| 5x11.70m | 4G50117 | 16'5x38'5 | 78 | 1 | 9 | 17 | 1408 | 66 | £1,195 | £1017.02 | |||
| 5x12.30m | 4G50123 | 16'5x40'4 | 82 | 9 | 22 | 1478 | 66 | £1,249 | £1062.98 | ||||
| 5x12.75m | 4G50127 | 16'5x42'10 | 85 | 1 | 26 | 1538 | 66 | £1,298 | £1104.68 | ||||
| 5x13.20m | 4G50132 | 16'5x43'4 | 88 | 9 | 22 | 1588 | 66 | £1,336 | £1137.02 | ||||
| 5x14.25m | 4G50142 | 16'5x46'9 | 95 | 9 | 22 | 1718 | 66 | £1,439 | £1224.68 | ||||
| 5x15.30m | 4G50153 | 16'5x50'2 | 102 | 31 | 1838 | 66 | £1,541 | £1311.49 | |||||
| The list below shows 6m wide made up from 4m deck boards - you have to cut a third in half to give an alternating 4m & 2m & includes1 extra joist - if a straight join is acceptable use 2 x 3m wide decks. | |||||||||||||
|
Ground Deck Kits using 2"x4" 45x95mm planed joists - 6metres wide |
28mm grooved deck boards |
45 x 95mm planed joists | deck screws 50mm | corner brackets with screws |
Total Kit Price Inc. VAT |
Total Kit Price Ex. VAT |
|||||||
| Max. Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | ||||
| 6x2.10m | 4G6021 | 19'8x6'11 | 21 | 14 | 2 | 312 | 32 | £275.30 | £234.30 | ||||
| 6x2.67m | 4G6026 | 19'8x8'9 | 27 | 2 | 2 | 6 | 400 | 32 | £346.55 | £294.94 | |||
| 6x3.15m | 4G6031 | 19'8x10'4 | 1 | 31 | 2 | 12 | 2 | 462 | 32 | £394.00 | £335.32 | ||
| 6x3.60m | 4G6036 | 19'8x11'9 | 36 | 2 | 14 | 532 | 32 | £462.30 | £393.45 | ||||
| 6x4.20m | 4G6042 | 19'8x13'9 | 42 | 2 | 14 | 622 | 32 | £515.55 | £438.77 | ||||
| 6x4.80m | 4G6048 | 19'8x15'9 | 48 | 2 | 2 | 12 | 712 | 32 | £598.80 | £509.62 | |||
| 6x5.10m | 4G6051 | 19'8x16'9 | 51 | 2 | 2 | 12 | 752 | 32 | £625.30 | £532.17 | |||
| 6x5.70m | 4G6057 | 19'8x18'8 | 57 | 3 | 12 | 3 | 6 | 844 | 64 | £713.10 | £606.89 | ||
| 6x6.25m | 4G6062 | 19'8x20'6 | 63 | 3 | 24 | 3 | 924 | 64 | £772.10 | £657.11 | |||
| 6x6.75m | 4G6067 | 19'8x22'2 | 1 | 67 | 3 | 15 | 6 | 994 | 64 | £836.85 | £712.21 | ||
| 6x7.20m | 4G6072 | 19'8x23'7 | 72 | 15 | 3 | 12 | 1064 | 64 | £888.10 | £755.83 | |||
| 6x7.70m | 4G6077 | 19'8x25'3 | 1 | 76 | 3 | 3 | 18 | 1124 | 64 | £947.60 | £806.47 | ||
| 6x8.25m | 4G6082 | 19'8x27'1 | 1 | 82 | 3 | 27 | 1214 | 64 | £1.006 | £856.17 | |||
| 6x8.70m | 4G6087 | 19'8x28'7 | 87 | 3 | 15 | 12 | 1284 | 64 | £1,075 | £914.89 | |||
| 6x9.15m | 4G6092 | 19'8x30'2 | 1 | 91 | 3 | 15 | 12 | 1344 | 64 | £1,116 | £949.79 | ||
| 6x9.60m | 4G6096 | 19'8x31'6 | 96 | 3 | 3 | 24 | 1414 | 64 | £1,184 | £1007.66 | |||
| 6x10.20m | 4G60102 | 19'8x33'5 | 102 | 3 | 3 | 24 | 1504 | 64 | £1,238 | £1053.62 | |||
| 6x10.80m | 4G60108 | 19'8x35'5 | 108 | 4 | 28 | 6 | 1586 | 96 | £1,325 | £1127.66 | |||
| 6x11.25m | 4G60112 | 19'8x36'11 | 1 | 112 | 4 | 24 | 4 | 12 | 1656 | 96 | £1,373 | £1168.51 | |
| 6x11.70m | 4G60117 | 19'8x38'5 | 117 | 4 | 16 | 18 | 1716 | 96 | £1,435 | £1221.28 | |||
| 6x12.30m | 4G60123 | 19'8x40'4 | 123 | 4 | 40 | 1806 | 96 | £1,494 | £1271.49 | ||||
| 6x12.75m | 4G60127 | 19'8x42'10 | 1 | 127 | 4 | 4 | 30 | 1876 | 96 | £1,560 | £1327.66 | ||
| 6x13.20m | 4G60132 | 19'8x43'4 | 132 | 4 | 12 | 4 | 24 | 1936 | 96 | £1,604 | £1365.11 | ||
| 6x14.25m | 4G60142 | 19'8x46'9 | 1 | 142 | 4 | 16 | 24 | 2096 | 96 | £1,729 | £1471.49 | ||
| 6x15.30m | 4G60153 | 19'8x50'2 | 153 | 4 | 4 | 36 | 2246 | 96 | £1,850 | £1574.47 | |||
| The decking kit prices do include deck boards, joists, corner brackets and screws as listed | |||||||||||||
Click here for 2m, 2.5m & 3m wide Ground Decks with 95mm (4") Planed Joists
Click here for 7m, 8m and 9m wide Ground Decks with 95mm (4") Planed Joists
Ground decks using 45 x 145mm joists
Please note my email address diydeals@hotmail.co.uk
If you have any questions please email or telephone me 01457 855259