|
DIYdeals - Ground Decking Kits 2m, 2.5m & 3m wide using 45mm x 95mm (2" x 4") planed joists Click here for 4m, 5m & 6m wide Ground Decks with 95mm Joists Click here for 7m, 8m & 9m wide Ground Decks with 95mm Joists
Ground decks using 45 x 145mm joists Deck Welcome Page Timber prices Ground Deck Instructions Raised Deck kit prices Balustrade Prices Please note my email address diydeals@hotmail.co.uk - if you have any questions please email or telephone 01457 855259 The delivery charge will be £40 for delivery to most of mainland England, Wales and Scotland to the M8, M9 & M90 corridors, up to Perth, and including Fife. The charge is £70 for mainland Cornwall and the A9 corridor from Perth to Inverness. These delivery charges are for any quantity of decking, balustrade, pergola or joist timbers. Delivery usually takes 5 to 10 working days. Cornwall and Scotland may be 3 to 4 weeks. To place an order simply email diydeals@hotmail.co.uk or call 01457 855259 stating your requirements, your full address including postcode and a contact telephone number for our carrier, who will call you with a delivery day and a 2 hour time slot. Payment cash on delivery (C.O.D) or via Paypal All outdoor timber is pressure treated. I have listed the decks by deck board width - below are the 2m, 2.5m and 3m wide Click here for 4m, 5m & 6m wide Ground Decks with 95mm (4") Planed Joists Click here for 7m, 8m and 9m wide Ground Decks with 95mm (4") Planed Joists
|
| The list below shows 2m wide - you have to cut the 4m deck boards in half to give 2 x 2m. | |||||||||||||
|
Ground Deck Kits using 2"x4" 45x95mm planed joists - 2metres wide |
28mm grooved deck boards |
45 x 95mm planed joists | deck screws 50mm | corner brackets with screws |
Total Kit Price Inc. VAT |
Total Kit Price Ex. VAT |
|||||||
| Max. Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | ||||
| 2x2.10m | 4G2021 | 6'7x6'11 | 7 | 6 | 112 | 12 | £92.30 | £78.55 | |||||
| 2x2.67m | 4G2026 | 6'7x8'9 | 9 | 2 | 2 | 144 | 12 | £116.10 | £98.81 | ||||
| 2x3.15m | 4G2031 | 6'7x10'4 | 1 | 10 | 2 | 4 | 168 | 12 | £133.20 | £113.36 | |||
| 2x3.60m | 4G2036 | 6'7x11'9 | 12 | 2 | 4 | 192 | 12 | £154.80 | £131.74 | ||||
| 2x4.20m | 4G2042 | 6'7x13'9 | 14 | 2 | 4 | 224 | 12 | £172.60 | £146.89 | ||||
| 2x4.80m | 4G2048 | 6'7x15'9 | 16 | 2 | 4 | 256 | 12 | £200.40 | £170.55 | ||||
| 2x5.10m | 4G2051 | 6'7x16'9 | 17 | 2 | 4 | 272 | 12 | £209.30 | £178.13 | ||||
| 2x5.70m | 4G2057 | 6'7x18'8 | 19 | 3 | 4 | 2 | 304 | 24 | £239.10 | £203.49 | |||
| 2x6.25m | 4G2062 | 6'7x20'6 | 21 | 3 | 8 | 336 | 24 | £258.90 | £220.34 | ||||
| 2x6.75m | 4G2067 | 6'7x22'2 | 1 | 22 | 3 | 4 | 2 | 360 | 24 | £282.00 | £240.00 | ||
| 2x7.20m | 4G2072 | 6'7x23'7 | 24 | 3 | 4 | 4 | 384 | 24 | £295.60 | £251.57 | |||
| 2x7.70m | 4G2077 | 6'7x25'3 | 1 | 25 | 3 | 6 | 408 | 24 | £318.70 | £271.23 | |||
| 2x8.25m | 4G2082 | 6'7x27'1 | 1 | 27 | 3 | 4 | 4 | 440 | 24 | £388.50 | £288.09 | ||
| 2x8.70m | 4G2087 | 6'7x28'7 | 29 | 3 | 4 | 4 | 464 | 24 | £360.10 | £306.47 | |||
| 2x9.15m | 4G2092 | 6'7x30'0 | 1 | 30 | 3 | 4 | 4 | 488 | 24 | £375.20 | £319.32 | ||
| 2x9.60m | 4G2096 | 6'7x31'6 | 32 | 3 | 8 | 512 | 24 | £396.80 | £337.70 | ||||
| 2x10.20m | 4G20102 | 6'7x33'5 | 34 | 3 | 8 | 544 | 24 | £414.60 | £352.85 | ||||
| 2x10.80m | 4G20108 | 6'7x35'5 | 36 | 4 | 4 | 6 | 576 | 36 | £444.40 | £378.21 | |||
| 2x11.25m | 4G20112 | 6'7x36'11 | 1 | 37 | 4 | 8 | 4 | 600 | 36 | £461.50 | £392.77 | ||
| 2x11.70m | 4G20117 | 6'7x38'5 | 39 | 4 | 4 | 6 | 624 | 36 | £481.10 | £409.45 | |||
| 2x12.30m | 4G20123 | 6'7x40'4 | 41 | 8 | 8 | 656 | 36 | £502.90 | £428.00 | ||||
| 2x12.75m | 4G20127 | 6'7x41'10 | 1 | 42 | 4 | 10 | 680 | 36 | £524.00 | £445.96 | |||
| 2x13.20m | 4G20132 | 6'7x43'4 | 44 | 4 | 4 | 8 | 704 | 36 | £537.60 | £457.53 | |||
| 2x14.25m | 4G20142 | 6'7x46'9 | 1 | 47 | 4 | 4 | 8 | 760 | 36 | £550.50 | £494.04 | ||
| 2x15.30m | 4G20153 | 6'7x50'2 | 51 | 4 | 12 | 816 | 36 | £619.90 | £527.57 | ||||
| The list below shows 2.5m wide - you have to cut the 5m deck boards in half to give 2 x 2.5m. | |||||||||||||
|
Ground Deck Kits using 2"x4" 45x95mm planed joists - 2.5metres wide |
28mm grooved deck boards |
45 x 95mm planed joists | deck screws 50mm | corner brackets with screws |
Total Kit Price Inc. VAT |
Total Kit Price Ex. VAT |
|||||||
| Max. Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | ||||
| 2.5x2.10m | 4G2521 | 8'2x6'11 | 7 | 5 | 1 | 144 | 14 | £118.60 | £100.94 | ||||
| 2.5x2.67m | 4G2526 | 8'2x8'9 | 9 | 1 | 3 | 184 | 14 | £149.60 | £127.32 | ||||
| 2.5x3.15m | 4G2531 | 8'2x10'4 | 1 | 10 | 5 | 1 | 214 | 14 | £169.35 | £144.13 | |||
| 2.5x3.60m | 4G2536 | 8'2x11'9 | 12 | 5 | 1 | 244 | 14 | £198.60 | £169.02 | ||||
| 2.5x4.20m | 4G2542 | 8'2x13'9 | 14 | 5 | 1 | 284 | 14 | £221.60 | £188.60 | ||||
| 2.5x4.80m | 4G2548 | 8'2x15'9 | 16 | 6 | 324 | 14 | £257.10 | £218.81 | |||||
| 2.5x5.10m | 4G2551 | 8'2x16'9 | 17 | 6 | 344 | 14 | £268.60 | £228.60 | |||||
| 2.5x5.70m | 4G2557 | 8'2x18'8 | 19 | 5 | 4 | 388 | 28 | £306.70 | £261.02 | ||||
| 2.5x6.25m | 4G2562 | 8'2x20'6 | 21 | 11 | 1 | 428 | 28 | £332.70 | £283.15 | ||||
| 2.5x6.75m | 4G2567 | 8'2x22'2 | 1 | 22 | 5 | 4 | 458 | 28 | £359.95 | £306.34 | |||
| 2.5x7.20m | 4G2572 | 8'2x23'7 | 24 | 6 | 5 | 1 | 488 | 28 | £379.70 | £323.15 | |||
| 2.5x7.70m | 4G2577 | 8'2x25'3 | 1 | 25 | 9 | 518 | 28 | £406.95 | £346.34 | ||||
| 2.5x8.25m | 4G2582 | 8'2x27'1 | 1 | 27 | 6 | 6 | 558 | 28 | £432.95 | £368.47 | |||
| 2.5x8.70m | 4G2587 | 8'2x28'7 | 29 | 1 | 5 | 6 | 588 | 28 | £462.20 | £393.36 | |||
| 2.5x9.15m | 4G2592 | 8'2x30'2 | 1 | 30 | 1 | 5 | 6 | 618 | 28 | £479.95 | £408.47 | ||
| 2.5x9.60m | 4G2596 | 8'2x31'6 | 32 | 1 | 11 | 648 | 28 | £509.20 | £433.36 | ||||
| 2.5x10.20m | 4G25102 | 8'2x33'5 | 34 | 1 | 11 | 688 | 28 | £532.20 | £452.94 | ||||
| 2.5x10.80m | 4G25108 | 8'2x35'5 | 36 | 6 | 9 | 722 | 42 | £570.00 | £485.11 | ||||
| 2.5x11.25m | 4G25112 | 8'2x36'11 | 1 | 37 | 10 | 7 | 752 | 42 | £589.80 | £501.96 | |||
| 2.5x11.70m | 4G25117 | 8'2x38'5 | 39 | 1 | 5 | 9 | 782 | 42 | £617.00 | £525.11 | |||
| 2.5x12.30m | 4G25123 | 8'2x40'4 | 41 | 5 | 12 | 832 | 42 | £644.80 | £548.77 | ||||
| 2.5x12.75m | 4G25127 | 8'2x42'10 | 1 | 42 | 1 | 14 | 852 | 42 | £670.30 | £570.47 | |||
| 2.5x13.20m | 4G25132 | 8'2x43'4 | 44 | 5 | 12 | 882 | 42 | £689.00 | £586.38 | ||||
| 2.5x14.25m | 4G25142 | 8'2x46'9 | 1 | 47 | 5 | 12 | 952 | 42 | £742.30 | £631.74 | |||
| 2.5x15.30m | 4G25153 | 8'2x50'2 | 51 | 17 | 1022 | 42 | £794.55 | £676.21 | |||||
| The list below shows 3m wide - using 3m deck boards | |||||||||||||
|
Ground Deck Kits using 2"x4" 45x95mm planed joists - 3metres wide |
28mm grooved deck boards |
45 x 95mm planed joists | deck screws 50mm | corner brackets with screws |
Total Kit Price Inc. VAT |
Total Kit Price Ex. VAT |
|||||||
| Max.Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | ||||
| 3x2.10m | 4G3021 | 9'10x6'11 | 14 | 5 | 2 | 140 | 14 | £126.50 | £107.66 | ||||
| 3x2.67m | 4G3026 | 9'10x8'9 | 18 | 3 | 2 | 184 | 14 | £159.60 | £135.83 | ||||
| 3x3.15m | 4G3031 | 9'10x10'4 | 21 | 7 | 210 | 14 | £180.25 | £153.40 | |||||
| 3x3.60m | 4G3036 | 9'10x11'9 | 24 | 2 | 5 | 244 | 14 | £211.60 | £180.09 | ||||
| 3x4.20m | 4G3042 | 9'10x13'9 | 28 | 2 | 5 | 284 | 14 | £236.50 | £201.28 | ||||
| 3x4.80m | 4G3048 | 9'10x15'9 | 32 | 2 | 5 | 320 | 14 | £274.00 | £233.19 | ||||
| 3x5.10m | 4G3051 | 9'10x16'9 | 34 | 2 | 5 | 344 | 14 | £286.60 | £243.91 | ||||
| 3x5.70m | 4G3057 | 9'10x18'8 | 38 | 9 | 2 | 388 | 28 | £327.70 | £278.89 | ||||
| 3x6.25m | 4G3062 | 9'10x20'6 | 42 | 13 | 428 | 28 | £354.70 | £301.87 | |||||
| 3x6.75m | 4G3067 | 9'10x22'2 | 45 | 4 | 5 | 2 | 458 | 28 | £383.95 | £346.55 | |||
| 3x7.20m | 4G3072 | 9'10x23'7 | 48 | 5 | 3 | 5 | 488 | 28 | £407.00 | £346.38 | |||
| 3x7.70m | 4G3077 | 9'10x25'3 | 51 | 4 | 7 | 518 | 28 | £433.95 | £369.32 | ||||
| 3x8.25m | 4G3082 | 9'10x27'1 | 55 | 8 | 5 | 558 | 28 | £460.95 | £392.30 | ||||
| 3x8.70m | 4G3087 | 9'10x28'7 | 58 | 3 | 5 | 5 | 598 | 28 | £492.00 | £418.72 | |||
| 3x9.15m | 4G3092 | 9'10x30'2 | 61 | 3 | 5 | 5 | 618 | 28 | £510.95 | £434.85 | |||
| 3x9.60m | 4G3096 | 9'10x31'6 | 64 | 3 | 10 | 648 | 28 | £542.00 | £461.28 | ||||
| 3x10.20m | 4G30102 | 9'10x33'5 | 68 | 3 | 10 | 688 | 28 | £567.00 | £482.55 | ||||
| 3x10.80m | 4G30108 | 9'10x35'5 | 72 | 10 | 7 | 722 | 42 | £608.00 | £517.45 | ||||
| 3x11.25m | 4G30112 | 9'10x36'11 | 75 | 14 | 5 | 752 | 42 | £628.80 | £535.15 | ||||
| 3x11.70m | 4G30117 | 9'10x38'5 | 78 | 5 | 5 | 7 | 782 | 42 | £658.00 | £560.00 | |||
| 3x12.30m | 4G30123 | 9'10x40'4 | 82 | 5 | 4 | 10 | 832 | 42 | £687.80 | £585.36 | |||
| 3x12.75m | 4G30127 | 9'10x42'10 | 85 | 5 | 12 | 852 | 42 | £714.30 | £607.91 | ||||
| 3x13.20m | 4G30132 | 9'10x43'4 | 88 | 9 | 10 | 882 | 42 | £735.00 | £625.53 | ||||
| 3x14.25m | 4G30142 | 9'10x46'9 | 95 | 4 | 5 | 10 | 952 | 42 | £791.30 | £673.45 | |||
| 3x15.30m | 4G30153 | 9'10x50'2 | 102 | 4 | 15 | 1022 | 42 | £847.50 | £721.32 | ||||
| The decking kit prices do include deck boards, joists, corner brackets and screws as listed | |||||||||||||
Click here for 4m, 5m & 6m wide Ground Decks with 95mm (4") Planed Joists
Click here for 7m, 8m and 9m wide Ground Decks with 95mm (4") Planed Joists
Ground decks using 45 x 145mm joists
Please note my email address diydeals@hotmail.co.uk
If you have any questions please email or telephone me 01457 855259