|
DIYdeals - Ground Decking Kits 7m, 8m & 9m wide using 45mm x 145mm (2"x 6") planed joists Click here for 2m, 2.5m and 3m wide Ground Decks with 6" Joists Click here for 4m, 5m & 6m wide Ground Decks with 6" Joists
Ground decks using 45 x 95mm joists Deck Welcome Page Timber prices Ground Deck Instructions Raised Deck kit prices Balustrade Prices Please note my email address diydeals@hotmail.co.uk - if you have any questions please email or telephone 01457 855259 The delivery charge will be £40 for delivery to most of mainland England, Wales and Scotland to the M8, M9 & M90 corridors, up to Perth, and including Fife. The charge is £70 for mainland Cornwall and the A9 corridor from Perth to Inverness. These delivery charges are for any quantity of decking, balustrade, pergola or joist timbers. Delivery usually takes 5 to 10 working days. Cornwall and Scotland may be 3 to 4 weeks. To place an order simply email diydeals@hotmail.co.uk or call 01457855259 stating your requirements, your full address including postcode and a contact telephone number for our carrier, Tony Hancock, who will call you with a delivery day and a 2 hour time slot. Payment cash on delivery (C.O.D) or via Paypal All outdoor timber is pressure treated. The decks listed by deck board width - below are the 7m, 8m & 9m wide Click here for 2m, 2.5m and 3m wide Ground Decks with 145mm (6") Planed Joists Click here for 4m, 5m & 6m wide Ground Decks with 145mm (6") Planed Joists |
| The list below shows 7m wide made up from 3m & 4m deck boards, alternating, to avoid a straight line join | |||||||||||||
|
Ground Decks using 2"x6" 45x145mm planed joists - 7metres wide |
28mm grooved deck boards |
45 x 145mm planed joists | deck screws 50mm | corner brackets with screws |
Total Kit Price Inc. VAT |
Total Kit Price Ex. VAT |
|||||||
| Max. Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | ||||
| 7x2.10m | 6G7021 | 23'0x6'11 | 14 | 14 | 15 | 2 | 344 | 52 | £360.55 | £306.85 | |||
| 7x2.67m | 6G7026 | 23'0x8'9 | 18 | 18 | 5 | 5 | 434 | 52 | £450.80 | £383.66 | |||
| 7x3.15m | 6G7031 | 23'0x10'4 | 21 | 21 | 2 | 13 | 2 | 512 | 52 | £505.30 | £430.04 | ||
| 7x3.60m | 6G7036 | 23'0x11'9 | 24 | 24 | 2 | 13 | 2 | 584 | 52 | £599.30 | £510.04 | ||
| 7x4.20m | 6G7042 | 23'0x13'9 | 28 | 28 | 2 | 13 | 2 | 674 | 52 | £659.55 | £561.32 | ||
| 7x4.80m | 6G7048 | 23'0x15'9 | 32 | 32 | 2 | 15 | 774 | 52 | £768.80 | £654.30 | |||
| 7x5.10m | 6G7051 | 23'0x16'9 | 34 | 34 | 2 | 15 | 824 | 52 | £799.00 | £680.00 | |||
| 7x5.70m | 6G7057 | 23'0x18'8 | 38 | 38 | 3 | 14 | 9 | 918 | 104 | £918.35 | £781.17 | ||
| 7x6.25m | 6G7062 | 23'0x20'6 | 42 | 42 | 3 | 26 | 3 | 1014 | 104 | £987,85 | £840.72 | ||
| 7x6.75m | 6G7067 | 23'0x22'2 | 45 | 45 | 3 | 1 | 13 | 9 | 1088 | 104 | £1,072 | £912.34 | |
| 7x7.20m | 6G7072 | 23'0x23'7 | 48 | 48 | 16 | 16 | 1154 | 104 | £1,136 | £966.81 | |||
| 7x7.70m | 6G7077 | 23'0x25'3 | 51 | 51 | 3 | 1 | 22 | 1228 | 104 | £1,212 | £1031.49 | ||
| 7x8.25m | 6G7082 | 23'0x27'1 | 55 | 55 | 3 | 26 | 3 | 1328 | 104 | £1,281 | £1090.21 | ||
| 7x8.70m | 6G7087 | 23'0x28'7 | 58 | 58 | 3 | 13 | 16 | 1398 | 104 | £1,375 | £1170.21 | ||
| 7x9.15m | 6G7092 | 23'0x30'2 | 61 | 61 | 3 | 13 | 16 | 1468 | 104 | £1,420 | £1208.51 | ||
| 7x9.60m | 6G7096 | 23'0x31'6 | 64 | 64 | 3 | 29 | 1544 | 104 | £1,515 | £1289.36 | |||
| 7x10.20m | 6G70102 | 23'0x33'5 | 68 | 68 | 3 | 29 | 1638 | 104 | £1,575 | £1340.43 | |||
| 7x10.80m | 6G70108 | 23'0x35'5 | 72 | 72 | 4 | 14 | 23 | 1736 | 156 | £1,694 | £1441.70 | ||
| 7x11.25m | 6G70112 | 23'0x36'11 | 75 | 75 | 4 | 26 | 17 | 1806 | 156 | £1,749 | £1488.51 | ||
| 7x11.70m | 6G70117 | 23'0x38'5 | 78 | 78 | 4 | 1 | 13 | 23 | 1876 | 156 | £1,834 | £1560.85 | |
| 7x12.30m | 6G70123 | 23'0x40'4 | 82 | 82 | 4 | 13 | 13 | 17 | 1976 | 156 | £1,903 | £1619.57 | |
| 7x12.75m | 6G70127 | 23'0x42'10 | 85 | 85 | 4 | 1 | 36 | 2046 | 156 | £1,988 | £1691.91 | ||
| 7x13.20m | 6G70132 | 23'0x43'4 | 88 | 88 | 4 | 13 | 30 | 2116 | 156 | £2,042 | £1737.87 | ||
| 7x14.25m | 6G70142 | 23'0x46'9 | 95 | 95 | 4 | 13 | 30 | 2286 | 156 | £2,192 | £1869.79 | ||
| 7x15.30m | 6G70153 | 23'0x50'2 | 102 | 102 | 4 | 43 | 2456 | 156 | £2,351 | £2000.85 | |||
| The list below shows 8m wide made up from 3m & 5m deck boards, alternating, to avoid a straight line join | |||||||||||||
|
Ground Decks using 2"x6" 45x145mm planed joists - 8metres wide |
28mm grooved deck boards |
45 x 145mm planed joists | deck screws 50mm | corner brackets with screws |
Total Kit Price Inc. VAT |
Total Kit Price Ex. VAT |
|||||||
| Max. Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | ||||
| 8x2.10m | 6G8021 | 26'3x6'11 | 14 | 14 | 15 | 4 | 400 | 60 | £419.00 | £356.60 | |||
| 8x2.67m | 6G8026 | 26'3x8'9 | 18 | 18 | 1 | 4 | 7 | 510 | 60 | £525.25 | £446.17 | ||
| 8x3.15m | 6G8031 | 26'3x10'4 | 21 | 21 | 15 | 4 | 590 | 60 | £587.75 | £500.21 | |||
| 8x3.60m | 6G8036 | 26'3x11'9 | 24 | 24 | 19 | 680 | 60 | £697.25 | £593.40 | ||||
| 8x4.20m | 6G8042 | 26'3x13'9 | 28 | 28 | 19 | 790 | 60 | £768.00 | £653.62 | ||||
| 8x4.80m | 6G8048 | 26'3x15'9 | 32 | 32 | 4 | 15 | 900 | 60 | £895.00 | £761.70 | |||
| 8x5.10m | 6G8051 | 26'3x16'9 | 34 | 34 | 4 | 15 | 960 | 60 | £930.50 | £791.91 | |||
| 8x5.70m | 6G8057 | 26'3x18'8 | 38 | 38 | 16 | 6 | 7 | 1070 | 120 | £1,068 | £908.94 | ||
| 8x6.25m | 6G8062 | 26'3x20'6 | 42 | 42 | 30 | 6 | 1180 | 120 | £1,150 | £978.72 | |||
| 8x6.75m | 6G8067 | 26'3x22'2 | 45 | 45 | 1 | 21 | 7 | 1266 | 120 | £1,248 | £1062.13 | ||
| 8x7.20m | 6G8072 | 26'3x23'7 | 48 | 48 | 15 | 21 | 1350 | 120 | £1,312 | £1116.60 | |||
| 8x7.70m | 6G8077 | 26'3x25'3 | 51 | 51 | 1 | 6 | 22 | 1436 | 120 | £1,411 | £1200.85 | ||
| 8x8.25m | 6G8082 | 26'3x27'1 | 55 | 55 | 36 | 1546 | 120 | £1,492 | £1269.79 | ||||
| 8x8.70m | 6G8087 | 26'3x28'7 | 58 | 58 | 21 | 15 | 1630 | 120 | £1,602 | £1363.40 | |||
| 8x9.15m | 6G8092 | 26'3x30'2 | 61 | 61 | 21 | 15 | 1716 | 120 | £1,655 | £1408.51 | |||
| 8x9.60m | 6G8096 | 26'3x31'6 | 64 | 64 | 6 | 30 | 1800 | 120 | £1,764 | £1501.28 | |||
| 8x10.20m | 6G80102 | 26'3x33'5 | 68 | 68 | 6 | 30 | 1910 | 120 | £1,835 | £1561.70 | |||
| 8x10.80m | 6G80108 | 26'3x35'5 | 72 | 72 | 1 | 38 | 7 | 2024 | 180 | £1,973 | £1679.15 | ||
| 8x11.25m | 6G80112 | 26'3x36'11 | 75 | 75 | 30 | 8 | 2104 | 180 | £2,037 | £1733.62 | |||
| 8x11.70m | 6G80117 | 26'3x38'5 | 78 | 78 | 1 | 23 | 22 | 2190 | 180 | £2,136 | £1817.87 | ||
| 8x12.30m | 6G80123 | 26'3x40'4 | 82 | 82 | 51 | 2300 | 180 | £2,191 | £1864.68 | ||||
| 8x12.75m | 6G80127 | 26'3x42'10 | 85 | 85 | 1 | 8 | 37 | 2380 | 180 | £2,316 | £1971.06 | ||
| 8x13.20m | 6G80132 | 26'3x43'4 | 88 | 88 | 15 | 8 | 30 | 2470 | 180 | £2,379 | £2024.68 | ||
| 8x14.25m | 6G80142 | 26'3x46'9 | 95 | 95 | 23 | 30 | 2660 | 180 | £2,559 | £2102.13 | |||
| 8x15.30m | 6G80153 | 26'3x50'2 | 102 | 102 | 8 | 45 | 2860 | 180 | £2,740 | £2331.91 | |||
| The list below shows 9m wide made up from 4m & 5m deck boards, alternating, to avoid a straight line join | |||||||||||||
|
Ground Decks using 2"x6" 45x145mm planed joists - 9metres wide |
28mm grooved deck boards |
45 x 145mm planed joists | deck screws 50mm | corner brackets with screws |
Total Kit Price Inc. VAT |
Total Kit Price Ex. VAT |
|||||||
| Max. Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | ||||
| 9x2.10m | 6G9021 | 29'6x6'11 | 14 | 14 | 17 | 2 | 2 | 452 | 68 | £478.70 | £407.40 | ||
| 9x2.67m | 6G9026 | 29'6x8'9 | 18 | 18 | 1 | 2 | 10 | 582 | 68 | £599.00 | £509.79 | ||
| 9x3.15m | 6G9031 | 29'6x10'4 | 21 | 21 | 17 | 2 | 2 | 678 | 68 | £672.00 | £571.91 | ||
| 9x3.60m | 6G9036 | 29'6x11'9 | 24 | 24 | 19 | 2 | 772 | 68 | £796.45 | £677.83 | |||
| 9x4.20m | 6G9042 | 29'6x13'9 | 28 | 28 | 19 | 2 | 902 | 68 | £877.70 | £746.98 | |||
| 9x4.80m | 6G9048 | 29'6x15'9 | 32 | 32 | 2 | 19 | 1032 | 68 | £1,022 | £869.79 | |||
| 9x5.10m | 6G9051 | 29'6x16'9 | 34 | 34 | 2 | 19 | 1092 | 68 | £1,063 | £904.68 | |||
| 9x5.70m | 6G9057 | 29'6x18'8 | 38 | 38 | 18 | 3 | 11 | 1224 | 136 | £1,221 | £1039.15 | ||
| 9x6.25m | 6G9062 | 29'6x20'6 | 42 | 42 | 34 | 3 | 3 | 1346 | 136 | £1,314 | £1118.30 | ||
| 9x6.75m | 6G9067 | 29'6x22'2 | 45 | 45 | 1 | 20 | 11 | 1446 | 136 | £1,427 | £1214.47 | ||
| 9x7.20m | 6G9072 | 29'6x23'7 | 48 | 48 | 17 | 3 | 20 | 1544 | 136 | £1,512 | £1286.81 | ||
| 9x7.70m | 6G9077 | 29'6x25'3 | 51 | 51 | 1 | 3 | 28 | 1636 | 136 | £1,612 | £1371.91 | ||
| 9x8.25m | 6G9082 | 29'6x27'1 | 55 | 55 | 17 | 3 | 20 | 1766 | 136 | £1,705 | £1451.06 | ||
| 9x8.70m | 6G9087 | 29'6x28'7 | 58 | 58 | 20 | 20 | 1864 | 136 | £1,830 | £1557.45 | |||
| 9x9.15m | 6G9092 | 29'6x30'2 | 61 | 61 | 20 | 20 | 1956 | 136 | £1,891 | £1609.36 | |||
| 9x9.60m | 6G9096 | 29'6x31'6 | 64 | 64 | 3 | 37 | 2056 | 136 | £2,016 | £1715.74 | |||
| 9x10.20m | 6G90102 | 29'6x33'5 | 68 | 68 | 3 | 37 | 2184 | 136 | £2,097 | £1784.68 | |||
| 9x10.80m | 6G90108 | 29'6x35'5 | 72 | 72 | 1 | 38 | 12 | 2306 | 204 | £2,255 | £1919.15 | ||
| 9x11.25m | 6G90112 | 29'6x36'11 | 75 | 75 | 34 | 4 | 21 | 2406 | 204 | £2,328 | £1981.28 | ||
| 9x11.70m | 6G90117 | 29'6x38'5 | 78 | 78 | 1 | 21 | 29 | 2504 | 204 | £2,440 | £2076.60 | ||
| 9x12.30m | 6G90123 | 29'6x40'4 | 82 | 82 | 17 | 21 | 21 | 2626 | 204 | £2,533 | £2155.74 | ||
| 9x12.75m | 6G90127 | 29'6x42'10 | 85 | 85 | 1 | 4 | 46 | 2726 | 204 | £2,646 | £2251.91 | ||
| 9x13.20m | 6G90132 | 29'6x43'4 | 88 | 88 | 17 | 4 | 38 | 2824 | 204 | £2,719 | £2314.04 | ||
| 9x14.25m | 6G90142 | 29'6x46'9 | 95 | 95 | 21 | 38 | 3046 | 204 | £2,925 | £2489.36 | |||
| 9x15.30m | 6G90153 | 29'6x50'2 | 102 | 102 | 4 | 51 | 3266 | 204 | £3,131 | £2664.68 | |||
| The decking kit prices do include deck boards, joists, corner brackets and screws as listed | |||||||||||||
Click here for 2m, 2.5m and 3m wide Ground Decks with 145mm (6") Planed Joists
Click here for 4m, 5m & 6m wide Ground Decks with 145mm (6") Planed Joists
Ground decks using 45 x 95mm joists
Please note my email address diydeals@hotmail.co.uk
If you have any questions please email or call 01457 855259