|
DIYdeals - Ground Decking Kits 4m, 5m & 6m wide using 45mm x 145mm (2"x 6") planed joists Click here for 2m, 2.5m and 3m wide Ground Decks with 6" Joists Click here for 7m, 8m and 9m wide Ground Decks with 6" Joists
Ground decks using 45 x 95mm joists Deck Welcome Page Timber prices Ground Deck Instructions Raised Deck kit prices Balustrade Prices Please note my email address diydeals@hotmail.co.uk - if you have any questions please email or telephone 01457 855259 The delivery charge will be £40 for delivery to most of mainland England, Wales and Scotland to the M8, M9 & M90 corridors, up to Perth, and including Fife. The charge is £70 for mainland Cornwall and the A9 corridor from Perth to Inverness. These delivery charges are for any quantity of decking, balustrade, pergola or joist timbers. Delivery usually takes 5 to 10 working days. Cornwall and Scotland may be 3 to 4 weeks. To place an order simply email diydeals@hotmail.co.uk or call 01457855259 stating your requirements, your full address including postcode and a contact telephone number for our carrier, Tony Hancock, who will call you with a delivery day and a 2 hour time slot. Payment cash on delivery (C.O.D) or via Paypal All outdoor timber is pressure treated. I have listed the decks by deck board width - below are the 4m, 5m and 6m wide Click here for 2m, 2.5m and 3m wide Ground Decks with 145mm (6") Planed Joists Click here for 7m, 8m and 9m wide Ground Decks with 145mm (6") Planed Joists |
| The list below shows 4m wide decks - using 4m deck boards | |||||||||||||
|
Ground Decks using 2"x6" 45x145mm planed joists - 4metres wide |
28mm grooved deck boards |
45 x 145mm planed joists | deck screws 50mm | corner brackets with screws |
Total Kit Price Inc. VAT |
Total Kit Price Ex. VAT |
|||||||
| Max. Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | ||||
| 4x2.10m | 6G4021 | 13'2x6'11 | 14 | 7 | 2 | 198 | 28 | £205.45 | £174.85 | ||||
| 4x2.67m | 6G4026 | 13'2x8'9 | 18 | 1 | 2 | 3 | 258 | 28 | £257.45 | £219.11 | |||
| 4x3.15m | 6G4031 | 13'2x10'4 | 21 | 7 | 2 | 298 | 28 | £288.45 | £245.49 | ||||
| 4x3.60m | 6G4036 | 13'2x11'9 | 24 | 9 | 338 | 28 | £341.20 | £290.38 | |||||
| 4x4.20m | 6G4042 | 13'2x13'9 | 28 | 9 | 398 | 28 | £376.70 | £320.60 | |||||
| 4x4.80m | 6G4048 | 13'2x15'9 | 32 | 2 | 7 | 448 | 28 | £438.20 | £372.94 | ||||
| 4x5.10m | 6G4051 | 13'2x16'9 | 34 | 2 | 7 | 478 | 28 | £455.95 | £388.04 | ||||
| 4x5.70m | 6G4057 | 13'2x18'8 | 38 | 8 | 3 | 3 | 536 | 56 | £524.15 | £446.09 | |||
| 4x6.25m | 6G4062 | 13'2x20'6 | 42 | 14 | 3 | 596 | 56 | £564.15 | £480.13. | ||||
| 4x6.75m | 6G4067 | 13'2x22'2 | 45 | 1 | 10 | 3 | 636 | 56 | £612.40 | £521.19 | |||
| 4x7.20m | 6G4072 | 13'2x23'7 | 48 | 7 | 3 | 7 | 676 | 56 | £648.65 | £552.04 | |||
| 4x7.70m | 6G4077 | 13'2x25'3 | 51 | 1 | 3 | 10 | 716 | 56 | £691.65 | £588.64 | |||
| 4x8.25m | 6G4082 | 13'2x27'1 | 55 | 17 | 776 | 56 | £731.65 | £622.68 | |||||
| 4x8.70m | 6G4087 | 13'2x28'7 | 58 | 10 | 7 | 816 | 56 | £784.40 | £667.57 | ||||
| 4x9.15m | 6G4092 | 13'2x30'2 | 61 | 10 | 7 | 856 | 56 | £810.90 | £690.13 | ||||
| 4x9.60m | 6G4096 | 13'2x31'6 | 64 | 3 | 14 | 896 | 56 | £863.65 | £735.02 | ||||
| 4x10.20m | 6G40102 | 13'2x33'5 | 68 | 3 | 14 | 956 | 56 | £899.15 | £765.23 | ||||
| 4x10.80m | 6G40108 | 13'2x35'5 | 72 | 8 | 4 | 10 | 1016 | 84 | £953.40 | £811.40 | |||
| 4x11.25m | 6G40112 | 13'2x36'11 | 75 | 14 | 4 | 7 | 1054 | 84 | £998.35 | £849.66 | |||
| 4x11.70m | 6G40117 | 13'2x38'5 | 78 | 1 | 11 | 10 | 1094 | 84 | £1,046 | £890.21 | |||
| 4x12.30m | 6G40123 | 13'2x40'4 | 82 | 7 | 4 | 14 | 1154 | 84 | £1,091 | £928.51 | |||
| 4x12.75m | 6G40127 | 13'2x42'10 | 85 | 1 | 4 | 17 | 1196 | 84 | £1,134 | £965.11 | |||
| 4x13.20m | 6G40132 | 13'2x43'4 | 88 | 7 | 4 | 14 | 1234 | 84 | £1,165 | £991.49 | |||
| 4x14.25m | 6G40142 | 13'2x46'9 | 95 | 11 | 14 | 1334 | 84 | £1,254 | £1067.23 | ||||
| 4x15.30m | 6G40153 | 13'2x50'2 | 102 | 4 | 21 | 1434 | 84 | £1,347 | £1142.13 | ||||
| The list below shows 5m wide decks - using 5m deck boards | |||||||||||||
|
Ground Decks using 2"x6" 45x145mm planed joists - 5metres wide |
28mm grooved deck boards |
45 x 145mm planed joists | deck screws 50mm | corner brackets with screws |
Total Kit Price Inc. VAT |
Total Kit Price Ex. VAT |
|||||||
| Max. Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | ||||
| 5x2.10m | 6G5021 | 16'5x6'11 | 14 | 9 | 2 | 256 | 36 | £265.40 | £225.87 | ||||
| 5x2.67m | 6G5026 | 16'5x8'9 | 18 | 1 | 6 | 332 | 36 | £332.15 | £282.68 | ||||
| 5x3.15m | 6G5031 | 16'5x10'4 | 21 | 9 | 2 | 386 | 36 | £372.65 | £317.15 | ||||
| 5x3.60m | 6G5036 | 16'5x11'9 | 24 | 9 | 2 | 436 | 36 | £440.65 | £375.02 | ||||
| 5x4.20m | 6G5042 | 16'5x13'9 | 28 | 9 | 2 | 506 | 36 | £486.40 | £413.96 | ||||
| 5x4.80m | 6G5048 | 16'5x15'9 | 32 | 11 | 576 | 36 | £565.90 | £481.82 | |||||
| 5x5.10m | 6G5051 | 16'5x16'9 | 34 | 11 | 616 | 36 | £588.90 | £501.19 | |||||
| 5x5.70m | 6G5057 | 16'5x18'8 | 38 | 10 | 7 | 692 | 72 | £676.80 | £576.00 | ||||
| 5x6.25m | 6G5062 | 16'5x20'6 | 42 | 18 | 3 | 762 | 72 | £728.55 | £620.04 | ||||
| 5x6.75m | 6G5067 | 16'5x22'2 | 45 | 1 | 9 | 7 | 814 | 72 | £790.55 | £672.81 | |||
| 5x7.20m | 6G5072 | 16'5x23'7 | 48 | 9 | 12 | 872 | 72 | £837.80 | £713.02 | ||||
| 5x7.70m | 6G5077 | 16'5x25'3 | 51 | 1 | 16 | 924 | 72 | £893.00 | £760.00 | ||||
| 5x8.25m | 6G5082 | 16'5x27'1 | 55 | 9 | 12 | 994 | 72 | £944.80 | £804.09 | ||||
| 5x8.70m | 6G5087 | 16'5x28'7 | 58 | 9 | 12 | 1052 | 72 | £1,013 | £862.13 | ||||
| 5x9.15m | 6G5092 | 16'5x30'2 | 61 | 9 | 12 | 1104 | 72 | £1,047 | £891.06 | ||||
| 5x9.60m | 6G5096 | 16'5x31'6 | 64 | 21 | 1154 | 72 | £1,115 | £948.94 | |||||
| 5x10.20m | 6G50102 | 16'5x33'5 | 68 | 21 | 1232 | 72 | £1,161 | £988.09 | |||||
| 5x10.80m | 6G50108 | 16'5x35'5 | 72 | 10 | 17 | 1298 | 108 | £1,248 | £1062.13 | ||||
| 5x11.25m | 6G50112 | 16'5x36'11 | 75 | 18 | 13 | 1358 | 108 | £1,289 | £1097.02 | ||||
| 5x11.70m | 6G50117 | 16'5x38'5 | 78 | 1 | 9 | 17 | 1408 | 108 | £1,351 | £1149.79 | |||
| 5x12.30m | 6G50123 | 16'5x40'4 | 82 | 9 | 22 | 1478 | 108 | £1,409 | £1199.15 | ||||
| 5x12.75m | 6G50127 | 16'5x42'10 | 85 | 1 | 26 | 1538 | 108 | £1,465 | £1246.81 | ||||
| 5x13.20m | 6G50132 | 16'5x43'4 | 88 | 9 | 22 | 1588 | 108 | £1,505 | £1280.85 | ||||
| 5x14.25m | 6G50142 | 16'5x46'9 | 95 | 9 | 22 | 1718 | 108 | £1,619 | £1377.87 | ||||
| 5x15.30m | 6G50153 | 16'5x50'2 | 102 | 31 | 1838 | 108 | £1,733 | £1474.89 | |||||
| The list below shows 6m wide made up from 4m deck boards - you have to cut a third in half to give an alternating 4m & 2m & includes1 extra joist - if a straight join is acceptable use 2 x 3m wide decks. | |||||||||||||
|
Ground Decks using 2"x6" 45x145mm planed joists - 6metres wide |
28mm grooved deck boards |
45 x 145mm planed joists | deck screws 50mm | corner brackets with screws |
Total Kit Price Inc. VAT |
Total Kit Price Ex. VAT |
|||||||
| Max. Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | ||||
| 6x2.10m | 6G6021 | 19'8x6'11 | 21 | 14 | 2 | 312 | 48 | £319.70 | £272.09 | ||||
| 6x2.67m | 6G6026 | 19'8x8'9 | 27 | 2 | 2 | 6 | 402 | 48 | £399.95 | £340.38 | |||
| 6x3.15m | 6G6031 | 19'8x10'4 | 1 | 31 | 2 | 12 | 2 | 468 | 48 | £450.70 | £383.57 | ||
| 6x3.60m | 6G6036 | 19'8x11'9 | 36 | 2 | 14 | 532 | 48 | £533.70 | £454.21 | ||||
| 6x4.20m | 6G6042 | 19'8x13'9 | 42 | 2 | 14 | 622 | 48 | £586.95 | £499.53 | ||||
| 6x4.80m | 6G6048 | 19'8x15'9 | 48 | 2 | 2 | 12 | 712 | 48 | £685.20 | £583.15 | |||
| 6x5.10m | 6G6051 | 19'8x16'9 | 51 | 2 | 2 | 12 | 752 | 48 | £711.70 | £605.70 | |||
| 6x5.70m | 6G6057 | 19'8x18'8 | 57 | 3 | 12 | 3 | 6 | 844 | 96 | £816.65 | £695.02 | ||
| 6x6.25m | 6G6062 | 19'8x20'6 | 63 | 3 | 24 | 3 | 926 | 96 | £878.90 | £748.00 | |||
| 6x6.75m | 6G6067 | 19'8x22'2 | 1 | 67 | 3 | 15 | 6 | 996 | 96 | £955.65 | £813.32 | ||
| 6x7.20m | 6G6072 | 19'8x23'7 | 72 | 15 | 3 | 12 | 1064 | 96 | £1,012 | £861.28 | |||
| 6x7.70m | 6G6077 | 19'8x25'3 | 1 | 76 | 3 | 3 | 18 | 1126 | 96 | £1,081 | £920.00 | ||
| 6x8.25m | 6G6082 | 19'8x27'1 | 1 | 82 | 3 | 27 | 1216 | 96 | £1,143 | £972.77 | |||
| 6x8.70m | 6G6087 | 19'8x28'7 | 87 | 3 | 15 | 12 | 1284 | 96 | £1,226 | £1043.40 | |||
| 6x9.15m | 6G6092 | 19'8x30'2 | 1 | 91 | 3 | 15 | 12 | 1346 | 96 | £1,268 | £1079.15 | ||
| 6x9.60m | 6G6096 | 19'8x31'6 | 96 | 3 | 3 | 24 | 1416 | 96 | £1,351 | £1149.79 | |||
| 6x10.20m | 6G60102 | 19'8x33'5 | 102 | 3 | 3 | 24 | 1504 | 96 | £1,404 | £1194.89 | |||
| 6x10.80m | 6G60108 | 19'8x35'5 | 108 | 4 | 28 | 6 | 1586 | 144 | £1,509 | £1284.26 | |||
| 6x11.25m | 6G60112 | 19'8x36'11 | 1 | 112 | 4 | 24 | 4 | 12 | 1656 | 144 | £1,560 | £1327.66 | |
| 6x11.70m | 6G60117 | 19'8x38'5 | 117 | 4 | 16 | 18 | 1724 | 144 | £1,634 | £1390.64 | |||
| 6x12.30m | 6G60123 | 19'8x40'4 | 123 | 4 | 40 | 1806 | 144 | £1,696 | £1443.40 | ||||
| 6x12.75m | 6G60127 | 19'8x42'10 | 1 | 127 | 4 | 4 | 30 | 1876 | 144 | £1,774 | £1509.79 | ||
| 6x13.20m | 6G60132 | 19'8x43'4 | 132 | 4 | 12 | 4 | 24 | 1944 | 144 | £1,821 | £1549.79 | ||
| 6x14.25m | 6G60142 | 19'8x46'9 | 1 | 142 | 4 | 16 | 24 | 2096 | 144 | £1,961 | £1668.94 | ||
| 6x15.30m | 6G60153 | 19'8x50'2 | 153 | 4 | 4 | 36 | 2246 | 144 | £2,097 | £1784.68 | |||
| The decking kit prices do include deck boards, joists, corner brackets and screws as listed | |||||||||||||
Click here for 2m, 2.5m and 3m wide Ground Decks with 145mm (6") Planed Joists
Click here for 7m, 8m and 9m wide Ground Decks with 145mm (6") Planed Joists
Ground decks using 45 x 95mm joists
Please note my new email address diydeals@hotmail.co.uk
If you have any questions please email or call 01457 855259