|
DIYdeals - Ground Decking Kits 2m, 2.5m & 3m wide using 45mm x 145mm (2"x 6") planed joists Click here for 4m, 5m & 6m wide Ground Decks with 6" Joists Click here for 7m, 8m and 9m wide Ground Decks with 6" Joists
Ground decks using 45 x 95mm joists Deck Welcome Page Timber prices Ground Deck Instructions Raised Deck kit prices Balustrade Prices Please note my email address diydeals@hotmail.co.uk - if you have any questions please email or telephone 01457 855259 The delivery charge will be £40 for delivery to most of mainland England, Wales and Scotland to the M8, M9 & M90 corridors, up to Perth, and including Fife. The charge is £70 for mainland Cornwall and the A9 corridor from Perth to Inverness. These delivery charges are for any quantity of decking, balustrade, pergola or joist timbers. Delivery usually takes 5 to 10 working days. Cornwall and Scotland may be 3 to 4 weeks. To place an order simply email diydeals@hotmail.co.uk or call 01457 855259 stating your requirements, your full address including postcode and a contact telephone number for our carrier, who will call you with a delivery day and a 2 hour time slot. Payment cash on delivery (C.O.D) or via Paypal All outdoor timber is pressure treated. I have listed the decks by deck board width - below are the 2m, 2.5m and 3m wide Click here for 4m, 5m & 6m wide Ground Decks with 145mm (6") Planed Joists Click here for 7m, 8m and 9m wide Ground Decks with 145mm (6") Planed Joists
|
| The list below shows 2.0m wide - you have to cut the 4.0m deck boards in half to give 2 x 2.0m. | |||||||||||||
|
Ground Decks using 2"x6" 45x145mm planed joists - 2metres wide |
28mm grooved deck boards |
45 x 145mm planed joists | deck screws 50mm | corner brackets with screws |
Total Kit Price Inc. VAT |
Total Kit Price Ex. VAT |
|||||||
| Max. Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | ||||
| 2x2.10m | 6G2021 | 6'7x6'11 | 7 | 6 | 116 | 16 | £106.40 | £90.55 | |||||
| 2x2.67m | 6G2026 | 6'7x8'9 | 9 | 2 | 2 | 152 | 16 | £133.15 | £113.32 | ||||
| 2x3.15m | 6G2031 | 6'7x10'4 | 1 | 10 | 2 | 4 | 176 | 16 | £151.40 | £128.85 | |||
| 2x3.60m | 6G2036 | 6'7x11'9 | 12 | 2 | 4 | 196 | 16 | £177.90 | £151.40 | ||||
| 2x4.20m | 6G2042 | 6'7x13'9 | 14 | 2 | 4 | 232 | 16 | £195.65 | £166.51 | ||||
| 2x4.80m | 6G2048 | 6'7x15'9 | 16 | 2 | 4 | 262 | 16 | £228.40 | £194.38 | ||||
| 2x5.10m | 6G2051 | 6'7x16'9 | 17 | 2 | 4 | 276 | 16 | £237.40 | £202.04 | ||||
| 2x5.70m | 6G2057 | 6'7x18'8 | 19 | 3 | 4 | 2 | 312 | 32 | £272.30 | £231.74 | |||
| 2x6.25m | 6G2062 | 6'7x20'6 | 21 | 3 | 8 | 340 | 32 | £293.00 | £249.36 | ||||
| 2x6.75m | 6G2067 | 6'7x22'2 | 1 | 22 | 3 | 4 | 2 | 360 | 32 | £320.00 | £272.34 | ||
| 2x7.20m | 6G2072 | 6'7x23'7 | 24 | 3 | 4 | 4 | 392 | 32 | £334.80 | £284.94 | |||
| 2x7.70m | 6G2077 | 6'7x25'3 | 1 | 25 | 3 | 6 | 414 | 32 | £361.80 | £307.91 | |||
| 2x8.25m | 6G2082 | 6'7x27'1 | 1 | 27 | 3 | 4 | 4 | 444 | 32 | £382.55 | £325.57 | ||
| 2x8.70m | 6G2087 | 6'7x28'7 | 29 | 3 | 4 | 4 | 472 | 32 | £409.30 | £348.34 | |||
| 2x9.15m | 6G2092 | 6'7x30'0 | 1 | 30 | 3 | 4 | 4 | 494 | 32 | £424.30 | £361.11 | ||
| 2x9.60m | 6G2096 | 6'7x31'6 | 32 | 3 | 8 | 514 | 32 | £450.80 | £383.66 | ||||
| 2x10.20m | 6G20102 | 6'7x33'5 | 34 | 3 | 8 | 552 | 32 | £468.80 | £398.98 | ||||
| 2x10.80m | 6G20108 | 6'7x35'5 | 36 | 4 | 4 | 6 | 578 | 48 | £503.45 | £428.47 | |||
| 2x11.25m | 6G20112 | 6'7x36'11 | 1 | 37 | 4 | 8 | 4 | 606 | 48 | £521.45 | £443.79 | ||
| 2x11.70m | 6G20117 | 6'7x38'5 | 39 | 4 | 4 | 6 | 628 | 48 | £545.20 | £464.00 | |||
| 2x12.30m | 6G20123 | 6'7x40'4 | 41 | 8 | 8 | 658 | 48 | £568.95 | £484.21 | ||||
| 2x12.75m | 6G20127 | 6'7x41'10 | 1 | 42 | 4 | 10 | 688 | 48 | £593.20 | £504.85 | |||
| 2x13.20m | 6G20132 | 6'7x43'4 | 44 | 4 | 4 | 8 | 708 | 48 | £607.70 | £517.19 | |||
| 2x14.25m | 6G20142 | 6'7x46'9 | 1 | 47 | 4 | 4 | 8 | 768 | 48 | £655.70 | £558.04 | ||
| 2x15.30m | 6G20153 | 6'7x50'2 | 51 | 4 | 12 | 818 | 48 | £699.95 | £595.70 | ||||
| The list below shows 2.5m wide - you have to cut the 5m deck boards in half to give 2 x 2.5m. | |||||||||||||
|
Ground Decks using 2"x6" 45x145mm planed joists - 2.5metres wide |
28mm grooved deck boards |
45 x 145mm planed joists | deck screws 50mm | corner brackets with screws |
Total Kit Price Inc. VAT |
Total Kit Price Ex. VAT |
|||||||
| Max.Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | ||||
| 2.5x2.10m | 6G2521 | 8'2x6'11 | 7 | 5 | 1 | 144 | 20 | £137.00 | £116.60 | ||||
| 2.5x2.67m | 6G2526 | 8'2x8'9 | 9 | 1 | 3 | 184 | 20 | £172.00 | £146.38 | ||||
| 2.5x3.15m | 6G2531 | 8'2x10'4 | 1 | 10 | 5 | 1 | 214 | 20 | £192.75 | £164.04 | |||
| 2.5x3.60m | 6G2536 | 8'2x11'9 | 12 | 5 | 1 | 244 | 20 | £228.25 | £194.26 | ||||
| 2.5x4.20m | 6G2542 | 8'2x13'9 | 14 | 5 | 1 | 284 | 20 | £251.25 | £213.83 | ||||
| 2.5x4.80m | 6G2548 | 8'2x15'9 | 16 | 6 | 324 | 20 | £293.00 | £249.36 | |||||
| 2.5x5.10m | 6G2551 | 8'2x16'9 | 17 | 6 | 344 | 20 | £304.50 | £259.15 | |||||
| 2.5x5.70m | 6G2557 | 8'2x18'8 | 19 | 5 | 4 | 388 | 40 | £349.50 | £297.45 | ||||
| 2.5x6.25m | 6G2562 | 8'2x20'6 | 21 | 11 | 1 | 428 | 40 | £377.00 | £320.85 | ||||
| 2.5x6.75m | 6G2567 | 8'2x22'2 | 1 | 22 | 5 | 4 | 458 | 40 | £409.00 | £348.09 | |||
| 2.5x7.20m | 6G2572 | 8'2x23'7 | 24 | 6 | 5 | 1 | 488 | 40 | £430.25 | £366.17 | |||
| 2.5x7.70m | 6G2577 | 8'2x25'3 | 1 | 25 | 9 | 518 | 40 | £462.25 | £393.40 | ||||
| 2.5x8.25m | 6G2582 | 8'2x27'1 | 1 | 27 | 6 | 6 | 558 | 40 | £489.75 | £416.81 | |||
| 2.5x8.70m | 6G2587 | 8'2x28'7 | 29 | 1 | 5 | 6 | 588 | 40 | £525.25 | £447.02 | |||
| 2.5x9.15m | 6G2592 | 8'2x30'2 | 1 | 30 | 1 | 5 | 6 | 618 | 40 | £543.00 | £462.13 | ||
| 2.5x9.60m | 6G2596 | 8'2x31'6 | 32 | 1 | 11 | 640 | 40 | £578.50 | £492.34 | ||||
| 2.5x10.20m | 6G25102 | 8'2x33'5 | 34 | 1 | 11 | 680 | 40 | £601.50 | £511.91 | ||||
| 2.5x10.80m | 6G25108 | 8'2x35'5 | 36 | 6 | 9 | 720 | 60 | £646.50 | £550.21 | ||||
| 2.5x11.25m | 6G25112 | 8'2x36'11 | 1 | 37 | 10 | 7 | 750 | 60 | £667.25 | £567.87 | |||
| 2.5x11.70m | 6G25117 | 8'2x38'5 | 39 | 1 | 5 | 9 | 782 | 60 | £699.75 | £595.53 | |||
| 2.5x12.30m | 6G25123 | 8'2x40'4 | 41 | 5 | 12 | 832 | 60 | £729.50 | £620.85 | ||||
| 2.5x12.75m | 6G25127 | 8'2x42'10 | 1 | 42 | 1 | 14 | 852 | 60 | £759.25 | £646.17 | |||
| 2.5x13.20m | 6G25132 | 8'2x43'4 | 44 | 5 | 12 | 882 | 60 | £779.00 | £662.98 | ||||
| 2.5x14.25m | 6G25142 | 8'2x46'9 | 1 | 47 | 5 | 12 | 952 | 60 | £838.5 | £713.62 | |||
| 2.5x15.30m | 6G25153 | 8'2x50'2 | 51 | 17 | 1022 | 60 | £897.00 | £764.40 | |||||
| The list below shows 3m wide - using 3m deck boards | |||||||||||||
|
Ground Decks using 2"x6" 45x145mm planed joists - 3metres wide |
28mm grooved deck boards |
45 x 145mm planed joists | deck screws 50mm | corner brackets with screws |
Total Kit Price Inc. VAT |
Total Kit Price Ex. VAT |
|||||||
| Max.Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | ||||
| 3x2.10m | 6G3021 | 9'10x6'11 | 14 | 5 | 2 | 140 | 20 | £145.50 | £123.83 | ||||
| 3x2.67m | 6G3026 | 9'10x8'9 | 18 | 3 | 2 | 180 | 20 | £182.50 | £155.32 | ||||
| 3x3.15m | 6G3031 | 9'10x10'4 | 21 | 7 | 214 | 20 | £204.25 | £173.83 | |||||
| 3x3.60m | 6G3036 | 9'10x11'9 | 24 | 2 | 5 | 244 | 20 | £241.75 | £205.74 | ||||
| 3x4.20m | 6G3042 | 9'10x13'9 | 28 | 2 | 5 | 284 | 20 | £266.75 | £227.02 | ||||
| 3x4.80m | 6G3048 | 9'10x15'9 | 32 | 2 | 5 | 324 | 20 | £310.50 | £264.26 | ||||
| 3x5.10m | 6G3051 | 9'10x16'9 | 34 | 2 | 5 | 344 | 20 | £323.00 | £274.89 | ||||
| 3x5.70m | 6G3057 | 9'10x18'8 | 38 | 9 | 2 | 388 | 40 | £371.50 | £316.17 | ||||
| 3x6.25m | 6G3062 | 9'10x20'6 | 42 | 13 | 428 | 40 | £399.50 | £340.00 | |||||
| 3x6.75m | 6G3067 | 9'10x22'2 | 45 | 4 | 5 | 2 | 458 | 40 | £434.00 | £369.36 | |||
| 3x7.20m | 6G3072 | 9'10x23'7 | 48 | 5 | 3 | 5 | 488 | 40 | £459.50 | £391.06 | |||
| 3x7.70m | 6G3077 | 9'10x25'3 | 51 | 4 | 7 | 518 | 40 | £490.25 | £417.23 | ||||
| 3x8.25m | 6G3082 | 9'10x27'1 | 55 | 8 | 5 | 558 | 40 | £518.25 | £441.06 | ||||
| 3x8.70m | 6G3087 | 9'10x28'7 | 58 | 3 | 5 | 5 | 598 | 40 | £557.75 | £472.98 | |||
| 3x9.15m | 6G3092 | 9'10x30'2 | 61 | 3 | 5 | 5 | 618 | 40 | £574.50 | £488.94 | |||
| 3x9.60m | 6G3096 | 9'10x31'6 | 64 | 3 | 10 | 648 | 40 | £612.00 | £520.85 | ||||
| 3x10.20m | 6G30102 | 9'10x33'5 | 68 | 3 | 10 | 688 | 40 | £637.00 | £542.13 | ||||
| 3x10.80m | 6G30108 | 9'10x35'5 | 72 | 10 | 7 | 722 | 60 | £685.50 | £583.40 | ||||
| 3x11.25m | 6G30112 | 9'10x36'11 | 75 | 14 | 5 | 752 | 60 | £707.25 | £601.91 | ||||
| 3x11.70m | 6G30117 | 9'10x38'5 | 78 | 5 | 5 | 7 | 782 | 60 | £741.75 | £631.28 | |||
| 3x12.30m | 6G30123 | 9'10x40'4 | 82 | 5 | 4 | 10 | 832 | 60 | £773.50 | £658.30 | |||
| 3x12.75m | 6G30127 | 9'10x42'10 | 85 | 5 | 12 | 852 | 60 | £804.25 | £684.47 | ||||
| 3x13.20m | 6G30132 | 9'10x43'4 | 88 | 9 | 10 | 882 | 60 | £826.00 | £702.98 | ||||
| 3x14.25m | 6G30142 | 9'10x46'9 | 95 | 4 | 5 | 10 | 952 | 60 | £888.50 | £756.17 | |||
| 3x15.30m | 6G30153 | 9'10x50'2 | 102 | 4 | 15 | 1022 | 60 | £951.00 | £809.36 | ||||
| The decking kit prices do include deck boards, joists, corner brackets and screws as listed | |||||||||||||
Click here for 4m, 5m & 6m wide Ground Decks with 145mm (6") Planed Joists
Click here for 7m, 8m and 9m wide Ground Decks with 145mm (6") Planed Joists
Please note my email address diydeals@hotmail.co.uk
If you have any questions please email or call 01457 855259