|
DIYdeals
Timber decking - prices for Ground deck kits with 6"
x 2" planed joists from smaller sizes for steps, pathways & platforms to 9m
x 15.3m - All prices include VAT - revised April
2010.
All outdoor timber is pressure treated.
The delivery charge will be
£40
for delivery to mainland England (excluding Devon & Cornwall), Wales and
Scotland up to the M8 corridor including Glasgow & Edinburgh. These
delivery charges are for any quantity of decking kits, deck boards,
balustrade, pergola or joist timbers. Delivery usually takes 1 to 10
working days. Southern Scotland may be up to 3 weeks, but for most of the
season we manage within 1 to 10 working days. To place an order or ask any questions simply email diydeals@hotmail.co.uk or call 01457 855259 stating your requirements, your full address including postcode and a contact telephone number for our carrier, who will call you with a delivery day and a 2 hour time slot.
Payment cash on delivery (C.O.D), by bank transfer or via Paypal.
|
|
The list below shows 0.75m wide - you have to cut the 3m deck boards
into 4 x 0.75m lengths. |
||||||||||||
|
Ground Deck Kits
using 5x15cm 2"x6" (nominal) planed joists - |
28x145mm finished size deck boards |
50mm x150mm(nom) planed joists | deck screws 50mm | corner brackets with screws |
Total Kit Price |
|||||||
| Max. Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | |||
| 0.75x0.6m | 6G0706 | 2'5x2'0 | 1 | 1 | 16 | 8 | £26.50 | |||||
| 0.75x1.2m | 6G0712 | 2'5x3'11 | 2 | 1 | 32 | 8 | £38.00 | |||||
| 0.75x1.8m | 6G0718 | 2'5x5'11 | 3 | 1 | 48 | 8 | £49.50 | |||||
| 0.75x2.4m | 6G0724 | 2'5x7'11 | 4 | 2 | 64 | 8 | £60.00 | |||||
| 0.75x3.0m | 6G0730 | 2'5x10'6 | 5 | 1 | 2 | 80 | 8 | £75.00 | ||||
| 0.75x3.6m | 6G0736 | 2'5x11'9 | 6 | 1 | 2 | 96 | 8 | £91.00 | ||||
| 0.75x4.2m | 6G0742 | 2'5x13'9 | 7 | 1 | 2 | 112 | 8 | £98.00 | ||||
| 0.75x4.8m | 6G0748 | 3'3x15'9 | 8 | 1 | 2 | 128 | 8 | £113.50 | ||||
| 0.75x5.2m | 6G0752 | 3'3x17'0 | 9 | 1 | 2 | 144 | 8 | £121.00 | ||||
|
The list below shows 1.0m wide - you have to cut the 3m & 4m deck boards
into 1m lengths. |
||||||||||||
|
Ground Deck Kits
using 5x15cm 2"x6" (nominal) planed joists - |
28x145mm finished size deck boards |
50mm x150mm(nom) planed joists | deck screws 50mm | corner brackets with screws |
Total Kit Price |
|||||||
| Max. Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | |||
| 1.0x0.45m | 6G1004 | 3'3x1'6 | 1 | 1 | 18 | 12 | £28.50 | |||||
| 1.0x0.6m | 6G1006 | 3'3x2'0 | 1 | 2 | 24 | 12 | £35.50 | |||||
| 1.0x0.9m | 6G1009 | 3'3x3'0 | 2 | 1 | 1 | 36 | 12 | £44.00 | ||||
| 1.0x1.2m | 6G1012 | 3'3x3'11 | 2 | 1 | 1 | 48 | 12 | £49.00 | ||||
| 1.0x1.5m | 6G1015 | 3'3x4'11 | 2 | 1 | 1 | 1 | 60 | 12 | £58.00 | |||
| 1.0x1.8m | 6G1018 | 3'3x5'11 | 4 | 1 | 1 | 72 | 12 | £66.00 | ||||
| 1.0x2.1m | 6G1021 | 3'3x6'11 | 2 | 2 | 4 | 84 | 12 | £75.00 | ||||
| 1.0x2.4m | 6G1024 | 3'3x7'11 | 4 | 2 | 96 | 12 | £88.50 | |||||
| 1.0x2.7m | 6G1027 | 3'3x8'10 | 6 | 2 | 108 | 12 | £93.00 | |||||
| 1.0x3.2m | 6G1032 | 3'3x10'6 | 6 | 1 | 1 | 3 | 132 | 12 | £106.00 | |||
| 1.0x3.6m | 6G1036 | 3'3x11'9 | 6 | 1 | 3 | 144 | 12 | £123.00 | ||||
| 1.0x3.9m | 6G1039 | 3'3x12'9 | 6 | 2 | 1 | 3 | 156 | 12 | £127.50 | |||
| 1.0x4.2m | 6G1042 | 3'3x13'9 | 7 | 1 | 3 | 168 | 12 | £133.50 | ||||
| 1.0x4.5m | 6G1045 | 3'3x14'9 | 10 | 1 | 3 | 180 | 12 | £149.50 | ||||
| 1.0x4.8m | 6G1048 | 3'3x15'9 | 8 | 1 | 3 | 192 | 12 | £155.50 | ||||
| 1.0x5.1m | 6G1051 | 3'3x16'9 | 10 | 1 | 1 | 3 | 204 | 12 | £159.50 | |||
|
The list below shows 1.5m wide - you have to cut the 3m deck boards in half to
make 2 x 1.5m. |
||||||||||||
|
Ground Deck Kits
using 5x15cm 2"x6" (nominal) planed joists - |
28x145mm finished size deck boards |
50mm x150mm(nom) planed joists | deck screws 50mm | corner brackets with screws |
Total Kit Price |
|||||||
| Max. Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | |||
| 1.5x0.6m | 6G1506 | 4'11x2'0 | 2 | 1 | 1 | 24 | 12 | £43.50 | ||||
| 1.5x0.9m | 6G1509 | 4'11x3'0 | 3 | 2 | 36 | 12 | £54.00 | |||||
| 1.5x1.2m | 6G1512 | 4'11x3'11 | 4 | 2 | 48 | 12 | £61.00 | |||||
| 1.5x1.5m | 6G1515 | 4'11x4'11 | 5 | 1 | 1 | 60 | 12 | £73.00 | ||||
| 1.5x1.8m | 6G1518 | 4'11x5'11 | 6 | 2 | 72 | 12 | £83.50 | |||||
| 1.5x2.1m | 6G1521 | 4'11x6'11 | 7 | 3 | 1 | 84 | 12 | £94.50 | ||||
| 1.5x2.4m | 6G1524 | 4'11x7'11 | 8 | 2 | 1 | 96 | 12 | £110.00 | ||||
| 1.5x2.7m | 6G1527 | 4'11x8'10 | 9 | 2 | 1 | 108 | 12 | £117.50 | ||||
| 1.5x3.2m | 6G1532 | 4'11x10'6 | 11 | 4 | 132 | 12 | £134.50 | |||||
| 1.5x3.6m | 6G1536 | 4'11x11'9 | 12 | 1 | 3 | 144 | 12 | £153.50 | ||||
| 1.5x3.9m | 6G1539 | 4'11x12'9 | 13 | 1 | 3 | 156 | 12 | £161.00 | ||||
| 1.5x4.2m | 6G1542 | 4'11x13'9 | 14 | 1 | 3 | 168 | 12 | £169.00 | ||||
| 1.5x4.5m | 6G1545 | 4'11x14'9 | 15 | 1 | 3 | 180 | 12 | £188.50 | ||||
| 1.5x4.8m | 6G1548 | 4'11x15'9 | 16 | 1 | 3 | 192 | 12 | £196.00 | ||||
| 1.5x5.1m | 6G1551 | 4'11x16'9 | 17 | 1 | 3 | 204 | 12 | £202.00 | ||||
|
The list below shows 2m wide - you have to cut the 4m deck boards in half to
make 2 x 2m. |
||||||||||||
|
Ground Deck Kits
using 5x15cm 2"x6" (nominal) planed joists - |
28x145mm grooved deck boards |
45mm x 145mm planed joists | deck screws 50mm | corner brackets with screws |
Total Kit Price |
|||||||
| Max. Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | |||
| 2x2.1m | 6G2021 | 6'7x6'11 | 7 | 6 | 120 | 16 | £125.00 | |||||
| 2x2.7m | 6G2027 | 6'7x8'10 | 9 | 2 | 2 | 160 | 16 | £155.00 | ||||
| 2x3.2m | 6G2032 | 6'7x10'6 | 11 | 2 | 4 | 180 | 16 | £179.00 | ||||
| 2x3.6m | 6G2036 | 6'7x11'9 | 12 | 2 | 4 | 200 | 16 | £205.00 | ||||
| 2x4.2m | 6G2042 | 6'7x13'9 | 14 | 2 | 4 | 240 | 16 | £225.00 | ||||
| 2x4.8m | 6G2048 | 6'7x15'9 | 16 | 2 | 4 | 260 | 16 | £259.00 | ||||
| 2x5.1m | 6G2051 | 6'7x16'9 | 17 | 2 | 4 | 280 | 16 | £269.00 | ||||
| 2x5.7m | 6G2057 | 6'7x18'8 | 19 | 3 | 4 | 2 | 320 | 32 | £310.00 | |||
| 2x6.3m | 6G2063 | 6'7x20'8 | 21 | 3 | 8 | 340 | 32 | £339.00 | ||||
| 2x6.6m | 6G2066 | 6'7x21'8 | 22 | 3 | 4 | 2 | 360 | 32 | £359.00 | |||
| 2x7.2m | 6G2072 | 6'7x23'7 | 24 | 3 | 4 | 4 | 400 | 32 | £385.00 | |||
| 2x7.7m | 6G2077 | 6'7x25'5 | 26 | 3 | 6 | 420 | 32 | £415.00 | ||||
| 2x8.3m | 6G2083 | 6'7x27'3 | 28 | 3 | 4 | 4 | 460 | 32 | £440.00 | |||
| 2x9.3m | 6G2093 | 6'7x30'6 | 31 | 3 | 4 | 4 | 500 | 32 | £485.00 | |||
| 2x10.2m | 6G20102 | 6'7x33'5 | 34 | 3 | 8 | 560 | 32 | £530.00 | ||||
| 2x11.3m | 6G20113 | 6'7x37'1 | 38 | 4 | 4 | 8 | 620 | 48 | £599.00 | |||
| 2x12.3m | 6G20123 | 6'7x40'4 | 41 | 4 | 12 | 660 | 48 | £645.00 | ||||
| 2x13.2m | 6G20132 | 6'7x43'4 | 44 | 4 | 8 | 4 | 720 | 48 | £689.00 | |||
| 2x14.3m | 6G20143 | 6'7x47'0 | 48 | 4 | 4 | 8 | 780 | 48 | £745.00 | |||
| 2x15.3m | 6G20153 | 6'7x50'2 | 51 | 4 | 12 | 820 | 48 | £795.00 | ||||
|
The
list below shows 2.5m wide - you have to cut the 5m deck boards in half to
make 2 x 2.5m. |
||||||||||||
|
Ground Deck Kits
using 5x15cm 2"x6" (nominal) planed joists - |
28mm grooved deck boards |
45 x 145mm planed joists | deck screws 50mm | corner brackets with screws |
Total Kit Price Inc. VAT |
|||||||
| Max. Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | |||
| 2.5x2.1m | 6G2521 | 8'2x6'11 | 7 | 5 | 1 | 140 | 20 | £159.00 | ||||
| 2.5x2.7m | 6G2527 | 8'2x8'10 | 9 | 1 | 3 | 180 | 20 | £199.00 | ||||
| 2.5x3.2m | 6G2532 | 8'2x10'6 | 11 | 5 | 1 | 220 | 20 | £229.00 | ||||
| 2.5x3.6m | 6G2536 | 8'2x11'9 | 12 | 5 | 1 | 240 | 20 | £265.00 | ||||
| 2.5x4.2m | 6G2542 | 8'2x13'9 | 14 | 5 | 1 | 280 | 20 | £289.00 | ||||
| 2.5x4.8m | 6G2548 | 8'2x15'9 | 16 | 6 | 320 | 20 | £335.00 | |||||
| 2.5x5.1m | 6G2551 | 8'2x16'9 | 17 | 6 | 340 | 20 | £349.00 | |||||
| 2.5x5.7m | 6G2557 | 8'2x18'8 | 19 | 5 | 4 | 380 | 40 | £399.00 | ||||
| 2.5x6.3m | 6G2563 | 8'2x20'8 | 21 | 11 | 1 | 420 | 40 | £435.00 | ||||
| 2.5x6.6m | 6G2566 | 8'2x21'8 | 22 | 5 | 4 | 440 | 40 | £459.00 | ||||
| 2.5x7.2m | 6G2572 | 8'2x23'7 | 24 | 6 | 5 | 1 | 480 | 40 | £495.00 | |||
| 2.5x7.7m | 6G2577 | 8'2x25'5 | 26 | 9 | 520 | 40 | £535.00 | |||||
| 2.5x8.3m | 6G2583 | 8'2x27'3 | 28 | 1 | 10 | 1 | 560 | 40 | £569.00 | |||
| 2.5x9.3m | 6G2593 | 8'2x30'6 | 31 | 1 | 5 | 6 | 620 | 40 | £629.00 | |||
| 2.5x10.2m | 6G25102 | 8'2x33'5 | 34 | 1 | 11 | 680 | 40 | £685.00 | ||||
| 2.5x11.3m | 6G25113 | 8'2x37'1 | 38 | 5 | 10 | 2 | 760 | 60 | £770.00 | |||
| 2.5x12.3m | 6G25123 | 8'2x40'4 | 41 | 15 | 2 | 820 | 60 | £830.00 | ||||
| 2.5x13.2m | 6G25132 | 8'2x43'4 | 44 | 10 | 7 | 880 | 60 | £899.00 | ||||
| 2.5x14.3m | 6G25143 | 8'2x47'0 | 48 | 5 | 12 | 960 | 60 | £965.00 | ||||
| 2.5x15.3m | 6G25153 | 8'2x50'2 | 51 | 17 | 1020 | 60 | £1,020.00 | |||||
|
The list below shows 3m wide - using 3m deck boards |
||||||||||||
|
Ground Deck Kits
using 5x15cm 2"x6" (nominal) planed joists - |
28mm grooved deck boards |
45 x 145mm planed joists | deck screws 50mm | corner brackets with screws |
Total Kit Price Inc. VAT |
|||||||
| Max.Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | |||
| 3x2.1m | 6G3021 | 9'10x6'11 | 14 | 5 | 2 | 140 | 20 | £175.00 | ||||
| 3x2.7m | 6G3027 | 9'10x8'10 | 18 | 3 | 2 | 180 | 20 | £215.00 | ||||
| 3x3.2m | 6G3032 | 9'10x10'6 | 22 | 7 | 220 | 20 | £249.00 | |||||
| 3x3.6m | 6G3036 | 9'10x11'9 | 24 | 2 | 5 | 240 | 20 | £285.00 | ||||
| 3x4.2m | 6G3042 | 9'10x13'9 | 28 | 2 | 5 | 280 | 20 | £315.00 | ||||
| 3x4.8m | 6G3048 | 9'10x15'9 | 32 | 2 | 5 | 320 | 20 | £365.00 | ||||
| 3x5.1m | 6G3051 | 9'10x16'9 | 34 | 2 | 5 | 340 | 20 | £375.00 | ||||
| 3x5.7m | 6G3057 | 9'10x18'8 | 38 | 9 | 2 | 380 | 40 | £435.00 | ||||
| 3x6.3m | 6G3063 | 9'10x20'8 | 42 | 13 | 420 | 40 | £469.00 | |||||
| 3x6.6m | 6G3066 | 9'10x21'8 | 44 | 4 | 5 | 2 | 440 | 40 | £499.00 | |||
| 3x7.2m | 6G3072 | 9'10x23'7 | 48 | 8 | 5 | 480 | 40 | £535.00 | ||||
| 3x7.7m | 6G3077 | 9'10x25'5 | 52 | 4 | 7 | 520 | 40 | £575.00 | ||||
| 3x8.3m | 6G3083 | 9'10x27'3 | 56 | 3 | 10 | 560 | 40 | £610.00 | ||||
| 3x9.3m | 6G3093 | 9'10x30'6 | 62 | 3 | 5 | 5 | 620 | 40 | £675.00 | |||
| 3x10.2m | 6G30102 | 9'10x33'5 | 68 | 3 | 10 | 680 | 40 | £740.00 | ||||
| 3x11.3m | 6G30113 | 9'10x37'1 | 76 | 9 | 10 | 760 | 60 | £835.00 | ||||
| 3x12.3m | 6G30123 | 9'10x40'4 | 82 | 4 | 15 | 820 | 60 | £899.00 | ||||
| 3x13.2m | 6G30132 | 9'10x43'4 | 88 | 4 | 10 | 5 | 880 | 60 | £965.00 | |||
| 3x14.3m | 6G30143 | 9'10x47'0 | 96 | 4 | 5 | 10 | 960 | 60 | £1,040.00 | |||
| 3x15.3m | 6G30153 | 9'10x50'2 | 102 | 4 | 15 | 1020 | 60 | £1,100.00 | ||||
|
The list below shows 4m wide decks - using 4m deck boards |
||||||||||||
|
Ground Deck Kits
using 5x15cm 2"x6" (nominal) planed joists - |
28mm grooved deck boards |
45 x 145mm planed joists | deck screws 50mm | corner brackets with screws |
Total Kit Price Inc. VAT |
|||||||
| Max. Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | |||
| 4x1.8m | 6G4018 | 13'2x5'11 | 12 | 1 | 2 | 2 | 170 | 28 | £209.00 | |||
| 4x2.1m | 6G4021 | 13'2x6'11 | 14 | 7 | 2 | 200 | 28 | £239.00 | ||||
| 4x2.7m | 6G4027 | 13'2x8'10 | 18 | 1 | 2 | 3 | 260 | 28 | £295.00 | |||
| 4x3.2m | 6G4032 | 13'2x10'6 | 22 | 7 | 2 | 320 | 28 | £339.00 | ||||
| 4x3.6m | 6G4036 | 13'2x11'9 | 24 | 9 | 340 | 28 | £389.00 | |||||
| 4x4.2m | 6G4042 | 13'2x13'9 | 28 | 9 | 400 | 28 | £429.00 | |||||
| 4x4.8m | 6G4048 | 13'2x15'9 | 32 | 2 | 7 | 460 | 28 | £499.00 | ||||
| 4x5.1m | 6G4051 | 13'2x16'9 | 34 | 2 | 7 | 480 | 28 | £515.00 | ||||
| 4x5.7m | 6G4057 | 13'2x18'8 | 38 | 8 | 3 | 3 | 540 | 56 | £599.00 | |||
| 4x6.3m | 6G4063 | 13'2x20'8 | 42 | 14 | 3 | 600 | 56 | £645.00 | ||||
| 4x6.6m | 6G4066 | 13'2x21'8 | 44 | 1 | 10 | 3 | 620 | 56 | £685.00 | |||
| 4x7.2m | 6G4072 | 13'2x23'7 | 48 | 7 | 10 | 680 | 56 | £735.00 | ||||
| 4x7.7m | 6G4077 | 13'2x25'5 | 52 | 1 | 3 | 10 | 740 | 56 | £790.00 | |||
| 4x8.3m | 6G4083 | 13'2x27'3 | 56 | 17 | 800 | 56 | £839.00 | |||||
| 4x9.3m | 6G4093 | 13'2x30'6 | 62 | 10 | 7 | 880 | 56 | £929.00 | ||||
| 4x10.2m | 6G40102 | 13'2x33'5 | 68 | 3 | 14 | 960 | 56 | £1,015.00 | ||||
| 4x11.3m | 6G40113 | 13'2x37'1 | 76 | 7 | 18 | 1080 | 84 | £1,145.00 | ||||
| 4x12.3m | 6G40123 | 13'2x40'4 | 82 | 25 | 1160 | 84 | £1,230.00 | |||||
| 4x13.2m | 6G40132 | 13'2x43'4 | 88 | 18 | 7 | 1240 | 84 | £1,320.00 | ||||
| 4x14.3m | 6G40143 | 13'2x47'0 | 96 | 11 | 14 | 1350 | 84 | £1,425.00 | ||||
| 4x15.3m | 6G40153 | 13'2x50'2 | 102 | 4 | 21 | 1434 | 84 | £1,515.00 | ||||
|
The list below shows 5m wide decks - using 5m deck boards |
||||||||||||
|
Ground Deck Kits
using 5x15cm 2"x6" (nominal) planed joists - |
28mm grooved deck boards |
45 x 145mm planed joists | deck screws 50mm | corner brackets with screws |
Total Kit Price Inc. VAT |
|||||||
| Max. Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | |||
| 5x2.1m | 6G5021 | 16'5x6'11 | 14 | 9 | 2 | 260 | 36 | £309.00 | ||||
| 5x2.7m | 6G5027 | 16'5x8'10 | 18 | 1 | 6 | 340 | 36 | £379.00 | ||||
| 5x3.2m | 6G5032 | 16'5x10'6 | 22 | 9 | 2 | 400 | 36 | £445.00 | ||||
| 5x3.6m | 6G5036 | 16'5x11'9 | 24 | 9 | 2 | 440 | 36 | £509.00 | ||||
| 5x4.2m | 6G5042 | 16'5x13'9 | 28 | 9 | 2 | 510 | 36 | £559.00 | ||||
| 5x4.8m | 6G5048 | 16'5x15'9 | 32 | 11 | 580 | 36 | £645.00 | |||||
| 5x5.1m | 6G5051 | 16'5x16'9 | 34 | 11 | 620 | 36 | £669.00 | |||||
| 5x5.7m | 6G5057 | 16'5x18'8 | 38 | 10 | 7 | 700 | 72 | £779.00 | ||||
| 5x6.3m | 6G5063 | 16'5x20'8 | 42 | 18 | 3 | 760 | 72 | £839.00 | ||||
| 5x6.6m | 6G5066 | 16'5x21'8 | 44 | 1 | 9 | 7 | 800 | 72 | £889.00 | |||
| 5x7.2m | 6G5072 | 16'5x23'7 | 48 | 9 | 9 | 3 | 880 | 72 | £949.00 | |||
| 5x7.7m | 6G5077 | 16'5x25'5 | 52 | 1 | 16 | 940 | 72 | £1,030.00 | ||||
| 5x8.3m | 6G5083 | 16'5x27'3 | 56 | 18 | 3 | 1020 | 72 | £1,070.00 | ||||
| 5x9.3m | 6G5093 | 16'5x30'6 | 62 | 9 | 12 | 1120 | 72 | £1,210.00 | ||||
| 5x10.2m | 6G50102 | 16'5x33'5 | 68 | 21 | 1240 | 72 | £1,320.00 | |||||
| 5x11.3m | 6G50113 | 16'5x37'1 | 76 | 9 | 18 | 4 | 1380 | 108 | £1,490.00 | |||
| 5x12.3m | 6G50123 | 16'5x40'4 | 82 | 27 | 4 | 1480 | 108 | £1,600.00 | ||||
| 5x13.2m | 6G50132 | 16'5x43'4 | 88 | 18 | 13 | 1600 | 108 | £1,720.00 | ||||
| 5x14.3m | 6G50143 | 16'5x47'0 | 96 | 9 | 22 | 1730 | 108 | £1,860.00 | ||||
| 5x15.3m | 6G50153 | 16'5x50'2 | 102 | 31 | 1840 | 108 | £1,970.00 | |||||
|
The list below shows 5.5m wide made up from 4m deck boards & 3m deck boards
which you cut in half to give an alternating 4m & 1.5m & includes1 extra
joist |
||||||||||||
|
Ground Deck Kits
using 2"x6" 45x145mm planed joists - |
28mm grooved deck boards |
45 x 145mm planed joists | deck screws 50mm + 80mm screws | corner brackets with screws |
Total Kit Price Inc. VAT |
|||||||
| Max. Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | |||
| 5.5x2.1m | 6G5521 | 18'0x6'11 | 7 | 14 | 11 | 1 | 2 | 290+5 | 44 | £340.00 | ||
| 5.5x2.7m | 6G5527 | 18'0x8'10 | 9 | 18 | 2 | 2 | 5 | 368+6 | 44 | £415.00 | ||
| 5.5x3.2m | 6G5532 | 18'0x10'6 | 11 | 22 | 12 | 2 | 446+7 | 44 | £485.00 | |||
| 5.5x3.6m | 6G5536 | 18'0x11'9 | 12 | 24 | 1 | 13 | 484+8 | 44 | £560.00 | |||
| 5.5x4.2m | 6G5542 | 18'0x13'9 | 14 | 28 | 1 | 13 | 564+8 | 44 | £599.00 | |||
| 5.5x4.8m | 6G5548 | 18'0x15'9 | 16 | 32 | 1 | 2 | 11 | 658+11 | 44 | £709.00 | ||
| 5.5x5.1m | 6G5551 | 18'0x16'9 | 17 | 34 | 1 | 2 | 11 | 698+11 | 44 | £735.00 | ||
| 5.5x5.7m | 6G5557 | 18'0x18'8 | 19 | 38 | 7 | 14 | 772+14 | 88 | £849.00 | |||
| 5.5x6.3m | 6G5563 | 18'0x20'8 | 21 | 42 | 1 | 23 | 3 | 850+15 | 88 | £925.00 | ||
| 5.5x6.6m | 6G5566 | 18'0x21'8 | 22 | 44 | 1 | 15 | 5 | 890+15 | 88 | £975.00 | ||
| 5.5x7.2m | 6G5572 | 18'0x23'7 | 24 | 48 | 1 | 12 | 14 | 970+15 | 88 | £1,045.00 | ||
| 5.5x7.7m | 6G5577 | 18'0x25'5 | 26 | 52 | 1 | 4 | 16 | 1050+15 | 88 | £1,130.00 | ||
| 5.5x8.3m | 6G5583 | 18'0x27'3 | 28 | 56 | 1 | 1 | 25 | 1128+16 | 88 | £1,200.00 | ||
| 5.5x9.3m | 6G5593 | 18'0x30'6 | 31 | 62 | 1 | 1 | 14 | 11 | 1242+19 | 88 | £1,325.00 | |
| 5.5x10.2m | 6G55102 | 18'0x33'5 | 34 | 68 | 1 | 1 | 3 | 22 | 1360+20 | 88 | £1,445.00 | |
| 5.5x11.3m | 6G55113 | 18'0x37'1 | 38 | 76 | 13 | 26 | 1520+20 | 132 | £1,635.00 | |||
| 5.5x12.3m | 6G55123 | 18'0x40'4 | 41 | 82 | 2 | 37 | 1652+24 | 132 | £1,760.00 | |||
| 5.5x13.2m | 6G55132 | 18'0x43'4 | 44 | 88 | 2 | 26 | 11 | 1766+27 | 132 | £1,890.00 | ||
| 5.5x14.3m | 6G55143 | 18'0x47'0 | 48 | 96 | 2 | 15 | 22 | 1920+30 | 132 | £2,040.00 | ||
| 5.5x15.3m | 6G55153 | 18'0x50'2 | 51 | 102 | 2 | 4 | 33 | 2040+33 | 132 | £2,165.00 | ||
|
The list below shows 6m wide made up from 4m deck boards - you have to cut a
third in half to give an alternating 4m & 2m & includes1 extra joist - if a
straight join is acceptable use 2 x 3m wide decks. |
||||||||||||
|
Ground Deck Kits
using 2"x6" 45x145mm planed joists - |
28mm grooved deck boards |
45 x 145mm planed joists | deck screws 50mm+ 80mm screws | corner brackets with screws |
Total Kit Price Inc. VAT |
|||||||
| Max. Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | |||
| 6x2.1m | 6G6021 | 19'8x6'11 | 21 | 14 | 2 | 310+5 | 48 | £370.00 | ||||
| 6x2.7m | 6G6027 | 19'8x8'10 | 27 | 2 | 2 | 6 | 408+6 | 48 | £455.00 | |||
| 6x3.2m | 6G6032 | 19'8x10'6 | 33 | 2 | 12 | 2 | 486+7 | 48 | £530.00 | |||
| 6x3.6m | 6G6036 | 19'8x11'9 | 36 | 2 | 14 | 544+8 | 48 | £610.00 | ||||
| 6x4.2m | 6G6042 | 19'8x13'9 | 42 | 2 | 14 | 624+8 | 48 | £670.00 | ||||
| 6x4.8m | 6G6048 | 19'8x15'9 | 48 | 2 | 2 | 12 | 718+11 | 48 | £775.00 | |||
| 6x5.1m | 6G6051 | 19'8x16'9 | 51 | 2 | 2 | 12 | 758+11 | 48 | £799.00 | |||
| 6x5.7m | 6G6057 | 19'8x18'8 | 57 | 3 | 12 | 3 | 6 | 852+14 | 96 | £930.00 | ||
| 6x6.3m | 6G6063 | 19'8x20'8 | 63 | 3 | 24 | 3 | 930+15 | 96 | £999.00 | |||
| 6x6.6m | 6G6066 | 19'8x21'8 | 66 | 3 | 15 | 6 | 970+15 | 96 | £1,070.00 | |||
| 6x7.2m | 6G6072 | 19'8x23'7 | 72 | 3 | 12 | 15 | 1070+15 | 96 | £1,145.00 | |||
| 6x7.7m | 6G6077 | 19'8x25'5 | 78 | 3 | 3 | 18 | 1150+15 | 96 | £1,235.00 | |||
| 6x8.3m | 6G6083 | 19'8x27'3 | 84 | 3 | 27 | 1248+16 | 96 | £1,310.00 | ||||
| 6x9.3m | 6G6093 | 19'8x30'6 | 93 | 3 | 15 | 12 | 1400+20 | 96 | £1,450.00 | |||
| 6x10.2m | 6G60102 | 19'8x33'5 | 102 | 3 | 3 | 24 | 1520+20 | 96 | £1,590.00 | |||
| 6x11.3m | 6G60113 | 19'8x37'1 | 114 | 4 | 24 | 4 | 12 | 1680+20 | 144 | £1,790.00 | ||
| 6x12.3m | 6G60123 | 19'8x40'4 | 123 | 4 | 40 | 1832+24 | 144 | £1,925.00 | ||||
| 6x13.2m | 6G60132 | 19'8x43'4 | 132 | 4 | 12 | 4 | 24 | 1946+27 | 144 | £2,065.00 | ||
| 6x14.3m | 6G60143 | 19'8x47'0 | 144 | 4 | 16 | 24 | 2140+30 | 144 | £2,230.00 | |||
| 6x15.3m | 6G60153 | 19'8x50'2 | 153 | 4 | 4 | 36 | 2254+33 | 144 | £2,370.00 | |||
|
The list below shows 6.5m wide made up from 4m deck boards & 2.5m deck
boards which you cut in half from 5m deck boards to give an alternating 5m &
2.5m. Also includes1 extra joist |
||||||||||||
|
Ground Deck Kits
using 2"x6" 45x145mm planed joists - |
28mm grooved deck boards |
45 x 145mm planed joists | deck screws 50mm + 80mm screws | corner brackets with screws |
Total Kit Price Inc. VAT |
|||||||
| Max. Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | |||
| 6.5x2.1m | 6G6521 | 21'4x6'11 | 14 | 7 | 13 | 2 | 1 | 450+5 | 52 | £409.00 | ||
| 6.5x2.7m | 6G6527 | 21'4x8'10 | 18 | 9 | 1 | 2 | 6 | 448+6 | 52 | £499.00 | ||
| 6.5x3.2m | 6G6532 | 21'4x10'6 | 22 | 11 | 13 | 2 | 1 | 546+7 | 52 | £579.00 | ||
| 6.5x3.6m | 6G6536 | 21'4x11'9 | 24 | 12 | 15 | 1 | 584+8 | 52 | £669.00 | |||
| 6.5x4.2m | 6G6542 | 21'4x13'9 | 28 | 14 | 15 | 1 | 684+8 | 52 | £729.00 | |||
| 6.5x4.8m | 6G6548 | 21'4x15'9 | 32 | 16 | 2 | 14 | 778+11 | 52 | £849.00 | |||
| 6.5x5.1m | 6G6551 | 21'4x16'9 | 34 | 17 | 2 | 14 | 818+11 | 52 | £879.00 | |||
| 6.5x5.7m | 6G6557 | 21'4x18'8 | 38 | 19 | 13 | 3 | 8 | 912+14 | 104 | £1,020.00 | ||
| 6.5x6.3m | 6G6563 | 21'4x20'8 | 42 | 21 | 27 | 3 | 1 | 1010+15 | 104 | £1,100.00 | ||
| 6.5x6.6m | 6G6566 | 18'0x21'8 | 44 | 22 | 16 | 8 | 1070+15 | 104 | £1,170.00 | |||
