|
DIYdeals
Timber decking - prices for Ground deck kits with 4"
x 2" planed joists from smaller sizes for steps, pathways & platforms to 9m
x 15.3m - All prices include VAT - revised May
2010.
Ground deck kits include: all necessary deck boards, joists and deck screws. Corner brackets with screws are also supplied to join the joists together.
To place an order or ask any questions simply email diydeals@hotmail.co.uk or call 01457 855259 stating your requirements, your full address including postcode and a contact telephone number for our carrier, who will call you with a delivery day and a 2 hour time slot.
Payment cash on delivery (C.O.D), by bank transfer or via Paypal.
|
|
The list below shows 0.75m wide - you have to cut the 3m deck boards
into 4 x 0.75m lengths. |
||||||||||||
|
Ground Deck Kits
using 5x10cm 2"x4" (nominal) planed joists - |
28x145mm finished size deck boards |
50mm x100mm(nom) planed joists | deck screws 50mm | corner brackets with screws |
Total Kit Price |
|||||||
| Max. Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | |||
| 0.75x0.6m | 4G0706 | 2'5x1'11 | 1 | 1 | 16 | 8 | £22.50 | |||||
| 0.75x1.2m | 4G0712 | 2'5x3'11 | 2 | 1 | 32 | 8 | £32.50 | |||||
| 0.75x1.8m | 4G0718 | 2'5x5'11 | 3 | 1 | 48 | 8 | £43.00 | |||||
| 0.75x2.4m | 4G0724 | 2'5x7'11 | 4 | 2 | 64 | 8 | £52.00 | |||||
| 0.75x3.0m | 4G0730 | 2'5x9'10 | 5 | 1 | 2 | 80 | 8 | £64.50 | ||||
| 0.75x3.6m | 4G0736 | 2'5x11'9 | 6 | 1 | 2 | 96 | 8 | £77.00 | ||||
| 0.75x4.2m | 4G0742 | 2'5x13'9 | 7 | 1 | 2 | 112 | 8 | £84.50 | ||||
| 0.75x4.8m | 4G0748 | 2'5x15'9 | 8 | 1 | 2 | 128 | 8 | £97.50 | ||||
| 0.75x5.2m | 4G0752 | 2'5x17'0 | 9 | 1 | 2 | 144 | 8 | £105.00 | ||||
|
The list below shows 1.0m wide - you have to cut the 3m & 4m deck boards
into 1m lengths. |
||||||||||||
|
Ground Deck Kits
using 5x10cm 2"x4" (nominal) planed joists - |
28x145mm finished size deck boards |
50mm x100mm(nom) planed joists | deck screws 50mm | corner brackets with screws |
Total Kit Price |
|||||||
| Max. Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | |||
| 1.0x0.45m | 4G1004 | 3'3x1'6 | 1 | 1 | 18 | 10 | £23.50 | |||||
| 1.0x0.6m | 4G1006 | 3'3x2'0 | 1 | 2 | 24 | 10 | £29.00 | |||||
| 1.0x0.9m | 4G1009 | 3'3x3'0 | 2 | 1 | 1 | 36 | 10 | £36.00 | ||||
| 1.0x1.2m | 4G1012 | 3'3x3'11 | 2 | 1 | 1 | 48 | 10 | £41.00 | ||||
| 1.0x1.5m | 4G1015 | 3'3x4'11 | 2 | 1 | 1 | 1 | 60 | 10 | £48.00 | |||
| 1.0x1.8m | 4G1018 | 3'3x5'11 | 4 | 1 | 1 | 72 | 10 | £56.00 | ||||
| 1.0x2.1m | 4G1021 | 3'3x6'11 | 2 | 2 | 4 | 84 | 10 | £63.00 | ||||
| 1.0x2.4m | 4G1024 | 3'3x7'11 | 4 | 2 | 96 | 10 | £74.50 | |||||
| 1.0x2.7m | 4G1027 | 3'3x8'10 | 6 | 2 | 108 | 10 | £79.00 | |||||
| 1.0x3.2m | 4G1032 | 3'3x10'6 | 6 | 1 | 1 | 3 | 132 | 10 | £90.00 | |||
| 1.0x3.6m | 4G1036 | 3'3x11'9 | 6 | 1 | 3 | 144 | 10 | £103.00 | ||||
| 1.0x3.9m | 4G1039 | 3'3x12'9 | 6 | 2 | 1 | 3 | 156 | 10 | £107.50 | |||
| 1.0x4.2m | 4G1042 | 3'3x13'9 | 7 | 1 | 3 | 168 | 10 | £113.50 | ||||
| 1.0x4.5m | 4G1045 | 3'3x14'9 | 10 | 1 | 3 | 180 | 10 | £126.50 | ||||
| 1.0x4.8m | 4G1048 | 3'3x15'9 | 8 | 1 | 3 | 192 | 10 | £132.50 | ||||
| 1.0x5.1m | 4G1051 | 3'3x16'9 | 10 | 1 | 1 | 3 | 204 | 10 | £136.50 | |||
|
The list below shows 1.5m wide - you have to cut the 3m deck boards in half to
make 2 x 1.5m. |
||||||||||||
|
Ground Deck Kits
using 5x10cm 2"x4" (nominal) planed joists - |
28x145mm finished size deck boards |
50mm x100mm(nom) planed joists | deck screws 50mm | corner brackets with screws |
Total Kit Price |
|||||||
| Max. Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | |||
| 1.5x0.6m | 4G1506 | 4'11x1'11 | 2 | 1 | 1 | 24 | 10 | £35.50 | ||||
| 1.5x0.9m | 4G1509 | 4'11x2'11 | 3 | 2 | 36 | 10 | £45.00 | |||||
| 1.5x1.2m | 4G1512 | 4'11x3'11 | 4 | 2 | 48 | 10 | £52.00 | |||||
| 1.5x1.5m | 4G1515 | 4'11x4'11 | 5 | 1 | 1 | 60 | 10 | £62.00 | ||||
| 1.5x1.8m | 4G1518 | 4'11x5'11 | 6 | 2 | 72 | 10 | £72.50 | |||||
| 1.5x2.1m | 4G1521 | 4'11x6'11 | 7 | 3 | 1 | 84 | 10 | £81.50 | ||||
| 1.5x2.4m | 4G1524 | 4'11x7'11 | 8 | 2 | 1 | 96 | 10 | £94.00 | ||||
| 1.5x2.7m | 4G1527 | 4'11x8'10 | 9 | 2 | 1 | 108 | 10 | £101.50 | ||||
| 1.5x3.2m | 4G1532 | 4'11x10'6 | 11 | 4 | 132 | 10 | £117.50 | |||||
| 1.5x3.6m | 4G1536 | 4'11x11'9 | 12 | 1 | 3 | 144 | 10 | £132.50 | ||||
| 1.5x3.9m | 4G1539 | 4'11x12'9 | 13 | 1 | 3 | 156 | 10 | £140.00 | ||||
| 1.5x4.2m | 4G1542 | 4'11x13'9 | 14 | 1 | 3 | 168 | 10 | £147.00 | ||||
| 1.5x4.5m | 4G1545 | 4'11x14'9 | 15 | 1 | 3 | 180 | 10 | £163.50 | ||||
| 1.5x4.8m | 4G1548 | 4'11x15'9 | 16 | 1 | 3 | 192 | 10 | £171.00 | ||||
| 1.5x5.1m | 4G1551 | 4'11x16'9 | 17 | 1 | 3 | 204 | 10 | £178.00 | ||||
|
The list below shows 2m wide - you have to cut the 4m deck boards in half to
make 2 x 2m. |
||||||||||||
|
Ground Deck Kits
using 5x10cm 2"x4" (nominal) planed joists - |
28x145mm finished size deck boards |
50mm x100mm(nom) planed joists | deck screws 50mm | corner brackets with screws |
Total Kit Price |
|||||||
| Max. Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | |||
| 2x0.6m | 4G2006 | 6'7x1'11 | 2 | 3 | 32 | 12 | £44.50 | |||||
| 2x0.9m | 4G2009 | 6'7x2'11 | 3 | 2 | 1 | 48 | 12 | £56.50 | ||||
| 2x1.2m | 4G2012 | 6'7x3'11 | 4 | 4 | 64 | 12 | £69.00 | |||||
| 2x1.5m | 4G2015 | 6'7x4'11 | 5 | 2 | 2 | 80 | 12 | £83.50 | ||||
| 2x1.8m | 4G2018 | 6'7x5'11 | 6 | 6 | 96 | 12 | £97.50 | |||||
| 2x2.1m | 4G2021 | 6'7x6'11 | 7 | 6 | 112 | 12 | £99.50 | |||||
| 2x2.4m | 4G2024 | 6'7x7'11 | 8 | 2 | 2 | 128 | 12 | £124.00 | ||||
| 2x2.7m | 4G2027 | 6'7x8'10 | 9 | 2 | 2 | 144 | 12 | £134.00 | ||||
| 2x3.2m | 4G2032 | 6'7x10'6 | 11 | 2 | 4 | 176 | 12 | £157.00 | ||||
| 2x3.6m | 4G2036 | 6'7x11'9 | 12 | 2 | 4 | 192 | 12 | £177.00 | ||||
| 2x3.9m | 4G2039 | 6'7x12'9 | 13 | 2 | 4 | 208 | 12 | £187.00 | ||||
| 2x4.2m | 4G2042 | 6'7x13'9 | 14 | 2 | 4 | 224 | 12 | £197.00 | ||||
| 2x4.5m | 4G2045 | 6'7x14'9 | 15 | 2 | 4 | 240 | 12 | £218.50 | ||||
| 2x4.8m | 4G2048 | 6'7x15'9 | 16 | 2 | 4 | 256 | 12 | £228.50 | ||||
| 2x5.1m | 4G2051 | 6'7x16'9 | 17 | 2 | 4 | 272 | 12 | £239.00 | ||||
| 2x5.7m | 4G2057 | 6'7x18'8 | 19 | 3 | 4 | 2 | 304 | 24 | £270.00 | |||
| 2x6.3m | 4G2063 | 6'7x20'8 | 21 | 3 | 8 | 340 | 24 | £290.00 | ||||
| 2x6.6m | 4G2066 | 6'7x21'8 | 22 | 3 | 4 | 2 | 360 | 24 | £310.00 | |||
| 2x7.2m | 4G2072 | 6'7x23'7 | 24 | 3 | 4 | 4 | 400 | 24 | £330.00 | |||
| 2x7.7m | 4G2077 | 6'7x25'5 | 26 | 3 | 6 | 420 | 24 | £360.00 | ||||
| 2x8.3m | 4G2083 | 6'7x27'3 | 28 | 3 | 4 | 4 | 460 | 24 | £385.00 | |||
| 2x9.3m | 4G2093 | 6'7x30'6 | 31 | 3 | 4 | 4 | 500 | 24 | £425.00 | |||
| 2x10.2m | 4G20102 | 6'7x33'5 | 34 | 3 | 8 | 560 | 24 | £465.00 | ||||
| 2x11.3m | 4G20113 | 6'7x37'1 | 38 | 4 | 4 | 8 | 620 | 36 | £520.00 | |||
| 2x12.3m | 4G20123 | 6'7x40'4 | 41 | 4 | 12 | 660 | 36 | £560.00 | ||||
| 2x13.2m | 4G20132 | 6'7x43'4 | 44 | 4 | 8 | 4 | 720 | 36 | £600.00 | |||
| 2x14.3m | 4G20143 | 6'7x47'0 | 48 | 4 | 4 | 8 | 780 | 36 | £645.00 | |||
| 2x15.3m | 4G20153 | 6'7x50'2 | 51 | 4 | 12 | 820 | 36 | £695.00 | ||||
|
The
list below shows 2.5m wide - you have to cut the 5m deck boards in half to
make 2 x 2.5m. |
||||||||||||
|
Ground Deck Kits
using 5x10cm 2"x4" (nominal) planed joists - |
28x145mm finished size deck boards |
50mm x100mm(nom) planed joists | deck screws 50mm | corner brackets with screws |
Total Kit Price Inc. VAT |
|||||||
| Max. Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | |||
| 2.5x1.5m | 4G2515 | 8'2x4'11 | 5 | 1 | 2 | 1 | 100 | 14 | £105.00 | |||
| 2.5x1.8m | 4G2518 | 8'2x5'11 | 6 | 5 | 1 | 120 | 14 | £125.00 | ||||
| 2.5x2.1m | 4G2521 | 8'2x6'11 | 7 | 5 | 1 | 140 | 14 | £135.00 | ||||
| 2.5x2.4m | 4G2524 | 8'2x7'10 | 8 | 1 | 3 | 180 | 14 | £160.00 | ||||
| 2.5x2.7m | 4G2527 | 8'2x8'10 | 9 | 1 | 3 | 180 | 14 | £170.00 | ||||
| 2.5x3.2m | 4G2532 | 8'2x10'6 | 11 | 5 | 1 | 220 | 14 | £189.50 | ||||
| 2.5x3.6m | 4G2536 | 8'2x11'9 | 12 | 5 | 1 | 240 | 14 | £205.00 | ||||
| 2.5x3.9m | 4G2539 | 8'2x12'9 | 13 | 5 | 1 | 260 | 14 | £220.00 | ||||
| 2.5x4.2m | 4G2542 | 8'2x13'9 | 14 | 5 | 1 | 280 | 14 | £219.50 | ||||
| 2.5x4.5m | 4G2545 | 8'2x14'9 | 15 | 6 | 300 | 14 | £279.00 | |||||
| 2.5x4.8m | 4G2548 | 8'2x15'9 | 16 | 6 | 320 | 14 | £293.00 | |||||
| 2.5x5.1m | 4G2551 | 8'2x16'9 | 17 | 6 | 340 | 14 | £299.00 | |||||
| 2.5x5.7m | 4G2557 | 8'2x18'8 | 19 | 5 | 4 | 380 | 28 | £349.00 | ||||
| 2.5x6.3m | 4G2563 | 8'2x20'8 | 21 | 11 | 1 | 420 | 28 | £379.00 | ||||
| 2.5x6.6m | 4G2566 | 8'2x21'8 | 22 | 5 | 4 | 440 | 28 | £399.00 | ||||
| 2.5x7.2m | 4G2572 | 8'2x23'7 | 24 | 6 | 5 | 1 | 480 | 28 | £430.00 | |||
| 2.5x7.7m | 4G2577 | 8'2x25'5 | 26 | 9 | 520 | 28 | £469.00 | |||||
| 2.5x8.3m | 4G2583 | 8'2x27'3 | 28 | 6 | 6 | 560 | 28 | £495.00 | ||||
| 2.5x9.3m | 4G2593 | 8'2x30'6 | 31 | 1 | 5 | 6 | 620 | 28 | £549.00 | |||
| 2.5x10.2m | 4G25102 | 8'2x33'5 | 34 | 1 | 11 | 680 | 28 | £599.00 | ||||
| 2.5x11.3m | 4G25113 | 8'2x37'1 | 38 | 5 | 10 | 2 | 760 | 42 | £675.00 | |||
| 2.5x12.3m | 4G25123 | 8'2x40'4 | 41 | 15 | 2 | 820 | 42 | £725.00 | ||||
| 2.5x13.2m | 4G25132 | 8'2x43'4 | 44 | 10 | 7 | 880 | 42 | £780.00 | ||||
| 2.5x14.3m | 4G25143 | 8'2x47'0 | 48 | 5 | 12 | 960 | 42 | £849.00 | ||||
| 2.5x15.3m | 4G25153 | 8'2x50'2 | 51 | 17 | 1020 | 42 | £899.00 | |||||
|
The list below shows 3m wide - using 3m deck boards |
||||||||||||
|
Ground Deck Kits
using 5x10cm 2"x4" (nominal) planed joists - |
28x145mm finished size deck boards |
50mm x100mm(nom) planed joists | deck screws 50mm | corner brackets with screws |
Total Kit Price Inc. VAT |
|||||||
| Max.Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | |||
| 3x1.5m | 4G3015 | 9'10x4'11 | 10 | 1 | 4 | 100 | 14 | £115.00 | ||||
| 3x1.8m | 4G3018 | 9'10x5'11 | 12 | 5 | 2 | 120 | 14 | £135.00 | ||||
| 3x2.1m | 4G3021 | 9'10x6'11 | 14 | 5 | 2 | 140 | 14 | £149.00 | ||||
| 3x2.4m | 4G3024 | 9'10x7'11 | 16 | 3 | 2 | 160 | 14 | £169.50 | ||||
| 3x2.7m | 4G3027 | 9'10x8'10 | 18 | 3 | 2 | 180 | 14 | £179.00 | ||||
| 3x3.2m | 4G3032 | 9'10x10'6 | 22 | 7 | 220 | 14 | £209.50 | |||||
| 3x3.6m | 4G3036 | 9'10x11'9 | 24 | 2 | 5 | 240 | 14 | £235.00 | ||||
| 3x3.9m | 4G3039 | 9'10x12'9 | 26 | 2 | 5 | 260 | 14 | £240.00 | ||||
| 3x4.2m | 4G3042 | 9'10x13'9 | 28 | 2 | 5 | 280 | 14 | £245.00 | ||||
| 3x4.5m | 4G3045 | 9'10x14'9 | 30 | 2 | 5 | 300 | 14 | £299.00 | ||||
| 3x4.8m | 4G3048 | 9'10x15'9 | 32 | 2 | 5 | 320 | 14 | £315.00 | ||||
| 3x5.1m | 4G3051 | 9'10x16'9 | 34 | 2 | 5 | 340 | 14 | £329.00 | ||||
| 3x5.7m | 4G3057 | 9'10x18'8 | 38 | 9 | 2 | 380 | 28 | £379.00 | ||||
| 3x6.3m | 4G3063 | 9'10x20'8 | 42 | 13 | 420 | 28 | £409.00 | |||||
| 3x6.6m | 4G3066 | 9'10x21'8 | 44 | 4 | 5 | 2 | 440 | 28 | £439.00 | |||
| 3x7.2m | 4G3072 | 9'10x23'7 | 48 | 8 | 5 | 480 | 28 | £449.00 | ||||
| 3x7.7m | 4G3077 | 9'10x25'5 | 52 | 4 | 7 | 520 | 28 | £479.00 | ||||
| 3x8.3m | 4G3083 | 9'10x27'3 | 56 | 3 | 10 | 560 | 28 | £489.00 | ||||
| 3x9.3m | 4G3093 | 9'10x30'6 | 62 | 3 | 5 | 5 | 620 | 28 | £565.00 | |||
| 3x10.2m | 4G30102 | 9'10x33'5 | 68 | 3 | 10 | 680 | 28 | £649.00 | ||||
| 3x11.3m | 4G30113 | 9'10x37'1 | 76 | 9 | 10 | 760 | 42 | £699.00 | ||||
| 3x12.3m | 4G30123 | 9'10x40'4 | 82 | 4 | 15 | 820 | 42 | £725.00 | ||||
| 3x13.2m | 4G30132 | 9'10x43'4 | 88 | 4 | 10 | 5 | 880 | 42 | £799.00 | |||
| 3x14.3m | 4G30143 | 9'10x47'0 | 96 | 4 | 5 | 10 | 960 | 42 | £889.00 | |||
| 3x15.3m | 4G30153 | 9'10x50'2 | 102 | 4 | 15 | 1020 | 42 | £979.00 | ||||
|
The list below shows 4m wide decks - using 4m deck boards |
||||||||||||
|
Ground Deck Kits
using 5x10cm 2"x4" (nominal) planed joists - |
28x145mm finished size deck boards |
50mm x100mm(nom) planed joists | deck screws 50mm | corner brackets with screws |
Total Kit Price Inc. VAT |
|||||||
| Max. Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | |||
| 4x1.5m | 4G4015 | 13'2x4'11 | 10 | 1 | 3 | 2 | 144 | 18 | £155.00 | |||
| 4x1.8m | 4G4018 | 13'2x5'11 | 12 | 7 | 2 | 172 | 18 | £185.00 | ||||
| 4x2.1m | 4G4021 | 13'2x6'11 | 14 | 7 | 2 | 200 | 18 | £205.00 | ||||
| 4x2.4m | 4G4024 | 13'2x7'11 | 16 | 1 | 2 | 3 | 232 | 18 | £229.00 | |||
| 4x2.7m | 4G4027 | 13'2x8'10 | 18 | 1 | 2 | 3 | 260 | 18 | £249.00 | |||
| 4x3.2m | 4G4032 | 13'2x10'6 | 22 | 7 | 2 | 320 | 18 | £259.00 | ||||
| 4x3.6m | 4G4036 | 13'2x11'9 | 24 | 9 | 340 | 18 | £329.00 | |||||
| 4x3.9m | 4G4039 | 13'2x12'9 | 26 | 9 | 380 | 18 | £349.00 | |||||
| 4x4.2m | 4G4042 | 13'2x13'9 | 28 | 9 | 400 | 18 | £379.00 | |||||
| 4x4.5m | 4G4045 | 13'2x14'9 | 30 | 2 | 7 | 420 | 18 | £415.00 | ||||
| 4x4.8m | 4G4048 | 13'2x15'9 | 32 | 2 | 7 | 460 | 18 | £435.00 | ||||
| 4x5.1m | 4G4051 | 13'2x16'9 | 34 | 2 | 7 | 480 | 18 | £449.00 | ||||
| 4x5.7m | 4G4057 | 13'2x18'8 | 38 | 8 | 3 | 3 | 540 | 36 | £499.00 | |||
| 4x6.3m | 4G4063 | 13'2x20'8 | 42 | 14 | 3 | 600 | 36 | £515.00 | ||||
| 4x6.6m | 4G4066 | 13'2x21'8 | 44 | 1 | 10 | 3 | 620 | 36 | £595.00 | |||
| 4x7.2m | 4G4072 | 13'2x23'7 | 48 | 7 | 10 | 680 | 36 | £639.00 | ||||
| 4x7.7m | 4G4077 | 13'2x25'5 | 52 | 1 | 3 | 10 | 740 | 36 | £695.00 | |||
| 4x8.3m | 4G4083 | 13'2x27'3 | 56 | 17 | 800 | 36 | £735.00 | |||||
| 4x9.3m | 4G4093 | 13'2x30'6 | 62 | 10 | 7 | 880 | 36 | £775.00 | ||||
| 4x10.2m | 4G40102 | 13'2x33'5 | 68 | 3 | 14 | 960 | 36 | £895.00 | ||||
| 4x11.3m | 4G40113 | 13'2x37'1 | 76 | 7 | 18 | 1080 | 54 | £995.00 | ||||
| 4x12.3m | 4G40123 | 13'2x40'4 | 82 | 25 | 1160 | 54 | £1,025.00 | |||||
| 4x13.2m | 4G40132 | 13'2x43'4 | 88 | 18 | 7 | 1240 | 54 | £1,155.00 | ||||
| 4x14.3m | 4G40143 | 13'2x47'0 | 96 | 11 | 14 | 1350 | 54 | £1,255.00 | ||||
| 4x15.3m | 4G40153 | 13'2x50'2 | 102 | 4 | 21 | 1434 | 54 | £1,339.00 | ||||
|
The list below shows 5m wide decks - using 5m deck boards |
||||||||||||
|
Ground Deck Kits
using 5x10cm 2"x4" (nominal) planed joists - |
28x145mm finished size deck boards |
50mm x100mm(nom) planed joists | deck screws 50mm | corner brackets with screws |
Total Kit Price Inc. VAT |
|||||||
| Max. Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | |||
| 5x1.5m | 4G5015 | 16'5x4'11 | 10 | 1 | 4 | 2 | 180 | 22 | £205.00 | |||
| 5x1.8m | 4G5018 | 16'5x5'11 | 12 | 9 | 2 | 220 | 22 | £239.00 | ||||
| 5x2.1m | 4G5021 | 16'5x6'11 | 14 | 9 | 2 | 260 | 22 | £265.00 | ||||
| 5x2.4m | 4G5024 | 16'5x7'11 | 16 | 1 | 6 | 300 | 22 | £305.00 | ||||
| 5x2.7m | 4G5027 | 16'5x8'10 | 18 | 1 | 6 | 340 | 22 | £329.50 | ||||
| 5x3.2m | 4G5032 | 16'5x10'6 | 22 | 9 | 2 | 400 | 22 | £379.50 | ||||
| 5x3.6m | 4G5036 | 16'5x11'9 | 24 | 9 | 2 | 440 | 22 | £429.50 | ||||
| 5x3.9m | 4G5039 | 16'5x12'9 | 26 | 9 | 2 | 480 | 22 | £459.50 | ||||
| 5x4.2m | 4G5042 | 16'5x13'9 | 28 | 9 | 2 | 510 | 22 | £479.50 | ||||
| 5x4.5m | 4G5045 | 16'5x14'9 | 30 | 11 | 540 | 22 | £539.50 | |||||
| 5x4.8m | 4G5048 | 16'5x15'9 | 32 | 11 | 580 | 22 | £559.50 | |||||
| 5x5.1m | 4G5051 | 16'5x16'9 | 34 | 11 | 620 | 22 | £579.50 | |||||
| 5x5.7m | 4G5057 | 16'5x18'8 | 38 | 10 | 7 | 700 | 44 | £675.00 | ||||
| 5x6.3m | 4G5063 | 16'5x20'8 | 42 | 18 | 3 | 760 | 44 | £715.00 | ||||
| 5x6.6m | 4G5066 | 16'5x21'8 | 44 | 1 | 9 | 7 | 800 | 44 | £775.00 | |||
| 5x7.2m | 4G5072 | 16'5x23'7 | 48 | 9 | 9 | 3 | 880 | 44 | £815.00 | |||
| 5x7.7m | 4G5077 | 16'5x25'5 | 52 | 1 | 16 | 940 | 44 | £905.00 | ||||
| 5x8.3m | 4G5083 | 16'5x27'3 | 56 | 18 | 3 | 1020 | 44 | £915.00 | ||||
| 5x9.3m | 4G5093 | 16'5x30'6 | 62 | 9 | 12 | 1120 | 44 | £1,015.00 | ||||
| 5x10.2m | 4G50102 | 16'5x33'5 | 68 | 21 | 1240 | 44 | £1,115.00 | |||||
| 5x11.3m | 4G50113 | 16'5x37'1 | 76 | 9 | 18 | 4 | 1380 | 66 | £1,275.00 | |||
| 5x12.3m | 4G50123 | 16'5x40'4 | 82 | 27 | 4 | 1480 | 66 | £1,375.00 | ||||
| 5x13.2m | 4G50132 | 16'5x43'4 | 88 | 18 | 13 | 1600 | 66 | £1,475.00 | ||||
| 5x14.3m | 4G50143 | 16'5x47'0 | 96 | 9 | 22 | 1730 | 66 | £1,575.00 | ||||
| 5x15.3m | 4G50153 | 16'5x50'2 | 102 | 31 | 1840 | 66 | £1,675.00 | |||||
|
The list below shows 5.5m wide made up from 4m deck boards & 3m deck boards
which you cut in half to give an alternating 4m & 1.5m & includes1 extra
joist |
||||||||||||
|
Ground Deck Kits
using 5x10cm 2"x4" (nominal) planed joists - |
28x145mm finished size deck boards |
50mm x100mm(nom) planed joists | deck screws 50mm + 80mm screws | corner brackets with screws |
Total Kit Price Inc. VAT |
|||||||
| Max. Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | |||
| 5.5x2.1m | 4G5521 | 18'0x6'11 | 7 | 14 | 11 | 1 | 2 | 290+5 | 30 | £285.00 | ||
| 5.5x2.4m | 4G5524 | 18'0x7'11 | 8 | 16 | 2 | 2 | 5 | 328+6 | 30 | £329.00 | ||
| 5.5x2.7m | 4G5527 | 18'0x8'10 | 9 | 18 | 2 | 2 | 5 | 368+6 | 30 | £349.00 | ||
| 5.5x3.2m | 4G5532 | 18'0x10'6 | 11 | 22 | 12 | 2 | 446+7 | 30 | £415.00 | |||
| 5.5x3.6m | 4G5536 | 18'0x11'9 | 12 | 24 | 1 | 13 | 484+8 | 30 | £475.00 | |||
| 5.5x4.2m | 4G5542 | 18'0x13'9 | 14 | 28 | 1 | 13 | 564+8 | 30 | £525.00 | |||
| 5.5x4.5m | 4G5545 | 18'0x14'9 | 15 | 30 | 1 | 2 | 11 | 600+10 | 30 | £587.00 | ||
| 5.5x4.8m | 4G5548 | 18'0x15'9 | 16 | 32 | 1 | 2 | 11 | 658+11 | 30 | £615.00 | ||
| 5.5x5.1m | 4G5551 | 18'0x16'9 | 17 | 34 | 1 | 2 | 11 | 698+11 | 30 | £649.00 | ||
| 5.5x5.7m | 4G5557 | 18'0x18'8 | 19 | 38 | 7 | 14 | 772+14 | 60 | £729.00 | |||
| 5.5x6.3m | 4G5563 | 18'0x20'8 | 21 | 42 | 1 | 23 | 3 | 850+15 | 60 | £795.00 | ||
| 5.5x6.6m | 4G5566 | 18'0x21'8 | 22 | 44 | 1 | 15 | 5 | 890+15 | 60 | £845.00 | ||
| 5.5x7.2m | 4G5572 | 18'0x23'7 | 24 | 48 | 1 | 12 | 14 | 970+15 | 60 | £895.00 | ||
| 5.5x7.7m | 4G5577 | 18'0x25'5 | 26 | 52 | 1 | 4 | 16 | 1050+15 | 60 | £985.00 | ||
| 5.5x8.3m | 4G5583 | 18'0x27'3 | 28 | 56 | 1 | 1 | 25 | 1128+16 | 60 | £1,045.00 | ||
| 5.5x9.3m | 4G5593 | 18'0x30'6 | 31 | 62 | 1 | 1 | 14 | 11 | 1242+19 | 60 | £1,145.00 | |
| 5.5x10.2m | 4G55102 | 18'0x33'5 | 34 | 68 | 1 | 1 | 3 | 22 | 1360+20 | 60 | £1,275.00 | |
| 5.5x11.3m | 4G55113 | 18'0x37'1 | 38 | 76 | 13 | 26 | 1520+20 | 90 | £1,375.00 | |||
| 5.5x12.3m | 4G55123 | 18'0x40'4 | 41 | 82 | 2 | 37 | 1652+24 | 90 | £1,525.00 | |||
| 5.5x13.2m | 4G55132 | 18'0x43'4 | 44 | 88 | 2 | 26 | 11 | 1766+27 | 90 | £1,645.00 | ||
| 5.5x14.3m | 4G55143 | 18'0x47'0 | 48 | 96 | 2 | 15 | 22 | 1920+30 | 90 | £1,785.00 | ||
| 5.5x15.3m | 4G55153 | 18'0x50'2 | 51 | 102 | 2 | 4 | 33 | 2040+33 | 90 | £1,895.00 | ||
|
The list below shows 6m wide made up from 4m deck boards - you have to cut a
third in half to give an alternating 4m & 2m & includes1 extra joist - if a
straight join is acceptable use 2 x 3m wide decks. |
||||||||||||
|
Ground Deck Kits
using 5x10cm 2"x4" (nominal) planed joists - |
28x145mm finished size deck boards |
50mm x100mm(nom) planed joists | deck screws 50mm+ 80mm screws | corner brackets with screws |
Total Kit Price Inc. VAT |
|||||||
| Max. Size | Code | Max. Size | 3m | 4m | 5m | 2m | 3m | 4m | 5m | |||
| 6x1.5m | 4G6015 | 19'8x4'11 | 15 | 2 | 6 | 2 | 220+4 | 32 | £239.00 | |||
| 6x2.1m | 4G6021 | 19'8x6'11 | 21 | 14 | 2 | 310+5 | 32 | £315.00 | ||||
| 6x2.4m | 4G6024 | 19'8x7'11 | 24 | 2 | 2 | 6 | 364+6 | 32 | £359.00 | |||
| 6x2.7m | 4G6027 | 19'8x8'10 | 27 | 2 | 2 | 6 | 408+6 | 32 | £389.00 | |||
| 6x3.2m | 4G6032 | 19'8x10'6 | 33 | 2 | 12 | 2 | 486+7 | 32 | £459.00 | |||
| 6x3.6m | 4G6036 | 19'8x11'9 | 36 | 2 | 14 | 544+8 | 32 | £519.00 | ||||
